The Best ROI For Undergrad Business Programs

Rank School Name 2013 Cost 20 Year Net ROI Annual ROI Gradation Rate
1 University of California-Berkeley (In-State) $64,210 $1,105,000 15.8% 91%
2 University of California-Berkeley (Out-of-State) $162,100 $1,007,000 10.6% 91%
3 Washington & Lee University $71,740 $952,100 14.4% 90%
4 University of Virginia (In-State) $25,880 $901,500 19.8% 93%
5 Babson College $104,700 $850,400 11.9% 90%
6 Boston College $96,550 $833,900 12.2% 92%
7 Rutgers University (New Brunswick Campus / In-State $70,150 $821,000 13.7% 79%
8 University of Virginia (Out-of-State) $123,100 $804,200 10.8% 93%
9 Cornell University (Ithica, NY) $91,320 $795,400 12.2% 93%
10 St. Mary’s College of California $134,600 $790,900 10.3% 62%
11 Lehigh University $101,500 $783,400 11.6% 88%
12 Rutgers University (New Brunswick Campus / Out-of-State) $121,900 $769,200 10.6% 79%
13 New York University $153,200 $742,900 9.4% 85%
14 Santa Clara University $147,400 $736,600 9.5% 86%
15 Saint Michaels College $113,900 $724,900 10.7% 82%
16 University of California-Irvine (In-State) $50,860 $704,600 14.6% 86%
17 Villanova University $117,500 $695,100 10.3% 88%
18 Southern Methodist University $121,900 $691,300 10.1% 80%
19 University of Southern California $110,200 $689,800 10.6% 90%
20 University of Mary Washington (In-State) $59,060 $678,700 13.6% 76%
21 College of Notre Dame of Maryland $87,150 $670,600 11.6% 48%
22 California Polytechnic State University (Cal Poly) San Luis Obispo (In-State) $73,170 $669,600 12.5% 72%
23 Pepperdine University $101,200 $668,300 10.9% 81%
24 University of North Carolina at Chapel Hill $32,830 $664,900 16.7% 89%
25 University of California at Los Angeles (UCLA / In-State) $55,480 $661,300 13.8% 92%

Source: PayScale

(Continue to next page for analysis)

Questions about this article? Email us or leave a comment below.