Business Programs With The Best ROI

Best Value Colleges For Business Careers

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

Rank School 20-Year ROI 4-Year Cost Graduation Rate Years to Graduation Average Loan Amount
 1 University of Pennsylvania  $1,129,400  $234,000  96%  4  $27,760
 2 Stanford University  $976,900  $233,300  96%  4  $29,880
 3 Cornell University  $975,700  $233,000  93%  4  $24,840
 4 John Hopkins University  $960,300  $233,300  93%  4  $24,920
 5 Columbia University  $934,600  $241,600  93%  4  $32,720
 6 Santa Clara University  $890,100  $226,800  84%  4  $27,120
 7 UC-Berkeley  $889,600  $129,900  91%  4  $23,360
 8 Georgia Tech (In-State)  $865,300  $86,700  82%  5  $30,600
 9 Harvard University  $842,100  $227,000  97%  4  $25,080
 10 Emory University  $838,400  $227,600  90%  4  $28,920
 11 Carnegie Mellon University  $835,400  $234,500  88%  4  $34,960
 12 Boston College  $824,500  $230,700  91%  4  $18,640
 13 Rensselaer Polytechnic Institute  $804,200  $232,500  85%  4  $40,800
 14 Seton Hall University  $799,100  $196,000  64%  4  $44,880
 15 UC-Berkeley (Out-of-State)  $798,100  $221,400  91%  4  $23,360
 16 Vanderbilt University  $794,200  $236,200  93%  4  $32,680
 17 Georgia Tech (Out-of-State)  $790,200  $161,700  82%  5  $30,600
 18 University of Notre Dame  $773,500  $226,400  95%  4  $25,360
 19 Clarkson University (NY)  $764,800  $214,000  73%  4  $34,760
 20 California State University-Stanislaus (In-State)  $750,500  $82,500  52%  5  $19,360
 21 St. Mary’s College of California  $744,200  $222,000  68%  4  $36,640
 22 University of Virginia (In-State)  $718,000  $97,900  93%  4  $29,760
 23 Fordham University  $712,600  $239,700  81%  4  $29,320
 24 California State University-Stanislaus (Out-of-State)  $705,400  $127,600  52%  5  $19,360
 25 University of Michigan (In-State)  $695,800  $101,500  90%  4  $28,240

Source: PayScale

Questions about this article? Email us or leave a comment below.