Top 100 Employers for Business Majors for 2015 (51-75)
| 2015 Rank | Company | 2014 Rank | Difference |
|---|---|---|---|
| 51 | IBM | 45 | -6 |
| 52 | National Security Agency (NSA) | 76 | +24 |
| 53 | PepsiCo | 48 | -5 |
| 54 | The Hershey Company | 65 | +11 |
| 55 | Bain & Company | 39 | -16 |
| 56 | Time Warner | 61 | +5 |
| 57 | Electronic Arts | 68 | +11 |
| 58 | Environmental Protection Agency (EPA) | 63 | +5 |
| 59 | Barclays | 46 | -13 |
| 60 | IKEA | 75 | +15 |
| 61 | National Institutes of Health | 78 | +17 |
| 62 | Heineken | 79 | +17 |
| 63 | Blizzard Entertainment | 62 | -1 |
| 64 | American Airlines | 77 | +13 |
| 65 | Mayo Clinic | 67 | +2 |
| 66 | United Airlines | 90 | +24 |
| 67 | General Electric | NR | NA |
| 68 | ExxonMobil | 54 | -14 |
| 69 | Anheuser-Busch InBev | NR | NA |
| 70 | TBS | 87 | +17 |
| 71 | Deutsche Bank | 52 | -19 |
| 72 | Nestle USA | 85 | +13 |
| 73 | U.S. Air Force | NR | NA |
| 74 | CBS Interactive | 80 | +6 |
| 75 | Grant Thornton | NR | NA |
Source: Universum Global
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





