25 Highest Rated Companies for Internships (2015)
| Rank | Company | Company Rating | Interview Difficulty Rating |
|---|---|---|---|
| 1 | 4.6 | 3.1 | |
| 2 | Chevron | 4.6 | 2.5 |
| 3 | 4.6 | 3.3 | |
| 4 | Quicken Loans | 4.5 | 2.7 |
| 5 | eBay | 4.5 | 3.0 |
| 6 | Yahoo | 4.5 | 2.9 |
| 7 | Epic | 4.4 | 3.1 |
| 8 | Schlumberger | 4.4 | 3.0 |
| 9 | NBC Universal | 4.4 | 2.9 |
| 10 | Boston Consulting Group | 4.4 | 3.8 |
| 11 | Apple | 4.4 | 3.1 |
| 12 | State Farm Insurance | 4.3 | 2.8 |
| 13 | Microsoft | 4.3 | 3.1 |
| 14 | Intel | 4.3 | 3.0 |
| 15 | Walt Disney Company | 4.3 | 2.8 |
| 16 | Qualcomm | 4.2 | 3.0 |
| 17 | ExxonMobil | 4.2 | 2.9 |
| 18 | National Instruments | 4.2 | 3.0 |
| 19 | Morgan Stanley | 4.2 | 3.1 |
| 20 | Procter & Gamble | 4.2 | 3.3 |
| 21 | Cummins | 4.1 | 3.0 |
| 22 | Liberty Mutual Insurance | 4.1 | 2.8 |
| 23 | PepsiCo | 4.1 | 3.0 |
| 24 | Hewlett Packard | 4.1 | 2.9 |
| 25 | Broadcom | 4.1 | 2.9 |
Source: Glassdoor
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





