The Schools With The Highest Salary Potential for Business Majors

The Schools With The Highest Salary Potential

 

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

Rank School Early Career Salary Mid-Career Salary
 51.  Gonzaga University  $49,100  $96,600
 52.  Rutgers University (New Brunswick)  $55,400  $96,400
 53.  University of Wisconsin  $51,200  $96,200
 54.  St. Mary’s College (CA)  $50,800  $96,000
 55.  San Jose State University  $50,600  $95,800
 56.  Pace University  $54,700  $95,700
 56.  Rutgers University (Camden)  $44,200  $95,700
 58.  Indiana University (Bloomington)  $51,200  $95,500
 59.  Fashion Institute of Technology (NY)  $47,300  $95,200
 59.  Stonehill College  $51,800  $95,200
 61.  Louisiana State University  $49,200  $95,100
 62.  Boston University  $55,200  $95,000
 63.  Texas Tech University  $50,700  $94,700
 63.  University of St. Thomas (MN)  $46,100  $94,700
 65.  Texas A&M University  $52,900  $94,500
 65.  St. John’s University (NY)  $51,100  $94,500
 67.  Virginia Tech University  $52,400  $94,400
 68.  Calvin College  $44,800  $94,200
69.  Creighton University  $48,700  $94,100
 70.  University of Maryland  $55,100  $93,900
 71.  Howard University  $49,900  $93,800
 72.  SUNY (Albany)  $51,200  $93,400
 73.  Western Connecticut State University  $42,800  $93,200
 73,  Bradley University  $49,100  $93,200
 75.  University of North Carolina (Chapel Hill)  $58,700  $93,000

Source: PayScale

Questions about this article? Email us or leave a comment below.