THE 2018 ROSTER OF THE TOP 50 UNDERGRADUATE BUSINESS PROFESSORS
Professor | Age | School | Subject(s) |
---|---|---|---|
Arnold Barnett | 70 | MIT (Sloan) | Management Science, Statistics |
Moataz El-Helaly | 32 | American University of Beirut (Olayan) | Accounting |
Stephen Conroy | 53 | University of San Diego | Economics |
Param Vir Singh | 39 | Carnegie Mellon (Tepper) | Business Technology |
Karen Braun | 55 | Case Western Reserve (Weatherhead) | Accounting |
Matthew Grennan | 39 | University of Pennsylvania (Wharton) | Healthcare Management |
Diana Robertson | N/A | University of Pennsylvania (Wharton) | Legal Studies, Business Ethics |
David Yang | 31 | University of California-Irvine (Merage) | Finance |
Nicholas Didow | 70 | University of North Carolina (Kenan-Flagler) | Marketing |
Lan Nguyen Chaplin | 42 | University of Illinois at Chicago | Consumer Behavior, Marketing |
Shimul Melwani | 38 | University of North Carolina (Kenan-Flagler) | Organizational Behavior |
David Park | 34 | Syracuse University (Whitman) | Entrepreneurship |
Mary Uhl-Bien | N/A | Texas Christian University (Neeley) | Management |
David Long | 45 | College of William & Mary (Mason) | Management |
Amal Shehata | 46 | New York University (Stern) | Accounting |
Dessislava Pachamanova | 43 | Babson College | Business Analytics |
Allison Gabriel | 32 | University of Arizona (Eller) | Management and Organizations |
Susan Anderson | 59 | Elon University (Love) | Taxation and Accounting |
Jacqueline Garner | 55 | Georgia Institute of Technology (Scheller) | Finance |
Michael Donohoe | 39 | University of Illinois (Geis) | Accounting |
Rob Chandra | 52 | University of California-Berkeley (Haas) | Entrepreneurship, Venture Financing |
Timothy Gilbride | 52 | University of Notre Dame (Mendoza) | Marketing |
Lori Rogala | N/A | University of Michigan (Ross) | Business Law |
Amitabh Anand | 35 | Universite Cote D’Azur (SKEMA) | International Business |
Wayne Shaw | 68 | Southern Methodist University (Cox) | Corporate Governance |
Nermeen Shehata | 35 | The American University in Cairo | Accounting |
Carol Prahinski | 54 | Michigan State University (Broad) | Operations Management |
Carrie Heilman | 47 | University of Virginia (McIntire) | Marketing |
Y. Sekou Bermiss | 42 | University of Texas-Austin (McCombs) | Management |
Raji Srinivasan | 58 | University of Texas-Austin (McCombs) | Marketing |
Marina Puzakova | 33 | Lehigh University | Marketing |
Ozias Moore | Young at Heart | Lehigh University | Management |
Corth Worthington | 57 | University of California-Berkeley (Haas) | Leadership |
Jonathan Clarke | 45 | Georgia Institute of Technology (Scheller) | Finance |
Matthew Cypher | 41 | Georgetown University (McDonough) | Real Estate |
John Kim | 46 | Emory University (Goizueta) | Management |
Connie Wanberg | 52 | University of Minnesota (Carlson) | Industrial Relations |
Kelly Blanchard | 42 | Purdue University (Krannert) | Economics |
Deborah Good | 60 | University of Pittsburgh | Business Administration |
Ray Jones | N/A | University of Pittsburgh | Business Administration |
Robyn LeBoeuf | 43 | Washington University in St. Louis (Olin) | Consumer Behavior |
Mary Steffel | 37 | Northeastern University (D’Amore-McKim) | Marketing |
Juanjuan Zhang | 39 | MIT (Sloan) | International Management, Marketing |
Annette Poulsen | 62 | University of Georgia (Terry) | Finance |
Jeffrey Weinstock | N/A | University of Miami | Marketing |
Chad Harms | 45 | University of Notre Dame (Mendoza) | Business and Society |
T. Leigh Anenson | 51 | University of Maryland (Smith) | Business Law |
Jingjing Zhang | 34 | Indiana University (Kelley) | Information Systems |
Benjamin Cole | 48 | Fordham University (Gabelli) | Entrepreneurship |
Xenophon Koufteros | 52 | Texas A&M University (Mays) | Business Administration |
DON’T MISS: POETS&QUANTS’ BEST UNDERGRADUATE BUSINESS PROGRAMS OF 2017 or THE FAVORITE PROFESSORS OF BUSINESS MAJORS