P&Q’s 2024 Undergrad Ranking: The Data Dump

For any ranking to be credible, we believe transparency is key.

As part of our annual ranking of the Best Undergraduate Business Programs in the U.S., we collect a trove of data both from schools and alumni. In this story, which we like to call our Data Dump, we publish the data points used in our methodology.

Our ranking methodology evaluates schools on a number of metrics organized into three equally-weighted categories: Admission Standards, Career Outcomes, and Academic Experience.

Below and on the following pages, we show the data from each school used to calculate these categories.

You can read a full explanation of our methodology here. And, in the coming days, we will be publishing more stories analyzing submitted data on a host of metrics such as total cost, average starting salaries, acceptance rates and more. Some of these data points are included in our calculations, some are not, but all can help students and parents evaluate business programs based on the most relevant, up-to-date information.

ADMISSION STANDARDS

The Admission Standards category accounts for one third of a school’s overall ranking score. It includes five metrics:

  • Acceptance rate (30%) for the latest incoming class, fall of 2023, as reported by schools on our institutional survey sent to all 91 B-schools ranked by P&Q.
  • Diversity average (15%): Average of the percentages of first-generation college students, underrepresented minorities, international students, and women of the latest incoming class. This is collected through our institutional survey.
  • Average SAT/ACT converted to SAT score (10%). We use Princeton Reviews ACT to SAT conversion tool when the majority of students report ACT scores to create an average SAT. Scores are collected through our institutional survey.
  • Percent of alumni reporting finishing in the top 10% of their high school class, as reported on the alumni survey (30%). This figure is an average of responses for two graduating classes (Class of 2020 and Class of 2021) as reported through our alumni survey.
  • Percent of alumni reporting being a National Merit Scholar finalist or semifinalist, as reported on the alumni survey (15%). As with the previous metric, this is an average of two graduating classes and collected through the alumni survey.
Admissions Rank
School
Acceptance Rate
Diversity Average
Average SAT
Top 10% Average
NMS Average
1 University of Pennsylvania (Wharton) 4.50% 29.23% 1528 95.02% 39.37%
2 University of Southern California (Marshall) 7.20% 33.40% 1478 83.04% 28.34%
3 Cornell University (Dyson SC John) 4.79% 27.05% 1520 74.17% 24.29%
4 Georgetown University (McDonough) 12.90% 20.02% 1413 83.77% 28.41%
5 University of Notre Dame (Mendoza) 12.00% 20.85% 1456 83.50% 24.61%
6 University of Virginia (McIntire) 8.17% 22.50% 1417 79.80% 23.57%
7 New York University (Stern) 5.20% 27.48% 1545 74.12% 15.09%
8 Carnegie Mellon University (Tepper) 9.40% 26.48% 1516 74.25% 19.32%
9 University of Michigan (Ross) 8.90% 21.75% 1470 78.40% 19.04%
10 Georgia Institute of Technology (Scheller) 19.40% 25.23% 1339 89.36% 14.30%
11 University of North Carolina (Kenan-Flagler) 8.50% 20.80% 1400 83.81% 12.07%
12 Washington University in St. Louis (Olin) 11.00% 27.00% 1527 62.57% 15.54%
13 Emory University (Goizueta) 12.60% 23.40% 1465 67.28% 15.88%
14 Tulane University (Freeman) 15.10% 21.63% 1400 60.51% 21.88%
15 William & Mary (Mason) 24.70% 24.18% 1409 77.48% 9.74%
16 Villanova University School of Business 18.00% 16.25% 1458 76.80% 9.17%
17 Northeastern University (D’Amore-McKim) 6.10% 30.60% 1462 55.96% 4.79%
18 Boston University (Questrom) 8.00% 28.84% 1406 52.36% 5.34%
19 University of Illinois (Gies) 24.17% 16.53% 1423.51 67.13% 9.76%
20 University of Washington (Foster) 8.50% 36.88% 67.40% 4.35%
21 University of Minnesota (Carlson) 29.27% 21.05% 1340 72.84% 4.66%
22 Wake Forest University 20.16% 19.00% 1465 68.53% 0.00%
23 University of Miami (Herbert) 19.52% 21.66% 1380 56.36% 9.06%
24 Lehigh University 25.00% 19.75% 1417 62.96% 7.38%
25 Indiana University (Kelley) 34.83% 20.73% 1444 63.90% 12.44%
26 University of Wisconsin-Madison 16.00% 20.42% 1340 59.15% 1.73%
27 Texas A&M University (Mays) 28.00% 22.18% 1278.5 61.27% 7.28%
28 University of Richmond (Robins) 22.52% 17.88% 1376 52.97% 9.71%
29 Purdue University (Daniels) 19.00% 17.50% 1363 55.95% 3.07%
30 Hult International Business School 56.00% 65.50% 1236 50.00% 4.95%
31 Florida International University 32.00% 33.75% 1271 52.23% 4.96%
32 Bucknell University 26.00% 20.88% 1376 56.82% 2.94%
33 Binghamton University 24.90% 21.10% 1437 55.18% 0.88%
34 University of Pittsburgh 28.11% 17.71% 1355 55.43% 5.23%
35 University of Tennessee (Haslam) 39.00% 27.10% 1275 59.07% 2.57%
36 University of Georgia (Terry) 40.00% 17.61% 1276 63.40% 4.46%
37 University of Houston (Bauer) 34.40% 40.18% 1285 41.66% 3.18%
38 Fordham University (Gabelli) 49.60% 25.58% 1409 56.57% 9.15%
39 Syracuse University (Whitman) 31.54% 25.53% 1330 46.54% 3.97%
40 Loyola Marymount University 42.00% 28.50% 1338 56.67% 0.00%
41 Southern Methodist University (Cox) 48.00% 20.00% 1448 48.17% 14.58%
42 Texas Christian University (Neeley) 49.19% 19.30% 1292 56.42% 10.15%
43 American University (Kogod) 42.00% 24.00% 1330 48.57% 7.15%
44 Rutgers Business School – New Brunswick 41.50% 25.53% 1405 45.67% 4.78%
45 University of Denver (Daniels) 57.30% 24.32% 1375 56.63% 7.69%
46 St. John’s University (Tobin) 51.60% 27.50% 1224 56.48% 1.91%
47 University of Evansville (Schroeder) 72.10% 29.28% 1191 74.11% 0.00%
48 Florida Southern College 57.00% 21.50% 1230 56.45% 7.63%
49 University of South Carolina (Darla Moore) 54.17% 19.74% 1294 55.78% 5.57%
50 Providence College 48.40% 21.63% 1322 50.56% 2.50%
51 Michigan State University (Broad) 44.40% 15.32% 1234.8 49.56% 1.88%
52 Lipscomb University 56.41% 29.02% 1175 50.21% 0.00%
53 Saint Louis University (Chaifetz) 78.50% 22.98% 1210 66.62% 5.85%
54 College of New Jersey 62.00% 27.60% 1216 48.55% 4.63%
55 Worcester Polytechnic Institute 44.00% 11.98% 56.82% 10.80%
56 University of Arizona (Eller) 66.28% 28.88% 1240 48.38% 3.47%
57 Hofstra University (Zarb) 71.00% 26.50% 1248 53.00% 4.06%
58 University of Michigan-Dearborn 58.00% 24.35% 1087 44.73% 3.14%
59 University of San Diego 46.70% 31.73% 44.85% 3.46%
60 University of Delaware (Lerner) 55.40% 19.25% 1265 39.81% 2.65%
61 Rochester Institute of Technology (Saunders) 72.30% 23.59% 1279 45.84% 6.09%
62 Miami University (Farmer) 75.70% 14.88% 1210 55.34% 5.77%
63 University of Texas at Arlington 61.80% 42.56% 1035 29.17% 0.00%
64 Elon University (Love) 67.30% 16.45% 1277 43.31% 5.12%
65 University of Texas at Dallas (Jindal) 66.00% 25.26% 1173 37.21% 3.46%
66 Drexel University (LeBow) 84.00% 27.25% 1295 45.84% 3.90%
67 Seton Hall University (Stillman) 76.00% 28.65% 1285 36.13% 5.51%
68 Seattle University (Albers) 84.60% 33.50% 1245 42.91% 1.85%
69 San Diego State University 34.00% 28.88% 22.92% 2.09%
70 University of Dayton School of Business Administration 65.00% 15.25% 1267 37.06% 2.49%
71 University of Kentucky (Gatton) 92.00% 19.00% 1210 53.52% 6.44%
72 Christopher Newport University 87.00% 23.50% 1255 48.69% 0.00%
73 Texas Tech University (Rawls) 71.85% 24.73% 1210 35.13% 0.00%
74 Sacred Heart University 67.60% 26.93% 1237 22.80% 5.37%
75 University of Utah (Eccles) 93.00% 19.25% 1210 52.01% 2.74%
76 Ithaca College 76.00% 17.00% 1258 35.86% 4.49%
77 Towson University 74.00% 32.00% 1195 28.21% 0.00%
78 Bowling Green State University (Schmidthorst) 89.40% 25.82% 1175 41.59% 0.98%
79 Marian University (Byrum) 92.90% 28.43% 1057 43.47% 1.73%
80 Oregon State University 81.10% 22.25% 1132 36.97% 0.86%
81 University of New Hampshire (Paul) 68.30% 16.84% 1175 29.22% 0.76%
82 University of Oklahoma (Price) 81.80% 21.58% 1175 34.00% 2.13%
83 Duquesne University (Palumbo Donahue) 83.00% 21.53% 1218 33.90% 2.38%
84 Rutgers Business School – Newark 70.10% 31.18% 34.76% 3.77%
85 University of North Carolina-Wilmington (Cameron) 71.01% 18.58% 1176 21.67% 1.90%
86 Northern Illinois University 67.90% 38.85% 21.38% 4.05%
87 Ohio University 88.44% 17.85% 1175 36.59% 1.53%
88 University of the Pacific (Eberhardt) 96.20% 30.68% 1101 30.92% 4.17%
89 Roger Williams University (Gabelli) 87.86% 20.19% 1202 22.86% 2.86%
90 University of Akron 97.00% 28.14% 1075 21.43% 0.00%
91 University of Wisconsin-Milwaukee (Lubar) 81.00% 30.25% 14.29% 0.00%

 

Questions about this article? Email us or leave a comment below.