Ranking: U.S. News’ Best Undergraduate Business Programs Of 2024

Ranking: U.S. News' Best Undergraduate Business Programs Of 2024

Undergraduate Commencement at Berkeley Haas. Photos Copyright Noah Berger / 2022.
All photos from 2022 MBA Commencement.

U.S. NEWS’ 2024 TOP UNDERGRADUATE BUSINESS PROGRAMS

U.S. News’ top 100 business programs (102 total) are listed below. As you can see, the further down the list you go, the more volatile the results. University of Miami Herbert Business School rose the most, climbing 17 spots to No. 47. Three other schools rose 16 spots each: Howard University, University of California Riverside, and University of Houston. Conversely, Clemson University dropped 19 spots to No. 70 (a 14-school tie.)

Falling out of the top 100 this year were University of Mississippi, University of Denver. University of Cincinnati, Saint Louis University, Texas Tech University, and DePaul University, all tied at No. 103. Iowa State University also fell out of the top 100, landing at No. 118.

Despite the shortcomings, the U.S. News ranking gets lots of attention and schools that do well on the list certainly gain bragging rights to say they rank highly which can impact application volume and the quality of applicants a school can ultimately attract.

2024 Rank Institution 2023 Rank Change 2022 Rank
1 University of Pennsylvania (Wharton) 1 0 1
2 Massachusetts Institute of Technology 2 0 2
2 University of California, Berkeley (Haas) 2 0 3
4 University of Michigan–Ann Arbor (Ross) 4 0 4
5 New York University (Stern) 5 0 5
5 University of Texas at Austin (McCombs) 7 2 5
7 Carnegie Mellon University (Tepper) 5 -2 7
8 Cornell University (Dyson) 8 0 8
8 Indiana University–Bloomington (Kelley) 8 0 8
8 University of North Carolina at Chapel Hill (Kenan-Flagler) 8 0 8
8 University of Southern California (Marshall) 8 0 12
12 University of Virginia (McIntire) 8 -4 8
13 Emory University (Goizueta) 13 0 14
13 Georgetown University (McDonough) 13 0 14
13 University of Notre Dame (Mendoza) 13 0 12
13 Washington University in St. Louis (Olin) 13 0 14
17 The Ohio State University (Fisher) 13 -4 14
17 University of Illinois Urbana-Champaign (Gies) 13 -4 14
17 University of Washington (Foster) 19 2 19
17 University of Wisconsin–Madison 19 2 19
21 Georgia Institute of Technology (Scheller) 19 -2 19
21 University of Minnesota, Twin Cities (Carlson) 19 -2 19
21 Michigan State University (Broad) 23 2 23
21 The Pennsylvania State University (Smeal) 23 2 23
21 University of Georgia (Terry) 23 2 23
21 University of Maryland, College Park (Smith) 23 2 23
21 Purdue University 30 9 30
21 Rice University N/A N/A N/A
29 Arizona State University (Carey) 23 -6 23
29 Texas A&M University (Mays) 23 -6 23
29 University of Florida (Warrington) 23 -6 23
29 Boston College 30 1 30
29 University of Arizona (Eller) 30 1 30
29 University of California, Irvine 30 1 30
29 University of Colorado Boulder 30 1 34
36 University of Iowa (Tippie) 34 -2 36
36 Brigham Young University–Provo (Marriott) 39 3 41
38 Babson College (Olin) 34 -4 36
38 University of Pittsburgh (Katz) 34 -4 49
38 Boston University (Questrom) 39 1 49
38 University of Arkansas (Walton) 39 1 36
38 University of Rochester (Rochester) 39 1 36
38 University of Tennessee (Haslam) 39 1 49
38 University of Utah (Eccles) 39 1 41
38 Wake Forest University 39 1 41
38 George Washington University 51 13 49
47 Tulane University (Freeman) 34 -13 41
47 Case Western Reserve University (Wheatherhead) 39 -8 36
47 Southern Methodist University (Cox) 39 -8 41
47 University of Alabama (Culverhouse) 39 -8 49
47 University of South Carolina (Moore) 39 -8 49
47 Virginia Tech 39 -8 41
47 Georgia State University (Robinson) 51 4 49
47 Northeastern University (D-Amore-McKim) 51 4 64
47 Syracuse University (Whitman) 51 4 64
47 The University of Texas at Dallas (Jindal) 51 4 41
47 University of California, San Diego (Rady) 51 4 49
47 University of Connecticut 51 4 49
47 University of Massachusetts–Amherst (Isenberg) 51 4 49
47 University of Oregon (Lundquist) 51 4 41
47 University of Miami (Herbert) 64 17 64
62 Auburn University (Harbert) 51 -11 49
62 University of Nebraska — Lincoln 51 -11 49
62 William & Mary (Mason) 51 -11 49
62 Baylor University (Hankamer) 64 2 74
62 Florida State University 64 2 64
62 University of Kansas 64 2 64
62 Villanova University 64 2 49
62 Pepperdine University (Graziadio) 73 11 64
70 Clemson University 51 -19 64
70 Rutgers University–New Brunswick 64 -6 64
70 Santa Clara University 64 -6 49
70 University of Kentucky (Gatton) 64 -6 64
70 University of Oklahoma (Price) 64 -6 74
70 Bentley University 73 3 74
70 CUNY–Baruch College 73 3 84
70 Miami University–Oxford (Farmer) 73 3 84
70 North Carolina State University (Poole) 73 3 84
70 Rochester Institute of Technology (Saunders) 73 3 74
70 Texas Christian University (Neeley) 73 3 64
70 Howard University 86 16 84
70 University of California, Riverside 86 16 106
70 University of Houston 86 16 84
84 Fordham University (Gabelli) 73 -11 74
84 Lehigh University 73 -11 84
84 Oklahoma State University (Spears) 73 -11 84
84 San Diego State University (Fowler) 73 -11 74
84 United States Air Force Academy 73 -11 74
84 American University (Kogod) 86 2 84
84 Brandeis University 86 2 84
84 Colorado State University 86 2 106
84 Drexel University 86 2 106
84 George Mason University 86 2 84
84 Louisiana State University-Baton Rouge (Ourso) 86 2 84
84 Loyola Marymount University 86 2 106
84 Loyola University Chicago (Quinlan) 86 2 84
84 Rensselaer Polytechnic Institute (Lally) 86 2 74
84 University of Delaware 86 2 84
84 University of Illinois–Chicago 86 2 84
84 University of Missouri 86 2 84
84 Washington State University (Carson) 86 2 74
84 University of San Diego N/A N/A N/A

See the entire 2024 U.S. News Best Colleges ranking package here. 

DON’T MISS: WALL STREET JOURNAL’S 2024 BEST COLLEGES IN AMERICA and THE FORBES 2023 TOP COLLEGES IN AMERICA

Questions about this article? Email us or leave a comment below.