P&Q’s 2024 Undergrad Ranking: The Data Dump

CAREER OUTCOMES

Career Outcomes also accounts for one third of the overall ranking score. The category includes three metrics that are collected from schools via our institutional survey.

  • Percent of Class of 2022 and 2023 job-seeking students who secured full-time employment within 90 days of graduation (50%).
  • Average adjusted first year-compensation (as calculated by average salary, average signing bonus, and percent of students getting a signing bonus) for Class of 2022 and 2023 (30%).
  • Percent of Class of 2022 and 2023 students who had internships before their senior year (20%).

We use an average of two years’ worth of employment data in our methodology, and those averages are presented below.

Career Rank
School
Internship Average
Employment Rate Average
Adjusted First-Year Income Average
1 University of Pennsylvania (Wharton) 99.50% 98.47% $116,600
2 Georgetown University (McDonough) 97.00% 97.43% $106,019
3 Carnegie Mellon University (Tepper) 97.50% 94.58% $103,170
4 Cornell University (Dyson SC John) 95.10% 96.40% $99,722
5 University of Michigan (Ross) 97.95% 99.33% $99,169
6 New York University (Stern) 93.40% 94.44% $99,122
7 University of Virginia (McIntire) 93.50% 96.67% $97,879
8 University of Southern California (Marshall) 96.10% 96.61% $96,149
9 Washington University in St. Louis (Olin) 99.50% 96.02% $95,092
10 University of North Carolina (Kenan-Flagler) 95.50% 97.96% $91,406
11 University of Notre Dame (Mendoza) 92.50% 97.66% $89,890
12 Emory University (Goizueta) 95.53% 94.94% $88,398
13 Lehigh University 86.50% 93.62% $88,394
14 William & Mary (Mason) 86.00% 83.43% $87,453
15 Wake Forest University 97.50% 93.11% $86,772
16 Binghamton University 94.60% 82.28% $86,038
17 Georgia Institute of Technology (Scheller) 90.00% 91.38% $84,727
18 Southern Methodist University (Cox) 93.40% 92.64% $84,693
19 Bucknell University 91.50% 95.19% $83,634
20 Villanova University School of Business 97.73% 98.23% $83,337
21 Northeastern University (D’Amore-McKim) 98.35% 92.60% $83,098
22 Rutgers Business School – New Brunswick 71.85% 87.45% $82,539
23 University of Richmond (Robins) 95.50% 99.40% $81,230
24 Fordham University (Gabelli) 97.45% 96.17% $81,155
25 University of Illinois (Gies) 92.00% 96.10% $81,138
26 Indiana University (Kelley) 91.00% 98.24% $81,009
27 University of Miami (Herbert) 79.35% 98.79% $80,586
28 Boston University (Questrom) 96.84% 98.19% $77,862
29 University of Washington (Foster) 97.00% 96.29% $77,099
30 Worcester Polytechnic Institute 78.50% 78.02% $76,396
31 Tulane University (Freeman) 44.25% 86.86% $76,124
32 University of San Diego 71.50% 88.48% $75,164
33 Texas Christian University (Neeley) 94.91% 97.74% $74,285
34 University of Wisconsin-Madison 85.50% 94.46% $73,765
35 Loyola Marymount University 73.00% 93.19% $73,440
36 Drexel University (LeBow) 94.20% 70.97% $73,259
37 Texas A&M University (Mays) 71.00% 81.65% $72,236
38 Syracuse University (Whitman) 100.00% 87.04% $72,170
39 University of Texas at Dallas (Jindal) 93.00% 66.07% $71,897
40 University of Georgia (Terry) 78.00% 94.83% $71,481
41 University of Pittsburgh 91.50% 95.70% $71,424
42 Miami University (Farmer) 85.85% 88.27% $71,366
43 Michigan State University (Broad) 80.50% 95.90% $71,251
44 University of Minnesota (Carlson) 90.04% 96.67% $70,953
45 University of South Carolina (Darla Moore) 67.47% 94.84% $70,897
46 Rutgers Business School – Newark 41.80% 86.18% $70,575
47 Purdue University (Daniels) 89.00% 93.02% $69,868
48 Saint Louis University (Chaifetz) 70.00% 93.84% $69,553
49 Elon University (Love) 100.00% 97.45% $68,852
50 University of Arizona (Eller) 85.50% 83.93% $68,478
51 University of Houston (Bauer) 59.55% 89.96% $68,477
52 University of Delaware (Lerner) 93.00% 70.64% $68,004
53 St. John’s University (Tobin) 81.00% 86.33% $67,846
54 American University (Kogod) 55.00% 82.68% $67,665
55 Rochester Institute of Technology (Saunders) 100.00% 95.09% $67,455
56 Providence College 92.50% 95.97% $66,875
57 University of Denver (Daniels) 87.00% 86.71% $66,655
58 College of New Jersey 70.50% 87.25% $66,262
59 University of Oklahoma (Price) 60.90% 84.67% $65,644
60 Sacred Heart University 47.49% 54.10% $65,501
61 Seattle University (Albers) 62.50% 89.52% $65,230
62 University of Utah (Eccles) 63.50% 86.92% $64,333
63 University of Kentucky (Gatton) 68.50% 70.29% $64,327
64 Seton Hall University (Stillman) 70.00% 90.63% $64,118
65 Hofstra University (Zarb) 67.50% 94.97% $63,849
66 University of the Pacific (Eberhardt) 36.95% 67.19% $63,725
67 University of New Hampshire (Paul) 82.75% 96.62% $63,350
68 San Diego State University 53.00% 80.91% $63,128
69 Florida International University 19.35% 87.26% $62,794
70 University of Dayton School of Business Administration 91.00% 94.62% $62,707
71 University of Tennessee (Haslam) 83.00% 92.95% $61,132
72 University of Texas at Arlington 0.00% 35.83% $60,676
73 Texas Tech University (Rawls) 45.70% 93.88% $59,604
74 Bowling Green State University (Schmidthorst) 72.50% 66.17% $59,560
75 Northern Illinois University 45.10% 39.57% $59,404
76 Marian University (Byrum) 100.00% 98.10% $59,228
77 Towson University 92.00% 97.34% $58,929
78 Christopher Newport University 57.50% 67.00% $58,041
79 Duquesne University (Palumbo Donahue) 82.00% 91.36% $57,958
80 Oregon State University 80.00% 72.09% $57,796
81 Roger Williams University (Gabelli) 85.10% 76.90% $56,969
82 Ithaca College 94.50% 91.38% $56,424
83 University of North Carolina-Wilmington (Cameron) 54.30% 87.24% $56,346
84 Florida Southern College 90.50% 99.29% $56,206
85 Ohio University 81.25% 90.71% $56,083
86 University of Wisconsin-Milwaukee (Lubar) 0.00% 49.51% $55,943
87 University of Michigan-Dearborn 58.50% 87.52% $55,608
88 University of Evansville (Schroeder) 97.00% 93.65% $55,126
89 University of Akron 64.50% 90.60% $54,629
90 Lipscomb University 96.00% 98.70% $53,997
91 Hult International Business School 69.50% 95.38% $41,700

Questions about this article? Email us or leave a comment below.