TOP SCHOOLS WITH THE WORST PLACEMENT STATS FOR THE CLASS OF 2013
| School | 2013 Job Offers | Top Employers | Top Industries |
|---|---|---|---|
| Providence College | 30% | PWC, E&Y, JP Morgan, EMC | Finance, Real Estate, Media/Entertainment |
| Boston University | 52% | PWC, Deloitte, E&Y Accenture | Finance, Consulting, Media/Entertainment, Real Estate |
| Baylor University | 58% | Hewlett-Packard, KPMG, Oracle, 3M | Finance, Manufacturing, Petroleum/Energy |
| University of Texas-Dallas (Jindal) | 60% | JP Morgan, Energy Future Holdings, Deloitte, Grant Thornton | Finance, Petroleum/Energy, Consulting, Media/Entertainment |
| University of Florida | 61% | Wells Fargo, iGate, IBM, Home Depot | Technology, Consumer Products, Phama/Healthcare |
| The College of New Jersey | 62% | PWC, Eisner/Amper, Deloitte, KPMG | Finance, Consulting, Real Estate, Non-Profit |
| University of Maryland (Smith) | 67% | Deloitte, PWC, KPMG, E&Y | Finance, Consulting, Media/Entertainment |
| Case Western Reserve University | 67% | KeyBank, MRI Software, Rosetta Marketing Group, Selman & Co. | Finance, Manufacturing, Consulting, Real Estate |
| American University (Kogod) | 68% | Deloitte, KPMG, Merrill Lynch, Cambridge Associates | Finance, Consulting, Media/Entertainment, Non-Profit |
| Santa Clara University | 72% | PWC, Deloitte, E&Y NetApp | NA |
| University of Connecticut | 73% | PWC, Deloitte, United Technologies, KPMG | Finance, Manufacturing, Consulting |
| Elon University (Love) | 75% | Credit Suisse, E&Y, PWC, Deloitte | Finance, Media/Entertainment, Manufacturing |
| University of Arizona | 75% | E&Y, PWC, Goldman Sachs, Vanguard | Finance, Manufacturing, Consulting |
Source: Business schools reporting to Bloomberg BusinessWeek
DON’T MISS: WHAT BUSINESS MAJORS MAKE AT GRADUATION or THE ROI ON A COLLEGE BUSINESS MAJOR
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





