ADMISSION STANDARDS
Admission Standards metrics include acceptance rate, 6-year graduation rate, average SAT/ACT scores, and average high school GPA. We also use the percentage of students that are first-generation students, underrepresented minorities, women, and international students.
Admissions data is gathered through our institutional survey.
Admissions Rank |
School |
Index Score |
| 1 | University of Pennsylvania (Wharton) | 100.00 |
| 2 | University of Virginia (McIntire) | 98.38 |
| 3 | New York University (Stern) | 96.68 |
| 4 | Cornell University (Dyson SC Johnson) | 95.88 |
| 5 | Carnegie Mellon University (Tepper) | 95.33 |
| 6 | University of Southern California (Marshall) | 95.25 |
| 7 | University of Michigan (Ross) | 94.42 |
| 8 | Emory University (Goizueta) | 93.94 |
| 9 | University of Washington (Foster) | 92.99 |
| 10 | University of North Carolina (Kenan-Flagler) | 91.28 |
| 11 | Northeastern University (D’Amore-McKim) | 91.02 |
| 12 | Boston University (Questrom) | 90.38 |
| 13 | Georgetown University (McDonough) | 89.38 |
| 14 | University of Notre Dame (Mendoza) | 88.96 |
| 15 | Washington University in St. Louis (Olin) | 87.45 |
| 16 | Villanova University | 86.80 |
| 17 | University of Illinois (Gies) | 86.76 |
| 18 | Georgia Institute of Technology (Scheller) | 86.69 |
| 19 | University of Wisconsin-Madison | 86.54 |
| 20 | Wake Forest University | 86.40 |
| 21 | University of Richmond (Robins) | 82.31 |
| 22 | University of Minnesota (Carlson) | 82.02 |
| 23 | University of Miami (Herbert) | 81.48 |
| 24 | William & Mary (Mason) | 80.83 |
| 25 | Tulane University (Freeman) | 79.19 |
| 26 | Purdue University (Daniels) | 77.95 |
| 27 | University of Pittsburgh | 77.42 |
| 28 | North Carolina State University (Poole) | 77.37 |
| 29 | Binghamton University | 77.21 |
| 30 | Trinity University (Neidorff) | 76.73 |
| 31 | Case Western Reserve University (Weatherhead) | 76.31 |
| 32 | University of Georgia (Terry) | 75.94 |
| 33 | Lehigh University | 75.39 |
| 34 | Bucknell University (Freeman) | 74.89 |
| 35 | University of Colorado Boulder (Leeds) | 74.36 |
| 36 | Syracuse University (Whitman) | 74.33 |
| 37 | Fairfield University (Dolan) | 74.16 |
| 38 | Southern Methodist University (Cox) | 73.85 |
| 39 | University of Rochester (Simon) | 73.07 |
| 40 | University of Massachusetts at Amherst (Isenberg) | 72.61 |
| 41 | Brigham Young University (Marriott) | 71.35 |
| 42 | Texas A&M University (Mays) | 71.27 |
| 43 | Rutgers Business School – New Brunswick | 69.83 |
| 44 | University of Oregon (Lundquist) | 69.15 |
| 45 | University of Houston (Bauer) | 69.06 |
| 46 | Stony Brook University | 67.76 |
| 47 | Texas Christian University (Neeley) | 67.24 |
| 48 | Providence College | 67.02 |
| 49 | University of Tennessee (Haslam) | 65.42 |
| 50 | Loyola Marymount University | 64.88 |
| 51 | University of South Carolina (Darla Moore) | 64.73 |
| 52 | Fordham University (Gabelli) | 64.59 |
| 53 | San Diego State University (Fowler) | 64.27 |
| 54 | Elon University (Love) | 64.13 |
| 55 | University of Denver (Daniels) | 64.03 |
| 56 | Worcester Polytechnic Institute (WPI) | 63.58 |
| 57 | University of Delaware (Lerner) | 61.94 |
| 58 | Miami University (Farmer) | 61.64 |
| 59 | Lipscomb University | 61.42 |
| 60 | Rutgers Business School – Newark | 60.00 |
| 61 | The College of New Jersey | 58.96 |
| 62 | St. John’s University (Tobin) | 58.78 |
| 63 | Florida International University | 56.39 |
| 64 | Marquette University | 56.32 |
| 65 | Drexel University (LeBow) | 55.40 |
| 66 | Texas Tech University (Rawls) | 54.93 |
| 67 | Seton Hall University (Stillman) | 54.75 |
| 68 | American University (Kogod) | 54.47 |
| 69 | Florida Southern College (Barnett) | 54.01 |
| 70 | University of Dayton | 52.60 |
| 71 | Susquehanna University (Weis) | 51.84 |
| 72 | Sacred Heart University (Jack Welch) | 51.79 |
| 73 | University of New Hampshire (Paul) | 51.67 |
| 74 | University of Missouri-Columbia (Trulaske) | 50.83 |
| 75 | Rensselaer Polytechnic Institute (Lally) | 50.67 |
| 76 | University of Michigan-Dearborn | 50.62 |
| 77 | Hult International Business School | 50.46 |
| 78 | University of Mary Washington | 50.37 |
| 79 | Seattle University (Albers) | 50.25 |
| 80 | Rochester Institute of Technology (Saunders) | 50.21 |
| 81 | University of Kansas | 49.83 |
| 82 | University of St. Thomas (Opus) | 49.58 |
| 83 | Adelphi University (Willumstad) | 49.57 |
| 84 | Towson University | 49.46 |
| 85 | Saint Louis University (Chaifetz) | 48.24 |
| 86 | University of Texas at Dallas (Jindal) | 47.53 |
| 87 | Butler University (Lacy) | 47.26 |
| 88 | University of Connecticut | 47.21 |
| 89 | Texas State University (McCoy) | 47.10 |
| 90 | University of San Diego (Knauss) | 47.10 |
| 91 | Hofstra University (Zarb) | 46.82 |
| 92 | University of North Carolina-Wilmington (Cameron) | 46.18 |
| 93 | San Jose State University (Lucas) | 45.36 |
| 94 | The Catholic University of America (Busch) | 45.14 |
| 95 | Bryant University | 44.46 |
| 96 | Ohio University | 43.81 |
| 97 | Duquesne University (Palumbo Donahue) | 43.57 |
| 98 | Oregon State University | 42.89 |
| 99 | Christopher Newport University (Luter) | 41.86 |
| 100 | University of Evansville (Schroeder) | 41.47 |
| 101 | Bowling Green State University (Schmidthorst) | 38.80 |
| 102 | Kennesaw State University (Coles) | 37.50 |
| 103 | Longwood University | 37.42 |
| 104 | University of the Pacific (Eberhardt) | 34.80 |
| 105 | University of Wisconsin-Milwaukee (Lubar) | 34.75 |
| 106 | Northern Illinois University | 33.53 |
| 107 | Iona University (LaPenta) | 32.64 |
| 108 | Ithaca College | 31.17 |
| 109 | Roger Williams University (Gabelli) | 31.10 |
| 110 | Marian University | 30.58 |
Page 3: Admission Standards rank
Page 4: Career Outcomes rank
Page 5: Academic Experience rank
Page 6: Final P&Q ranking of 2026
NEXT PAGE: Career Outcomes
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





