The table below shows key demographic data for each of the 100 top institutions in the 2024 THE World University Ranking. This includes the number of full-time equivalent enrollment, how many students per staff, the percent of international students and the ratio of female students to male.
Karolinska Institute in Sweden has the highest percentage of female students at 70%, followed by Charite Universitats in Germany at 65%. In the United States, University of California-Davis has the highest percentages at 60%
For the percentage of international students, London School of Economics & Political Science comes first at 72% followed by City University of Hong Kong at 67%. The US school with the most international students is Carnegie Mellon University at 44%.
And, US schools dominate the ranking for having the fewest number of students per institution staff, having the nine best ratios in the category. Duke University and Vanderbilt University each have 3.9 students per staff member, followed by John Hopkins University at 4.1, and Columbia and Yale Universities with 5.2 apiece.
2024 Rank |
School |
Country |
Full-time Students |
Students per staff |
International Students |
Female:Male Ratio |
1 | University of Oxford | United Kingdom | 21,750 | 10.9 | 42% | 49 : 51 |
2 | Stanford University | United States | 14,517 | 6.4 | 23% | 47 : 53 |
3 | Massachusetts Institute of Technology | United States | 11,085 | 8 | 33% | 41 : 59 |
4 | Harvard University | United States | 20,050 | 9 | 25% | 51 : 49 |
5 | University of Cambridge | United Kingdom | 20,565 | 11.5 | 38% | 48 : 52 |
6 | Princeton University | United States | 7,753 | 7.3 | 23% | 47 : 53 |
7 | California Institute of Technology | United States | 2,240 | 6.1 | 33% | 37 : 63 |
8 | Imperial College London | United Kingdom | 20,275 | 11.8 | 61% | 42 : 58 |
9 | University of California, Berkeley | United States | 39,991 | 17.9 | 22% | 52 : 48 |
10 | Yale University | United States | 11,924 | 5.2 | 21% | 51 : 49 |
11 | ETH Zurich | Switzerland | 22,619 | 15.4 | 43% | 33 : 67 |
12 | Tsinghua University | China | 38,518 | 11.2 | 10% | n/a |
13 | The University of Chicago | United States | 15,792 | 6.2 | 36% | 47 : 53 |
14 | Peking University | China | 33,064 | 10.9 | 14% | n/a |
15 | Johns Hopkins University | United States | 15,772 | 4.1 | 28% | 56 : 44 |
16 | University of Pennsylvania | United States | 21,312 | 6.2 | 22% | 54 : 46 |
17 | Columbia University | United States | 25,914 | 5.2 | 35% | n/a |
18 | University of California, Los Angeles | United States | 42,634 | 9.6 | 15% | 56 : 44 |
19 | National University of Singapore | Singapore | 33,334 | 20 | 24% | 49 : 51 |
20 | Cornell University | United States | 23,620 | 10 | 24% | 51 : 49 |
21 | University of Toronto | Canada | 79,282 | 25.8 | 27% | 56 : 44 |
22 | UCL | United Kingdom | 41,110 | 11.3 | 61% | 59 : 41 |
23 | University of Michigan-Ann Arbor | United States | 45,783 | 8.1 | 16% | 51 : 49 |
24 | Carnegie Mellon University | United States | 13,562 | 11.9 | 44% | 44 : 56 |
25 | University of Washington | United States | 49,486 | 10.1 | 16% | 56 : 44 |
26 | Duke University | United States | 15,527 | 3.9 | 18% | 52 : 48 |
27 | New York University | United States | 48,461 | 11.8 | 42% | 58 : 42 |
28 | Northwestern University | United States | 18,894 | 13.1 | 18% | 52 : 48 |
29 | The University of Tokyo | Japan | 26,345 | 10.3 | 15% | n/a |
30 (Tie) | University of Edinburgh | United Kingdom | 33,940 | 11.5 | 46% | 61 : 39 |
30 (Tie) | Technical University of Munich | Germany | 35,506 | 44.4 | 39% | 37 : 63 |
32 | Nanyang Technological University, Singapore | Singapore | 25,895 | 16.7 | 27% | 49 : 51 |
33 | École Polytechnique Fédérale de Lausanne | Switzerland | 12,543 | 13.5 | 64% | 30 : 70 |
34 | University of California, San Diego | United States | 40,596 | 12 | 19% | 45 : 55 |
35 | University of Hong Kong | Hong Kong | 18,103 | 18.3 | 43% | 55 : 45 |
36 | Georgia Institute of Technology | United States | 32,079 | 28 | 29% | 34 : 66 |
37 | University of Melbourne | Australia | 51,307 | 25.1 | 47% | 58 : 42 |
38 (Tie) | King’s College London | United Kingdom | 32,835 | 13.9 | 53% | 63 : 37 |
38 (Tie) | LMU Munich | Germany | 34,622 | 33.5 | 18% | 62 : 38 |
40 | Paris Sciences et Lettres – PSL Research University Paris | France | 16,120 | 15 | 22% | 51 : 49 |
41 | University of British Columbia | Canada | 58,987 | 19.4 | 34% | 55 : 45 |
42 | University of Illinois at Urbana-Champaign | United States | 50,250 | 19.6 | 23% | 51 : 49 |
43 | Shanghai Jiao Tong University | China | 38,472 | 12.6 | 9% | 37 : 63 |
44 | Fudan University | China | 38,101 | 12.6 | 9% | 52 : 48 |
45 | KU Leuven | Belgium | 49,435 | 37.3 | 19% | 52 : 48 |
46 | London School of Economics and Political Science | United Kingdom | 11,945 | 12.6 | 72% | 56 : 44 |
47 | Universität Heidelberg | Germany | 19,315 | 13.3 | 20% | 55 : 45 |
48 | Delft University of Technology | Netherlands | 21,262 | 15.9 | 30% | 31 : 69 |
49 | McGill University | Canada | 30,821 | 11.9 | 29% | 61 : 39 |
50 | Karolinska Institute | Sweden | 8,085 | 9.9 | 27% | 70 : 30 |
51 | University of Manchester | United Kingdom | 40,725 | 15.6 | 45% | 56 : 44 |
52 | University of Texas at Austin | United States | 48,558 | 16.4 | 8% | 55 : 45 |
53 | Chinese University of Hong Kong | Hong Kong | 18,290 | 18.8 | 25% | n/a |
54 | Monash University | Australia | 58,460 | 43.1 | 38% | 56 : 44 |
55 (Tie) | Kyoto University | Japan | 21,817 | 9 | 11% | 25 : 75 |
55 (Tie) | Zhejiang University | China | 48,169 | 12 | 16% | n/a |
57 | University of Science and Technology of China | China | 20,252 | 8.1 | 5% | n/a |
58 | Université Paris-Saclay | France | 31,662 | 13 | 24% | 50 : 50 |
59 | University of California, Davis | United States | 37,926 | 13.3 | 18% | 60 : 40 |
60 | The University of Sydney | Australia | 57,414 | 23.1 | 51% | 58 : 42 |
61 | University of Amsterdam | Netherlands | 28,649 | 13.2 | 36% | 60 : 40 |
62 | Seoul National University | South Korea | 28,620 | 16.1 | 13% | n/a |
63 | University of Wisconsin-Madison | United States | 41,209 | 9.9 | 13% | n/a |
64 (Tie) | Brown University | United States | 9,781 | 10.3 | 19% | n/a |
64 (Tie) | The Hong Kong University of Science and Technology | Hong Kong | 9,794 | 19.9 | 30% | n/a |
64 (Tie) | Wageningen University & Research | Netherlands | 15,899 | 18.1 | 28% | 54 : 46 |
67 | Australian National University | Australia | 17,293 | 15.1 | 48% | 52 : 48 |
68 | Washington University in St Louis | United States | 13,825 | 7.3 | 22% | 52 : 48 |
69 | University of California, Santa Barbara | United States | 25,540 | 27.5 | 18% | 54 : 46 |
70 | The University of Queensland | Australia | 42,847 | 39.1 | 42% | 55 : 45 |
71 | Institut Polytechnique de Paris | France | 6,073 | 6.8 | 42% | 25 : 75 |
72 | University of North Carolina at Chapel Hill | United States | 30,782 | 7.7 | 8% | 60 : 40 |
73 | Nanjing University | China | 36,711 | 16.7 | 8% | 54 : 46 |
74 | University of Southern California | United States | 44,083 | 14.2 | 24% | 49 : 51 |
75 | Sorbonne University | France | 41,527 | 14.5 | 22% | 60 : 40 |
76 | Yonsei University (Seoul campus) | South Korea | 18,961 | 13.9 | 17% | 49 : 51 |
77 | Leiden University | Netherlands | 35,072 | 19.3 | 21% | 60 : 40 |
78 | Boston University | United States | 26,677 | 10.8 | 29% | 58 : 42 |
79 | University of Groningen | Netherlands | 31,942 | 28.8 | 29% | 53 : 47 |
80 | University of Zurich | Switzerland | 25,608 | 14.7 | 24% | 58 : 42 |
81 | University of Bristol | United Kingdom | 27,335 | 14.8 | 31% | 55 : 45 |
82 | City University of Hong Kong | Hong Kong | 9,076 | 13.2 | 67% | 54 : 46 |
83 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 10,130 | 10.7 | 8% | 21 : 79 |
84 | UNSW Sydney | Australia | 47,044 | 36.6 | 40% | 47 : 53 |
85 | University of Minnesota | United States | 59,556 | 11.8 | 9% | 55 : 45 |
86 | Purdue University West Lafayette | United States | 42,633 | 18.3 | 17% | 44 : 56 |
87 (Tie) | University of Glasgow | United Kingdom | 32,270 | 14.4 | 43% | 59 : 41 |
87 (Tie) | Hong Kong Polytechnic University | Hong Kong | 20,034 | 30.6 | 30% | 51 : 49 |
87 (Tie) | Humboldt University of Berlin | Germany | 34,761 | 54.5 | 18% | n/a |
90 | RWTH Aachen University | Germany | 34,914 | 43.3 | 29% | 34 : 66 |
91 | University of Bonn | Germany | 26,290 | 44.5 | 17% | 57 : 43 |
92 (Tie) | University of California, Irvine | United States | 35,675 | 16.2 | 26% | 53 : 47 |
92 (Tie) | Vanderbilt University | United States | 12,971 | 3.9 | 17% | 55 : 45 |
94 | Charité – Universitätsmedizin Berlin | Germany | 8,868 | 17.5 | 21% | 65 : 35 |
95 (Tie) | Lomonosov Moscow State University | Russian Federation | 32,680 | 9.6 | 37% | 50 : 50 |
95 (Tie) | University of Tübingen | Germany | 21,632 | 27.1 | 14% | 59 : 41 |
97 (Tie) | KTH Royal Institute of Technology | Sweden | 13,269 | 15.9 | 26% | 34 : 66 |
97 (Tie) | University of Southampton | United Kingdom | 19,920 | 13 | 35% | 51 : 49 |
99 (Tie) | Erasmus University Rotterdam | Netherlands Explore | 33,874 | 36 | 25% | 54 : 46 |
99 (Tie) | Ohio State University (Main campus) | United States | 55,538 | 11.4 | 11% | 51 : 49 |
DON’T MISS: U.S. NEWS’ BEST UNDERGRADUATE BUSINESS PROGRAMS OF 2024 AND WALL STREET JOURNAL’S 2024 BEST COLLEGES IN AMERICA