
UNDERGRADUATE GPA AVERAGES AT P&Q’S TOP-RANKED MBA PROGRAMS, 2018-2023
| 2024 P&Q Rank | School | 2023 Average Undergraduate GPA | 2022 Average Undergraduate GPA | 2021 Average GPA | 2020 Average GPA | 2019 Average GPA | 2018 Average GPA | 2-Year Change | 6-Year Change |
| 1 | Stanford GSB | 3.77 | 3.76 | 3.78 | 3.80 | 3.70 | 3.73 | +0.01 | +0.04 |
| 2 | Harvard Business School | 3.73 | 3.70 | 3.69 | 3.70 | 3.70 | 3.71 | +0.03 | +0.02 |
| 3 | Dartmouth (Tuck) | 3.49 | 3.52 | 3.54 | 3.48 | 3.52 | 3.49 | -0.03 | None |
| 4 | Columbia | 3.50 | 3.60 | 3.50 | 3.60 | 3.60 | 3.60 | -0.10 | -0.10 |
| 5 | Yale SOM* | 3.64 | 3.69 | 3.69 | 3.63 | 3.64 | 3.71 | -0.05 | -0.07 |
| 6 | Duke (Fuqua) | 3.50** | 3.49 | 3.49 | 3.50 | 3.50 | 3.49 | +0.01 | +0.01 |
| 7 | Cornell (Johnson)* | 3.35 | 3.30 | 3.34 | 3.34 | 3.42 | 3.39 | +0.05 | -0.04 |
| 8 | Virginia (Darden) | 3.51 | 3.51 | 3.52 | 3.50 | 3.48 | 3.50 | None | +0.01 |
| 9 | Michigan (Ross) | 3.43 | 3.50 | 3.53 | 3.50 | 3.50 | 3.50 | -0.07 | -0.07 |
| 10 | NYU (Stern) | 3.61 | 3.62 | 3.59 | 3.60 | 3.52 | 3.45 | -0.01 | +0.16 |
| 11 | Chicago (Booth) | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | None | None |
| 12 | Northwestern (Kellogg) | 3.70 | 3.70 | 3.70 | 3.60 | 3.60 | 3.60 | None | +0.10 |
| 13 | UCLA (Anderson) | 3.40 | 3.51 | 3.51 | 3.49 | 3.53 | 3.52 | -0.11 | -0.12 |
| 14 | MIT (Sloan)* | 3.61 | 3.62 | 3.59 | 3.54 | 3.60 | 3.48 | -0.01 | -0.13 |
| 15 | UC-Berkeley (Haas) | 3.64 | 3.64 | 3.67 | 3.65 | 3.67 | 3.66 | None | -0.02 |
| 16 | CMU (Tepper) | 3.26 | 3.33 | 3.35 | 3.32 | 3.30 | 3.40 | -0.07 | -0.14 |
| 17 | Washington (Foster) | 3.30* | 3.35* | 3.42 | 3.37 | 3.39 | 3.30 | -0.05 | NA |
| 18 | Rice (Jones) | 3.46t | 3.43 | 3.51 | 3.41 | 3.41 | 3.30 | NA | NA |
| 19 | Texas-Austin (McCombs) | 3.46 | 3.48 | 3.48 | 3.44 | 3.42 | 3.49 | -0.02 | -0.03 |
| 20 | UNC (Kenan-Flagler) | 3.42 | 3.43 | 3.43 | 3.40 | 3.40 | 3.34 | -0.01 | +0.08 |
| 21 | Vanderbilt (Owen)* | 3.50 | 3.34 | 3.33 | 3.42 | 3.36 | 3.30 | +0.16 | +0.20 |
| 22 | USC (Marshall) | 3.50 | 3.58 | 3.60 | 3.55 | 3.54 | 3.50 | -0.08 | None |
| 23 | Emory (Goizueta) | 3.47 | 3.38 | 3.30 | 3.20 | 3.30 | 3.30 | +0.09 | +0.17 |
| 24 | Georgetown (McDonough) | 3.34 | 3.29 | 3.35 | 3.34 | 3.31 | 3.34 | +0.05 | None |
| 25 | Florida (Warrington) | 3.40 | 3.48 | 3.46 | 3.48 | 3.48 | 3.48 | -0.08 | -0.08 |
Source: MBA class profiles
* Median
** Estimate using US News 10th-90th percentile
t Rice Jones publishes a 3-year average for all data in its MBA class profile
Next page: GPA data for schools ranked 26-73
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





