MOST UNDEREMPLOYED JOBS
Rank | Job | % Under-employed | I am under-paid | I am not using my education or training | I work part-time but want full-time work | Median Pay | % High Satis-faction | % High Stress |
1 | Patient Services Representative | 87.1% | 76% | 24% | 0% | $29,500 | 71% | 69% |
2 | Nanny | 78.1% | 77% | 18% | 5% | $26,700 | 73% | 37% |
3 | Retail Sales Associate | 77.6% | 46% | 18% | 36% | $20,900 | 47% | 52% |
4 | Cashier | 76.8% | 38% | 30% | 32% | $18,000 | 48% | 51% |
5 | Teacher Assistant | 76.1% | 79% | 14% | 7% | $21,300 | 70% | 54% |
6 | Daycare Teacher | 75.7% | 82% | 11% | 7% | $21,500 | 58% | 64% |
7 | Data Entry Operator | 73.2% | 58% | 38% | 4% | $25,600 | 61% | 50% |
8 | Assistant Property Manager | 72.3% | 74% | 24% | 3% | $36,500 | 70% | 64% |
9 | Warehouse Worker | 71.0% | 56% | 37% | 7% | $26,400 | 52% | 47% |
10 | Personal Assistant | 70.6% | 95% | 0% | 5% | $33,200 | 72% | 54% |
11 | Orderly | 70.2% | 43% | 18% | 39% | $21,500 | 66% | 56% |
12 | Line Cook | 69.7% | 58% | 7% | 35% | $22,400 | 52% | 71% |
13 | Administrative Technician | 69.2% | 62% | 36% | 3% | $38,100 | 71% | 58% |
14 | Event Coordinator | 68.8% | 86% | 10% | 3% | $36,700 | 73% | 72% |
15 | Home Health Aide | 67.8% | 76% | 18% | 6% | $21,300 | 67% | 51% |
16 | Clinical Research Coordinator (CRC) | 67.4% | 83% | 13% | 3% | $46,400 | 76% | 66% |
17 | Billing Specialist | 67.3% | 68% | 27% | 5% | $33,800 | 66% | 64% |
18 – tie | Quality Assurance (QA) | 67.2% | 79% | 21% | 0% | $39,200 | 62% | 58% |
18 – tie | Retail Store Assistant Manager | 67.2% | 70% | 24% | 5% | $33,700 | 60% | 67% |
20 – tie | Business Office Manager | 66.7% | 83% | 13% | 4% | $43,900 | 78% | 72% |
20 – tie | Purchasing Agent | 66.7% | 81% | 15% | 4% | $45,300 | 72% | 69% |
20 – tie | Massage Therapist | 66.7% | 75% | 5% | 20% | $41,800 | 80% | 24% |
20 – tie | Delivery Driver | 66.7% | 56% | 24% | 20% | $30,600 | 59% | 51% |
24 | Customer Service Representative (CSR) | 66.5% | 61% | 24% | 14% | $30,000 | 59% | 62% |
25 | Office Clerk, General | 66.2% | 54% | 36% | 11% | $26,000 | 64% | 49% |
Source: PayScale