Average SAT Scores At The Top 50 Undergraduate Business Programs
P&Q Rank & School | SAT Three-Year Trend | 2013 | 2012 | 2011 |
---|---|---|---|---|
1. University of Pennsylvania (Wharton) | +22 | 1466 | 1461 | 1444 |
2. Cornell University (Dyson) | +43 | 1414 | 1416 | 1371 |
2. Notre Dame University (Mendoza) | —– | 1419 | 1414 | 1419 |
4. University of Virginia (McIntire) | +2 | 1386 | 1390 | 1384 |
5. Washington University (Olin) | +17 | 1480 | 1492 | 1463 |
6. UC-Berkeley (Haas) | +23 | 1394 | 1396 | 1371 |
7. University of Michigan (Ross) | -9 | 1381 | 1377 | 1390 |
7. Emory University (Goizueta) | +10 | 1375 | 1377 | 1365 |
9. University of North Carolina (Kenan-Flagler) | +13 | 1356 | 1350 | 1343 |
10. Carnegie Mellon University (Tepper) | +19 | 1435 | 1415 | 1416 |
11. New York University (Stern) | -13 | 1441 | 1444 | 1457 |
11. Georgetown University (McDonough) | +32 | 1395 | 1372 | 1363 |
13. Boston College (Carroll) | +13 | 1358 | 1355 | 1345 |
14. University of Southern California (Marshall) | -1 | 1392 | 1384 | 1393 |
15. University of Texas-Austin (McCombs) | +32 | 1353 | 1362 | 1321 |
16. Wake Forest University | -6 | 1344 | 1333 | 1350 |
17. Penn State University (Smeal) | -17 | 1211 | 1226 | 1228 |
18. College of William & Mary (Mason) | +18 | 1355 | 1343 | 1337 |
18. University of Wisconsin | +2 | 1270 | 1270 | 1268 |
20. Indiana University (Kelley) | +53 | 1357 | 1299 | 1304 |
20. University of Illinois-Urbana-Champaign | +32 | 1341 | 1345 | 1309 |
22. Georgia Institute of Technology (Scheller) | +56 | 1341 | 1291 | 1285 |
23. Ohio State University (Fisher) | +55 | 1260 | 1305 | 1205 |
23. Brigham Young University (Marriott) | +35 | 1246 | 1219 | 1211 |
25. Boston University | +14 | 1303 | 1296 | 1289 |
Source: Business schools reporting to Bloomberg BusinessWeek