Average SAT Scores At The Top 50 Undergraduate Business Programs
P&Q Rank & School | SAT Three-Year Trend | 2013 | 2012 | 2011 |
---|---|---|---|---|
26. Southern Methodist University (Cox) | +134 | 1414 | 1283 | 1280 |
26. University of Maryland (Smith) | +10 | 1360 | NA | 1350 |
28. University of Florida (Warrington) | -5 | 1286 | 1286 | 1291 |
29. Case Western Reserve University | +109 | 1369 | 1267 | 1260 |
30. Texas A&M University (Mays) | +13 | 1230 | 1230 | 1217 |
31. Rensselaer Polytechnic Institute (Lally) | +56 | 1285 | NA | 1229 |
32. University of Washington (Foster) | +15 | 1290 | 1290 | 1275 |
33. University of Minnesota (Carlson) | +6 | 1303 | 1305 | 1297 |
34. University of Georgia (Terry) | -24 | 1248 | 1255 | 1272 |
35. Northeastern University (D’Amore-McKim) | +55 | 1384 | 1367 | 1329 |
36. Michigan State University (Broad) | +63 | 1190 | 1127 | 1127 |
37. Miami University (Farmer) | +28 | 1253 | 1240 | 1225 |
38. Purdue University (Krannert) | +6 | 1278 | 1179 | 1172 |
39. George Washington University | -15 | 1260 | 1270 | 1275 |
40. Lehigh University | +14 | 1305 | 1279 | 1291 |
41. Syracuse University (Whitman) | -41 | 1197 | 1182 | 1238 |
42. Tulane University (Freeman) | -4 | 1309 | 1327 | 1313 |
42. University of Connecticut | +27 | 1250 | 1226 | 1223 |
43. University of Miami | -4 | 1293 | 1284 | 1297 |
44. Virginia Tech (Pamplin) | +7 | 1197 | 1180 | 1190 |
44. Fordham University (Gabelli) | +54 | 1277 | 1230 | 1223 |
44. Texas Christian University (Neely) | —– | 1175 | 1196 | 1175 |
47. University of Massachusetts-Amherst | +39 | 1248 | 1242 | 1209 |
48. University of Pittsburgh (Katz) | +13 | 1270 | 1262 | 1257 |
49. University of Iowa (Tippie) | +10 | 1180 | 1140 | 1170 |
49. Baylor University (Hankamer) | +10 | 1216 | 1211 | 1206 |
Source: Business schools reporting to Bloomberg BusinessWeek