All The Employment & Internship Data Reported In Our 2024 Undergrad B-School Ranking

 

INTERNSIP RATES AT P&Q RANKED BUSINESS SCHOOLS

2024 Rank
School
2023 Internship
2022 Internship
YOY Change
1 University of Pennsylvania (Wharton) 100.00% 99.00% 1.01%
2 University of Southern California (Marshall) 92.20% 100.00% -7.80%
3 Georgetown University (McDonough) 97.00% 97.00% 0.00%
4 University of Virginia (McIntire) 94.00% 93.00% 1.08%
5 University of Michigan (Ross) 98.90% 97.00% 1.96%
6 Cornell University (Dyson SC John) 100.00% 90.20% 10.86%
7 University of Notre Dame (Mendoza) 93.00% 92.00% 1.09%
8 University of North Carolina (Kenan-Flagler) 94.00% 97.00% -3.09%
9 New York University (Stern) 94.30% 92.50% 1.95%
10 Georgia Institute of Technology (Scheller) 88.00% 92.00% -4.35%
11 Washington University in St. Louis (Olin) 100.00% 99.00% 1.01%
12 Villanova University School of Business 98.10% 97.36% 0.76%
13 Emory University (Goizueta) 95.00% 96.05% -1.09%
14 Indiana University (Kelley) 92.00% 90.00% 2.22%
15 University of Illinois (Gies) 92.00% 92.00% 0.00%
16 Northeastern University (D’Amore-McKim) 100.00% 96.70% 3.41%
17 Boston University (Questrom) 97.70% 95.98% 1.79%
18 University of Richmond (Robins) 97.00% 94.00% 3.19%
19 University of Washington (Foster) 97.00% 97.00% 0.00%
20 Bucknell University 94.00% 89.00% 5.62%
21 Fordham University (Gabelli) 97.50% 97.40% 0.10%
22 University of Miami (Herbert) 89.70% 69.00% 30.00%
23 Lehigh University 87.00% 86.00% 1.16%
24 University of Minnesota (Carlson) 91.74% 88.34% 3.85%
25 Texas Christian University (Neeley) 93.14% 96.67% -3.65%
26 Southern Methodist University (Cox) 93.40% 93.40% 0.00%
27 University of Wisconsin-Madison 87.00% 84.00% 3.57%
28 Binghamton University 99.00% 90.20% 9.76%
29 Carnegie Mellon University (Tepper) 96.00% 99.00% -3.03%
30 University of Pittsburgh 92.00% 91.00% 1.10%
31 Tulane University (Freeman) 46.60% 41.90% 11.22%
32 Purdue University (Daniels) 89.00% 89.00% 0.00%
33 Wake Forest University 97.00% 98.00% -1.02%
34 Texas A&M University (Mays) 75.00% 67.00% 11.94%
35 University of Tennessee (Haslam) 83.00% 83.00% 0.00%
36 Syracuse University (Whitman) 100.00% 100.00% 0.00%
37 Providence College 95.00% 90.00% 5.56%
38 Hult International Business School 69.00% 70.00% -1.43%
39 Loyola Marymount University 73.00% 73% 0.00%
40 Elon University (Love) 100.00% 100.00% 0.00%
41 University of Houston (Bauer) 60.10% 59.00% 1.86%
42 Florida Southern College 97.00% 84.00% 15.48%
43 Lipscomb University 96.40% 95.60% 0.84%
44 Rutgers Business School – New Brunswick 70.70% 73.00% -3.15%
45 University of Denver (Daniels) 83.00% 91.00% -8.79%
46 Miami University (Farmer) 76.00% 95.70% -20.59%
47 University of South Carolina (Darla Moore) 65.15% 69.79% -6.65%
48 William & Mary (Mason) 87.00% 85.00% 2.35%
49 Saint Louis University (Chaifetz) 72.00% 68.00% 5.88%
50 St. John’s University (Tobin) 77.00% 85.00% -9.41%
51 University of Arizona (Eller) 85.00% 86.00% -1.16%
52 University of San Diego 74.00% 69.00% 7.25%
53 University of Evansville (Schroeder) 94.00% 100.00% -6.00%
54 University of Dayton School of Business Administration 92.00% 90.00% 2.22%
55 Michigan State University (Broad) 74.00% 87.00% -14.94%
56 Worcester Polytechnic Institute 85.00% 72.00% 18.06%
57 Hofstra University (Zarb) 65.00% 70.00% -7.14%
58 College of New Jersey 75.00% 66.00% 13.64%
59 Rochester Institute of Technology (Saunders) 100.00% 100.00% 0.00%
60 Marian University (Byrum) 100.00% 100.00% 0.00%
61 Seton Hall University (Stillman) 67.00% 73.00% -8.22%
62 Drexel University (LeBow) 95.40% 93.00% 2.58%
63 University of New Hampshire (Paul) 85.00% 80.50% 5.59%
64 University of Georgia (Terry) 78.00% 78.00% 0.00%
65 University of Delaware (Lerner) 93.00% 93.00% 0.00%
66 Ithaca College 96.00% 93.00% 3.23%
67 Seattle University (Albers) 64.00% 61.00% 4.92%
68 Duquesne University (Palumbo Donahue) 90.00% 74.00% 21.62%
69 University of Texas at Dallas (Jindal) 94.00% 92.00% 2.17%
70 Towson University 93.00% 91.00% 2.20%
71 University of Michigan-Dearborn 64.00% 53.00% 20.75%
72 Ohio University 72.80% 89.70% -18.84%
73 University of Oklahoma (Price) 58.81% 62.98% -6.62%
74 Christopher Newport University 39.00% 76.00% -48.68%
75 Bowling Green State University (Schmidthorst) 75.00% 70.00% 7.14%
76 University of North Carolina-Wilmington (Cameron) 53.60% 55.00% -2.55%
77 Rutgers Business School – Newark 42.40% 41.20% 2.91%
78 University of Kentucky (Gatton) 67.00% 70.00% -4.29%
79 Roger Williams University (Gabelli) 85.10% 85.10% 0.00%
80 American University (Kogod) 54.00% 56.00% -3.57%
81 University of the Pacific (Eberhardt) 38.50% 35.40% 8.76%
82 Sacred Heart University 40.18% 54.80% -26.68%
83 Oregon State University 80.00% 80% 0.00%
84 University of Utah (Eccles) 61.00% 66.00% -7.58%
85 Florida International University 38.70% NR NA
86 Northern Illinois University 48.00% 42.20% 13.74%
87 Texas Tech University (Rawls) 45.60% 45.80% -0.44%
88 San Diego State University 53.00% 53.00% 0.00%
89 University of Akron 59.00% 70.00% -15.71%
90 University of Texas at Arlington 0.00% 0.00% NA
91 University of Wisconsin-Milwaukee (Lubar) NR NR NA

DON’T MISS THESE STORIES IN OUR 2024 RANKING PACKAGE