
The reason why more undergraduates major in business than any other subject is because of the impressive career outcomes for the degree. But it’s one thing to simply get a job and another to actually get the job with the company you most want to work for. Gies graduates tied with Texas Christian University’s alum for scoring the highest in this category
CAREER OUTCOMES
Career outcomes are among the most important factors in choosing a business program. These three questions get right to the heart of the matter.
- Was your first job after graduating in your desired industry?
- Was your first job after graduating at your desired company?
- How satisfied are you with your current salary post-graduation?
Was your first job after graduating in your desired industry? |
||
| 2025 Overall Rank | School | Desired Industry |
| 92 | Rensselaer Polytechnic Institute (Lally) | 10 |
| 30 | Southern Methodist University (Cox) | 9.6 |
| 28 | Texas Christian University (Neeley) | 9.6 |
| 19 | University of Illinois (Gies) | 9.6 |
| 3 | University of Southern California (Marshall) | 9.6 |
| 69 | Drexel University (LeBow) | 9.5 |
| 4 | Georgetown University (McDonough) | 9.5 |
| 23 | Indiana University (Kelley) | 9.4 |
| 2 | Cornell University (Dyson SC Johnson) | 9.3 |
| 7 | University of Notre Dame (Mendoza) | 9.3 |
| 5 | New York University (Stern) | 9.2 |
| 9 | University of North Carolina (Kenan-Flagler) | 9.2 |
| 17 | University of Richmond (Robins) | 9.2 |
| 4 | University of Virginia (McIntire) | 9.2 |
| 66 | Seton Hall University (Stillman) | 9.1 |
| 33 | University of Georgia (Terry) | 9.1 |
| 11 | University of Michigan (Ross) | 9.1 |
| 6 | Washington University in St. Louis (Olin) | 9.1 |
| 31 | Binghamton University | 9 |
| 25 | Bucknell University (Freeman) | 9 |
| 10 | Carnegie Mellon University (Tepper) | 9 |
| 29 | Fordham University (Gabelli) | 9 |
| 15 | Georgia Institute of Technology (Scheller) | 9 |
| 67 | Saint Louis University (Chaifetz) | 9 |
| 39 | Syracuse University (Whitman) | 9 |
| 49 | University of Dayton | 9 |
| 34 | University of Pittsburgh | 9 |
| 20 | William & Mary (Mason) | 9 |
| 48 | Butler University (Lacy) | 8.9 |
| 8 | Emory University (Goizueta) | 8.9 |
| 27 | Trinity University (Neidorff) | 8.9 |
| 1 | University of Pennsylvania (Wharton) | 8.9 |
| 57 | University of South Carolina (Darla Moore) | 8.9 |
| 22 | University of Wisconsin-Madison | 8.9 |
| 38 | Elon University (Love) | 8.8 |
| 43 | Providence College | 8.8 |
| 53 | The College of New Jersey | 8.8 |
| 24 | University of Minnesota (Carlson) | 8.8 |
| 32 | University of Washington (Foster) | 8.8 |
| 12 | Villanova University | 8.8 |
| 18 | Wake Forest University | 8.8 |
| 16 | Boston University (Questrom) | 8.7 |
| 51 | Bryant University | 8.7 |
| 73 | Iona University (LaPenta) | 8.7 |
| 26 | Lehigh University | 8.7 |
| 84 | University of Mary Washington | 8.7 |
| 41 | University of Massachusetts at Amherst (Isenberg) | 8.7 |
| 21 | University of Miami (Herbert) | 8.7 |
| 70 | University of Texas at Dallas (Jindal) | 8.7 |
| 13 | Northeastern University (D’Amore-McKim) | 8.6 |
| 50 | Texas A&M University (Mays) | 8.6 |
| 58 | University of New Hampshire (Paul) | 8.6 |
| 86 | University of the Pacific (Eberhardt) | 8.6 |
| 59 | Hofstra University (Zarb) | 8.5 |
| 44 | Rutgers Business School – New Brunswick | 8.5 |
| 85 | Sacred Heart University | 8.5 |
| 64 | St. John’s University (Tobin) | 8.5 |
| 65 | Duquesne University (Palumbo Donahue) | 8.4 |
| 45 | Miami University (Farmer) | 8.4 |
| 36 | Purdue University (Daniels) | 8.4 |
| 95 | University of Akron | 8.4 |
| 40 | University of Houston (Bauer) | 8.4 |
| 100 | University of Kansas | 8.4 |
| 47 | Brigham Young University (Marriott) | 8.3 |
| 93 | American University (Kogod) | 8.2 |
| 83 | Bowling Green State University (Schmidthorst) | 8.2 |
| 68 | Michigan State University (Broad) | 8.2 |
| 79 | Ohio University | 8.2 |
| 63 | University of Connecticut | 8.2 |
| 52 | University of Delaware (Lerner) | 8.2 |
| 54 | University of Tennessee (Haslam) | 8.2 |
| 72 | Hult International Business School | 8.1 |
| 46 | Lipscomb University | 8.1 |
| 37 | Fairfield University (Dolan) | 8.0 |
| 99 | Iowa State University (Ivy) | 8.0 |
| 91 | Saint Joseph’s University (Haub) | 8.0 |
| 35 | Tulane University (Freeman) | 8.0 |
| 87 | University of North Carolina-Wilmington (Cameron) | 8.0 |
| 60 | Rochester Institute of Technology (Saunders) | 7.9 |
| 90 | University of Michigan-Dearborn | 7.9 |
| 62 | University of St. Thomas (Opus) | 7.9 |
| 80 | Rutgers Business School – Newark | 7.8 |
| 81 | University of Denver (Daniels) | 7.8 |
| 56 | University of San Diego (Knauss) | 7.8 |
| 71 | University of Missouri-Columbia (Trulaske) | 7.7 |
| 88 | Florida International University | 7.6 |
| 61 | Florida Southern College (Barnett) | 7.6 |
| 82 | Ithaca College | 7.5 |
| 55 | Loyola Marymount University | 7.5 |
| 97 | San Jose State University (Lucas) | 7.5 |
| 74 | Towson University | 7.5 |
| 94 | University of Kentucky (Gatton) | 7.5 |
| 98 | Northern Illinois University | 7.4 |
| 76 | Marian University (Indianapolis) | 7.3 |
| 89 | Texas Tech University (Rawls) | 7.3 |
| 104 | Kennesaw State University (Coles) | 7.1 |
| 75 | Texas State University (McCoy) | 7.1 |
| 42 | Worcester Polytechnic Institute | 6.9 |
| 96 | Oregon State University | 6.8 |
| 101 | San Diego State University (Fowler) | 6.8 |
| 77 | Seattle University (Albers) | 6.8 |
| 102 | Adelphi University (Willumstad) | 6.4 |
| 78 | Roger Williams University (Gabelli) | 6.4 |
| 103 | University of Texas at Arlington | 4.3 |
Was your first job after graduating at your desired company? |
||
| 2025 Overall Rank | School | Desired Company |
| 28 | Texas Christian University (Neeley) | 9.6 |
| 19 | University of Illinois (Gies) | 9.6 |
| 30 | Southern Methodist University (Cox) | 9.5 |
| 9 | University of North Carolina (Kenan-Flagler) | 9.5 |
| 23 | Indiana University (Kelley) | 9.4 |
| 27 | Trinity University (Neidorff) | 9.4 |
| 3 | University of Southern California (Marshall) | 9.4 |
| 25 | Bucknell University (Freeman) | 9.3 |
| 20 | William & Mary (Mason) | 9.3 |
| 4 | Georgetown University (McDonough) | 9.2 |
| 48 | Butler University (Lacy) | 9.1 |
| 10 | Carnegie Mellon University (Tepper) | 9.1 |
| 2 | Cornell University (Dyson SC Johnson) | 9.1 |
| 67 | Saint Louis University (Chaifetz) | 9.1 |
| 39 | Syracuse University (Whitman) | 9.1 |
| 7 | University of Notre Dame (Mendoza) | 9.1 |
| 34 | University of Pittsburgh | 9.1 |
| 17 | University of Richmond (Robins) | 9.1 |
| 4 | University of Virginia (McIntire) | 9.1 |
| 31 | Binghamton University | 9.0 |
| 15 | Georgia Institute of Technology (Scheller) | 9.0 |
| 92 | Rensselaer Polytechnic Institute (Lally) | 9.0 |
| 95 | University of Akron | 9.0 |
| 33 | University of Georgia (Terry) | 9.0 |
| 22 | University of Wisconsin-Madison | 9.0 |
| 51 | Bryant University | 8.9 |
| 73 | Iona University (LaPenta) | 8.9 |
| 84 | University of Mary Washington | 8.9 |
| 11 | University of Michigan (Ross) | 8.9 |
| 58 | University of New Hampshire (Paul) | 8.9 |
| 57 | University of South Carolina (Darla Moore) | 8.9 |
| 6 | Washington University in St. Louis (Olin) | 8.9 |
| 8 | Emory University (Goizueta) | 8.8 |
| 29 | Fordham University (Gabelli) | 8.8 |
| 68 | Michigan State University (Broad) | 8.8 |
| 41 | University of Massachusetts at Amherst (Isenberg) | 8.8 |
| 1 | University of Pennsylvania (Wharton) | 8.8 |
| 12 | Villanova University | 8.8 |
| 83 | Bowling Green State University (Schmidthorst) | 8.7 |
| 38 | Elon University (Love) | 8.7 |
| 37 | Fairfield University (Dolan) | 8.7 |
| 5 | New York University (Stern) | 8.7 |
| 49 | University of Dayton | 8.7 |
| 24 | University of Minnesota (Carlson) | 8.7 |
| 18 | Wake Forest University | 8.7 |
| 65 | Duquesne University (Palumbo Donahue) | 8.6 |
| 26 | Lehigh University | 8.6 |
| 43 | Providence College | 8.6 |
| 44 | Rutgers Business School – New Brunswick | 8.6 |
| 21 | University of Miami (Herbert) | 8.6 |
| 16 | Boston University (Questrom) | 8.5 |
| 45 | Miami University (Farmer) | 8.5 |
| 13 | Northeastern University (D’Amore-McKim) | 8.5 |
| 85 | Sacred Heart University | 8.5 |
| 66 | Seton Hall University (Stillman) | 8.5 |
| 50 | Texas A&M University (Mays) | 8.5 |
| 53 | The College of New Jersey | 8.5 |
| 63 | University of Connecticut | 8.5 |
| 40 | University of Houston (Bauer) | 8.5 |
| 70 | University of Texas at Dallas (Jindal) | 8.5 |
| 32 | University of Washington (Foster) | 8.5 |
| 47 | Brigham Young University (Marriott) | 8.4 |
| 36 | Purdue University (Daniels) | 8.4 |
| 100 | University of Kansas | 8.4 |
| 59 | Hofstra University (Zarb) | 8.3 |
| 46 | Lipscomb University | 8.3 |
| 64 | St. John’s University (Tobin) | 8.3 |
| 87 | University of North Carolina-Wilmington (Cameron) | 8.3 |
| 72 | Hult International Business School | 8.2 |
| 79 | Ohio University | 8.2 |
| 35 | Tulane University (Freeman) | 8.2 |
| 62 | University of St. Thomas (Opus) | 8.2 |
| 54 | University of Tennessee (Haslam) | 8.2 |
| 93 | American University (Kogod) | 8.1 |
| 99 | Iowa State University (Ivy) | 8.1 |
| 81 | University of Denver (Daniels) | 8.1 |
| 86 | University of the Pacific (Eberhardt) | 8.1 |
| 88 | Florida International University | 8.0 |
| 61 | Florida Southern College (Barnett) | 8.0 |
| 80 | Rutgers Business School – Newark | 8.0 |
| 91 | Saint Joseph’s University (Haub) | 8.0 |
| 52 | University of Delaware (Lerner) | 8.0 |
| 90 | University of Michigan-Dearborn | 8.0 |
| 55 | Loyola Marymount University | 7.9 |
| 97 | San Jose State University (Lucas) | 7.9 |
| 82 | Ithaca College | 7.8 |
| 76 | Marian University (Indianapolis) | 7.8 |
| 96 | Oregon State University | 7.8 |
| 89 | Texas Tech University (Rawls) | 7.8 |
| 94 | University of Kentucky (Gatton) | 7.8 |
| 60 | Rochester Institute of Technology (Saunders) | 7.7 |
| 56 | University of San Diego (Knauss) | 7.7 |
| 98 | Northern Illinois University | 7.6 |
| 75 | Texas State University (McCoy) | 7.6 |
| 71 | University of Missouri-Columbia (Trulaske) | 7.6 |
| 74 | Towson University | 7.5 |
| 104 | Kennesaw State University (Coles) | 7.1 |
| 77 | Seattle University (Albers) | 7.1 |
| 42 | Worcester Polytechnic Institute | 6.9 |
| 78 | Roger Williams University (Gabelli) | 6.8 |
| 69 | Drexel University (LeBow) | 6.6 |
| 103 | University of Texas at Arlington | 6.6 |
| 101 | San Diego State University (Fowler) | 6.1 |
| 102 | Adelphi University (Willumstad) | 5.7 |
How satisfied are you with your current salary post-graduation? |
||
| 2025 Overall Rank | School | Salary |
| 92 | Rensselaer Polytechnic Institute (Lally) | 9.7 |
| 25 | Bucknell University (Freeman) | 9.2 |
| 4 | Georgetown University (McDonough) | 9.2 |
| 19 | University of Illinois (Gies) | 9.2 |
| 9 | University of North Carolina (Kenan-Flagler) | 9.2 |
| 30 | Southern Methodist University (Cox) | 9.1 |
| 3 | University of Southern California (Marshall) | 9.1 |
| 2 | Cornell University (Dyson SC Johnson) | 9.0 |
| 38 | Elon University (Love) | 9.0 |
| 23 | Indiana University (Kelley) | 9.0 |
| 4 | University of Virginia (McIntire) | 9.0 |
| 31 | Binghamton University | 8.9 |
| 28 | Texas Christian University (Neeley) | 8.9 |
| 33 | University of Georgia (Terry) | 8.9 |
| 83 | Bowling Green State University (Schmidthorst) | 8.7 |
| 15 | Georgia Institute of Technology (Scheller) | 8.7 |
| 73 | Iona University (LaPenta) | 8.7 |
| 26 | Lehigh University | 8.7 |
| 67 | Saint Louis University (Chaifetz) | 8.7 |
| 27 | Trinity University (Neidorff) | 8.7 |
| 7 | University of Notre Dame (Mendoza) | 8.7 |
| 20 | William & Mary (Mason) | 8.7 |
| 10 | Carnegie Mellon University (Tepper) | 8.6 |
| 5 | New York University (Stern) | 8.6 |
| 34 | University of Pittsburgh | 8.6 |
| 17 | University of Richmond (Robins) | 8.6 |
| 51 | Bryant University | 8.5 |
| 48 | Butler University (Lacy) | 8.5 |
| 29 | Fordham University (Gabelli) | 8.5 |
| 50 | Texas A&M University (Mays) | 8.5 |
| 12 | Villanova University | 8.5 |
| 47 | Brigham Young University (Marriott) | 8.4 |
| 8 | Emory University (Goizueta) | 8.4 |
| 49 | University of Dayton | 8.4 |
| 100 | University of Kansas | 8.4 |
| 41 | University of Massachusetts at Amherst (Isenberg) | 8.4 |
| 24 | University of Minnesota (Carlson) | 8.4 |
| 16 | Boston University (Questrom) | 8.3 |
| 82 | Ithaca College | 8.3 |
| 43 | Providence College | 8.3 |
| 36 | Purdue University (Daniels) | 8.3 |
| 95 | University of Akron | 8.3 |
| 84 | University of Mary Washington | 8.3 |
| 11 | University of Michigan (Ross) | 8.3 |
| 58 | University of New Hampshire (Paul) | 8.3 |
| 1 | University of Pennsylvania (Wharton) | 8.3 |
| 57 | University of South Carolina (Darla Moore) | 8.3 |
| 70 | University of Texas at Dallas (Jindal) | 8.3 |
| 6 | Washington University in St. Louis (Olin) | 8.3 |
| 65 | Duquesne University (Palumbo Donahue) | 8.2 |
| 72 | Hult International Business School | 8.2 |
| 45 | Miami University (Farmer) | 8.2 |
| 53 | The College of New Jersey | 8.2 |
| 40 | University of Houston (Bauer) | 8.2 |
| 54 | University of Tennessee (Haslam) | 8.2 |
| 22 | University of Wisconsin-Madison | 8.2 |
| 69 | Drexel University (LeBow) | 8.1 |
| 104 | Kennesaw State University (Coles) | 8.1 |
| 68 | Michigan State University (Broad) | 8.1 |
| 44 | Rutgers Business School – New Brunswick | 8.1 |
| 21 | University of Miami (Herbert) | 8.1 |
| 62 | University of St. Thomas (Opus) | 8.1 |
| 18 | Wake Forest University | 8.1 |
| 42 | Worcester Polytechnic Institute | 8.1 |
| 63 | University of Connecticut | 8.0 |
| 71 | University of Missouri-Columbia (Trulaske) | 8.0 |
| 87 | University of North Carolina-Wilmington (Cameron) | 8.0 |
| 32 | University of Washington (Foster) | 8.0 |
| 55 | Loyola Marymount University | 7.9 |
| 13 | Northeastern University (D’Amore-McKim) | 7.9 |
| 98 | Northern Illinois University | 7.9 |
| 79 | Ohio University | 7.9 |
| 35 | Tulane University (Freeman) | 7.9 |
| 61 | Florida Southern College (Barnett) | 7.8 |
| 76 | Marian University (Indianapolis) | 7.8 |
| 52 | University of Delaware (Lerner) | 7.8 |
| 81 | University of Denver (Daniels) | 7.8 |
| 59 | Hofstra University (Zarb) | 7.7 |
| 60 | Rochester Institute of Technology (Saunders) | 7.6 |
| 80 | Rutgers Business School – Newark | 7.6 |
| 64 | St. John’s University (Tobin) | 7.6 |
| 89 | Texas Tech University (Rawls) | 7.6 |
| 90 | University of Michigan-Dearborn | 7.6 |
| 37 | Fairfield University (Dolan) | 7.5 |
| 88 | Florida International University | 7.5 |
| 75 | Texas State University (McCoy) | 7.5 |
| 99 | Iowa State University (Ivy) | 7.4 |
| 96 | Oregon State University | 7.4 |
| 97 | San Jose State University (Lucas) | 7.4 |
| 86 | University of the Pacific (Eberhardt) | 7.4 |
| 91 | Saint Joseph’s University (Haub) | 7.3 |
| 39 | Syracuse University (Whitman) | 7.3 |
| 74 | Towson University | 7.3 |
| 93 | American University (Kogod) | 7.2 |
| 66 | Seton Hall University (Stillman) | 7.2 |
| 56 | University of San Diego (Knauss) | 7.2 |
| 46 | Lipscomb University | 7.1 |
| 94 | University of Kentucky (Gatton) | 7.1 |
| 101 | San Diego State University (Fowler) | 6.9 |
| 85 | Sacred Heart University | 6.8 |
| 77 | Seattle University (Albers) | 6.6 |
| 78 | Roger Williams University (Gabelli) | 6.4 |
| 102 | Adelphi University (Willumstad) | 6.3 |
| 103 | University of Texas at Arlington | 6.3 |
OVERALL EXPERIENCE SATISFACTION? (Page 1)
WAS THE DEGREE WORTH THE TIME AND COST? (Page 2)
FACULTY QUALITY & ACCESSIBILITY (Page 3)
ADVISING QUALITY (Page 4)
BUILDING A PROFESSIONAL NETWORK (Page 5)
CLIMBING THE LADDER (Page 6)
CAREER OUTCOMES (Page 7)
SKILL DEVELOPMENT (Page 8)
SIGNATURE EXPERIENCE (Page 9)
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





