
Four undergraduate business programs are tied for achieving the top score from alums for the quality of their alumni networks. Indiana University’s Kelley School of Business was one of them
BUILDING YOUR NETWORK
One of the most valuable components of a business degree is the professional network and career development that comes with it.
To see which schools excel in this area, we asked alumni three questions:
- How would you appraise the business program’s efforts to bring you into contact with practicing professionals, including your school’s alumni network, in the business community?
- How would you judge the business program’s alumni network and connections that can help you throughout your career?
- How accessible and willing were the school’s alumni in helping you connect with potential employers?
How would you appraise the business program’s efforts to bring you into contact with practicing professionals, including your school’s alumni network, in the business community? |
||
| 2025 Overall Rank | School | Professional Network |
| 2 | Cornell University (Dyson SC Johnson) | 9.5 |
| 23 | Indiana University (Kelley) | 9.5 |
| 19 | University of Illinois (Gies) | 9.5 |
| 3 | University of Southern California (Marshall) | 9.5 |
| 15 | Georgia Institute of Technology (Scheller) | 9.3 |
| 28 | Texas Christian University (Neeley) | 9.3 |
| 7 | University of Notre Dame (Mendoza) | 9.3 |
| 4 | Georgetown University (McDonough) | 9.2 |
| 30 | Southern Methodist University (Cox) | 9.2 |
| 9 | University of North Carolina (Kenan-Flagler) | 9.2 |
| 31 | Binghamton University | 9.1 |
| 48 | Butler University (Lacy) | 9.1 |
| 40 | University of Houston (Bauer) | 9.1 |
| 34 | University of Pittsburgh | 9.1 |
| 86 | University of the Pacific (Eberhardt) | 9.1 |
| 12 | Villanova University | 9.1 |
| 18 | Wake Forest University | 9.1 |
| 25 | Bucknell University (Freeman) | 9.0 |
| 29 | Fordham University (Gabelli) | 9.0 |
| 73 | Iona University (LaPenta) | 9.0 |
| 49 | University of Dayton | 9.0 |
| 17 | University of Richmond (Robins) | 9.0 |
| 51 | Bryant University | 8.9 |
| 37 | Fairfield University (Dolan) | 8.9 |
| 26 | Lehigh University | 8.9 |
| 5 | New York University (Stern) | 8.9 |
| 24 | University of Minnesota (Carlson) | 8.9 |
| 4 | University of Virginia (McIntire) | 8.9 |
| 20 | William & Mary (Mason) | 8.9 |
| 50 | Texas A&M University (Mays) | 8.8 |
| 84 | University of Mary Washington | 8.8 |
| 58 | University of New Hampshire (Paul) | 8.8 |
| 83 | Bowling Green State University (Schmidthorst) | 8.7 |
| 45 | Miami University (Farmer) | 8.7 |
| 33 | University of Georgia (Terry) | 8.7 |
| 22 | University of Wisconsin-Madison | 8.7 |
| 38 | Elon University (Love) | 8.6 |
| 72 | Hult International Business School | 8.6 |
| 55 | Loyola Marymount University | 8.6 |
| 68 | Michigan State University (Broad) | 8.6 |
| 13 | Northeastern University (D’Amore-McKim) | 8.6 |
| 52 | University of Delaware (Lerner) | 8.6 |
| 11 | University of Michigan (Ross) | 8.6 |
| 1 | University of Pennsylvania (Wharton) | 8.6 |
| 69 | Drexel University (LeBow) | 8.5 |
| 65 | Duquesne University (Palumbo Donahue) | 8.5 |
| 8 | Emory University (Goizueta) | 8.5 |
| 96 | Oregon State University | 8.5 |
| 43 | Providence College | 8.5 |
| 53 | The College of New Jersey | 8.5 |
| 95 | University of Akron | 8.5 |
| 54 | University of Tennessee (Haslam) | 8.5 |
| 6 | Washington University in St. Louis (Olin) | 8.5 |
| 79 | Ohio University | 8.4 |
| 89 | Texas Tech University (Rawls) | 8.4 |
| 27 | Trinity University (Neidorff) | 8.4 |
| 21 | University of Miami (Herbert) | 8.4 |
| 71 | University of Missouri-Columbia (Trulaske) | 8.4 |
| 87 | University of North Carolina-Wilmington (Cameron) | 8.4 |
| 47 | Brigham Young University (Marriott) | 8.3 |
| 59 | Hofstra University (Zarb) | 8.3 |
| 36 | Purdue University (Daniels) | 8.3 |
| 91 | Saint Joseph’s University (Haub) | 8.3 |
| 67 | Saint Louis University (Chaifetz) | 8.3 |
| 64 | St. John’s University (Tobin) | 8.3 |
| 76 | Marian University (Indianapolis) | 8.2 |
| 41 | University of Massachusetts at Amherst (Isenberg) | 8.2 |
| 57 | University of South Carolina (Darla Moore) | 8.2 |
| 88 | Florida International University | 8.1 |
| 98 | Northern Illinois University | 8.1 |
| 44 | Rutgers Business School – New Brunswick | 8.1 |
| 39 | Syracuse University (Whitman) | 8.1 |
| 35 | Tulane University (Freeman) | 8.1 |
| 63 | University of Connecticut | 8.1 |
| 62 | University of St. Thomas (Opus) | 8.1 |
| 16 | Boston University (Questrom) | 8.0 |
| 80 | Rutgers Business School – Newark | 8.0 |
| 75 | Texas State University (McCoy) | 8.0 |
| 100 | University of Kansas | 8.0 |
| 70 | University of Texas at Dallas (Jindal) | 8.0 |
| 32 | University of Washington (Foster) | 8.0 |
| 42 | Worcester Polytechnic Institute | 8.0 |
| 10 | Carnegie Mellon University (Tepper) | 7.9 |
| 82 | Ithaca College | 7.9 |
| 104 | Kennesaw State University (Coles) | 7.9 |
| 46 | Lipscomb University | 7.9 |
| 85 | Sacred Heart University | 7.9 |
| 56 | University of San Diego (Knauss) | 7.9 |
| 61 | Florida Southern College (Barnett) | 7.8 |
| 93 | American University (Kogod) | 7.7 |
| 60 | Rochester Institute of Technology (Saunders) | 7.7 |
| 78 | Roger Williams University (Gabelli) | 7.6 |
| 97 | San Jose State University (Lucas) | 7.5 |
| 66 | Seton Hall University (Stillman) | 7.4 |
| 94 | University of Kentucky (Gatton) | 7.3 |
| 81 | University of Denver (Daniels) | 7.2 |
| 90 | University of Michigan-Dearborn | 7.2 |
| 77 | Seattle University (Albers) | 7.1 |
| 92 | Rensselaer Polytechnic Institute (Lally) | 7.0 |
| 99 | Iowa State University (Ivy) | 6.9 |
| 74 | Towson University | 6.8 |
| 101 | San Diego State University (Fowler) | 6.4 |
| 102 | Adelphi University (Willumstad) | 6.2 |
| 103 | University of Texas at Arlington | 4.7 |
How would you judge the business program’s alumni network and connections that can help you throughout your career? |
||
| 2025 Overall Rank | School | Alumni Network |
| 7 | University of Notre Dame (Mendoza) | 9.7 |
| 3 | University of Southern California (Marshall) | 9.7 |
| 2 | Cornell University (Dyson SC Johnson) | 9.4 |
| 4 | University of Virginia (McIntire) | 9.4 |
| 25 | Bucknell University (Freeman) | 9.3 |
| 23 | Indiana University (Kelley) | 9.3 |
| 30 | Southern Methodist University (Cox) | 9.3 |
| 19 | University of Illinois (Gies) | 9.3 |
| 11 | University of Michigan (Ross) | 9.3 |
| 9 | University of North Carolina (Kenan-Flagler) | 9.3 |
| 1 | University of Pennsylvania (Wharton) | 9.2 |
| 4 | Georgetown University (McDonough) | 9.1 |
| 29 | Fordham University (Gabelli) | 9.0 |
| 15 | Georgia Institute of Technology (Scheller) | 9.0 |
| 73 | Iona University (LaPenta) | 9.0 |
| 50 | Texas A&M University (Mays) | 9.0 |
| 28 | Texas Christian University (Neeley) | 9.0 |
| 49 | University of Dayton | 9.0 |
| 20 | William & Mary (Mason) | 9.0 |
| 26 | Lehigh University | 8.9 |
| 12 | Villanova University | 8.9 |
| 18 | Wake Forest University | 8.9 |
| 51 | Bryant University | 8.8 |
| 17 | University of Richmond (Robins) | 8.8 |
| 31 | Binghamton University | 8.7 |
| 48 | Butler University (Lacy) | 8.7 |
| 5 | New York University (Stern) | 8.7 |
| 33 | University of Georgia (Terry) | 8.5 |
| 8 | Emory University (Goizueta) | 8.4 |
| 37 | Fairfield University (Dolan) | 8.4 |
| 43 | Providence College | 8.4 |
| 27 | Trinity University (Neidorff) | 8.4 |
| 58 | University of New Hampshire (Paul) | 8.4 |
| 47 | Brigham Young University (Marriott) | 8.3 |
| 92 | Rensselaer Polytechnic Institute (Lally) | 8.3 |
| 34 | University of Pittsburgh | 8.3 |
| 38 | Elon University (Love) | 8.2 |
| 45 | Miami University (Farmer) | 8.2 |
| 68 | Michigan State University (Broad) | 8.2 |
| 54 | University of Tennessee (Haslam) | 8.2 |
| 86 | University of the Pacific (Eberhardt) | 8.2 |
| 65 | Duquesne University (Palumbo Donahue) | 8.1 |
| 24 | University of Minnesota (Carlson) | 8.1 |
| 10 | Carnegie Mellon University (Tepper) | 8.0 |
| 79 | Ohio University | 8.0 |
| 36 | Purdue University (Daniels) | 8.0 |
| 91 | Saint Joseph’s University (Haub) | 8.0 |
| 63 | University of Connecticut | 8.0 |
| 40 | University of Houston (Bauer) | 8.0 |
| 21 | University of Miami (Herbert) | 8.0 |
| 87 | University of North Carolina-Wilmington (Cameron) | 8.0 |
| 22 | University of Wisconsin-Madison | 8.0 |
| 6 | Washington University in St. Louis (Olin) | 8.0 |
| 64 | St. John’s University (Tobin) | 7.9 |
| 39 | Syracuse University (Whitman) | 7.9 |
| 52 | University of Delaware (Lerner) | 7.9 |
| 84 | University of Mary Washington | 7.9 |
| 41 | University of Massachusetts at Amherst (Isenberg) | 7.9 |
| 16 | Boston University (Questrom) | 7.8 |
| 61 | Florida Southern College (Barnett) | 7.8 |
| 59 | Hofstra University (Zarb) | 7.8 |
| 72 | Hult International Business School | 7.8 |
| 96 | Oregon State University | 7.8 |
| 62 | University of St. Thomas (Opus) | 7.8 |
| 83 | Bowling Green State University (Schmidthorst) | 7.7 |
| 88 | Florida International University | 7.7 |
| 82 | Ithaca College | 7.7 |
| 13 | Northeastern University (D’Amore-McKim) | 7.7 |
| 44 | Rutgers Business School – New Brunswick | 7.7 |
| 67 | Saint Louis University (Chaifetz) | 7.7 |
| 35 | Tulane University (Freeman) | 7.7 |
| 56 | University of San Diego (Knauss) | 7.7 |
| 57 | University of South Carolina (Darla Moore) | 7.7 |
| 55 | Loyola Marymount University | 7.6 |
| 98 | Northern Illinois University | 7.6 |
| 53 | The College of New Jersey | 7.6 |
| 70 | University of Texas at Dallas (Jindal) | 7.6 |
| 85 | Sacred Heart University | 7.5 |
| 71 | University of Missouri-Columbia (Trulaske) | 7.5 |
| 42 | Worcester Polytechnic Institute | 7.5 |
| 69 | Drexel University (LeBow) | 7.4 |
| 46 | Lipscomb University | 7.4 |
| 76 | Marian University (Indianapolis) | 7.4 |
| 80 | Rutgers Business School – Newark | 7.4 |
| 89 | Texas Tech University (Rawls) | 7.4 |
| 32 | University of Washington (Foster) | 7.4 |
| 93 | American University (Kogod) | 7.2 |
| 104 | Kennesaw State University (Coles) | 7.1 |
| 97 | San Jose State University (Lucas) | 7.0 |
| 75 | Texas State University (McCoy) | 7.0 |
| 95 | University of Akron | 7.0 |
| 100 | University of Kansas | 7.0 |
| 94 | University of Kentucky (Gatton) | 7.0 |
| 66 | Seton Hall University (Stillman) | 6.9 |
| 78 | Roger Williams University (Gabelli) | 6.7 |
| 77 | Seattle University (Albers) | 6.7 |
| 60 | Rochester Institute of Technology (Saunders) | 6.6 |
| 81 | University of Denver (Daniels) | 6.4 |
| 99 | Iowa State University (Ivy) | 6.3 |
| 74 | Towson University | 6.3 |
| 90 | University of Michigan-Dearborn | 6.3 |
| 102 | Adelphi University (Willumstad) | 5.9 |
| 101 | San Diego State University (Fowler) | 5.4 |
| 103 | University of Texas at Arlington | 3.1 |
How accessible and willing were the school’s alumni in helping you connect with potential employers? |
||
| 2025 Overall Rank | School | Alumni Help |
| 7 | University of Notre Dame (Mendoza) | 9.8 |
| 3 | University of Southern California (Marshall) | 9.5 |
| 30 | Southern Methodist University (Cox) | 9.4 |
| 28 | Texas Christian University (Neeley) | 9.4 |
| 9 | University of North Carolina (Kenan-Flagler) | 9.4 |
| 19 | University of Illinois (Gies) | 9.3 |
| 2 | Cornell University (Dyson SC Johnson) | 9.2 |
| 23 | Indiana University (Kelley) | 9.2 |
| 4 | University of Virginia (McIntire) | 9.2 |
| 18 | Wake Forest University | 9.1 |
| 29 | Fordham University (Gabelli) | 9.0 |
| 4 | Georgetown University (McDonough) | 9.0 |
| 49 | University of Dayton | 9.0 |
| 11 | University of Michigan (Ross) | 9.0 |
| 12 | Villanova University | 9.0 |
| 15 | Georgia Institute of Technology (Scheller) | 8.9 |
| 26 | Lehigh University | 8.9 |
| 1 | University of Pennsylvania (Wharton) | 8.9 |
| 25 | Bucknell University (Freeman) | 8.8 |
| 17 | University of Richmond (Robins) | 8.8 |
| 20 | William & Mary (Mason) | 8.8 |
| 31 | Binghamton University | 8.7 |
| 51 | Bryant University | 8.7 |
| 37 | Fairfield University (Dolan) | 8.7 |
| 73 | Iona University (LaPenta) | 8.7 |
| 58 | University of New Hampshire (Paul) | 8.7 |
| 82 | Ithaca College | 8.6 |
| 50 | Texas A&M University (Mays) | 8.6 |
| 27 | Trinity University (Neidorff) | 8.6 |
| 48 | Butler University (Lacy) | 8.5 |
| 8 | Emory University (Goizueta) | 8.5 |
| 5 | New York University (Stern) | 8.5 |
| 34 | University of Pittsburgh | 8.5 |
| 6 | Washington University in St. Louis (Olin) | 8.5 |
| 68 | Michigan State University (Broad) | 8.4 |
| 22 | University of Wisconsin-Madison | 8.4 |
| 43 | Providence College | 8.3 |
| 33 | University of Georgia (Terry) | 8.3 |
| 21 | University of Miami (Herbert) | 8.3 |
| 47 | Brigham Young University (Marriott) | 8.2 |
| 38 | Elon University (Love) | 8.2 |
| 40 | University of Houston (Bauer) | 8.2 |
| 55 | Loyola Marymount University | 8.1 |
| 45 | Miami University (Farmer) | 8.1 |
| 53 | The College of New Jersey | 8.1 |
| 35 | Tulane University (Freeman) | 8.1 |
| 24 | University of Minnesota (Carlson) | 8.1 |
| 10 | Carnegie Mellon University (Tepper) | 8.0 |
| 79 | Ohio University | 8.0 |
| 92 | Rensselaer Polytechnic Institute (Lally) | 8.0 |
| 91 | Saint Joseph’s University (Haub) | 8.0 |
| 65 | Duquesne University (Palumbo Donahue) | 7.9 |
| 13 | Northeastern University (D’Amore-McKim) | 7.9 |
| 36 | Purdue University (Daniels) | 7.9 |
| 39 | Syracuse University (Whitman) | 7.9 |
| 63 | University of Connecticut | 7.9 |
| 84 | University of Mary Washington | 7.9 |
| 54 | University of Tennessee (Haslam) | 7.9 |
| 16 | Boston University (Questrom) | 7.8 |
| 76 | Marian University (Indianapolis) | 7.8 |
| 52 | University of Delaware (Lerner) | 7.8 |
| 71 | University of Missouri-Columbia (Trulaske) | 7.8 |
| 87 | University of North Carolina-Wilmington (Cameron) | 7.8 |
| 57 | University of South Carolina (Darla Moore) | 7.8 |
| 41 | University of Massachusetts at Amherst (Isenberg) | 7.7 |
| 44 | Rutgers Business School – New Brunswick | 7.6 |
| 85 | Sacred Heart University | 7.6 |
| 56 | University of San Diego (Knauss) | 7.6 |
| 61 | Florida Southern College (Barnett) | 7.5 |
| 59 | Hofstra University (Zarb) | 7.5 |
| 72 | Hult International Business School | 7.5 |
| 78 | Roger Williams University (Gabelli) | 7.5 |
| 89 | Texas Tech University (Rawls) | 7.5 |
| 70 | University of Texas at Dallas (Jindal) | 7.5 |
| 42 | Worcester Polytechnic Institute | 7.5 |
| 83 | Bowling Green State University (Schmidthorst) | 7.4 |
| 88 | Florida International University | 7.4 |
| 104 | Kennesaw State University (Coles) | 7.4 |
| 86 | University of the Pacific (Eberhardt) | 7.4 |
| 32 | University of Washington (Foster) | 7.4 |
| 67 | Saint Louis University (Chaifetz) | 7.3 |
| 64 | St. John’s University (Tobin) | 7.3 |
| 95 | University of Akron | 7.3 |
| 96 | Oregon State University | 7.2 |
| 60 | Rochester Institute of Technology (Saunders) | 7.2 |
| 75 | Texas State University (McCoy) | 7.2 |
| 93 | American University (Kogod) | 7.1 |
| 69 | Drexel University (LeBow) | 7.1 |
| 98 | Northern Illinois University | 7.0 |
| 80 | Rutgers Business School – Newark | 7.0 |
| 62 | University of St. Thomas (Opus) | 7.0 |
| 97 | San Jose State University (Lucas) | 6.9 |
| 100 | University of Kansas | 6.9 |
| 66 | Seton Hall University (Stillman) | 6.8 |
| 46 | Lipscomb University | 6.7 |
| 94 | University of Kentucky (Gatton) | 6.5 |
| 77 | Seattle University (Albers) | 6.4 |
| 81 | University of Denver (Daniels) | 6.2 |
| 99 | Iowa State University (Ivy) | 6.1 |
| 74 | Towson University | 6.0 |
| 90 | University of Michigan-Dearborn | 5.8 |
| 102 | Adelphi University (Willumstad) | 5.6 |
| 101 | San Diego State University (Fowler) | 5.4 |
| 103 | University of Texas at Arlington | 3.1 |
OVERALL EXPERIENCE SATISFACTION? (Page 1)
WAS THE DEGREE WORTH THE TIME AND COST? (Page 2)
FACULTY QUALITY & ACCESSIBILITY (Page 3)
ADVISING QUALITY (Page 4)
BUILDING A PROFESSIONAL NETWORK (Page 5)
CLIMBING THE LADDER (Page 6)
CAREER OUTCOMES (Page 7)
SKILL DEVELOPMENT (Page 8)
SIGNATURE EXPERIENCE (Page 9)
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





