B-Schools With The Most Women, Minority & First-Generation Students

This table shows all the metrics used in our Diversity Average for our ranking of undergraduate business programs. Figures represent percentages for each category in the fall 2023 incoming classes.

DIVERSITY STATS AT 91 P&Q RANKED B-SCHOOLS

2024 Rank
School
2023 % Women
2023 % First Generation
2023 % URM
2023 % International
1 University of Pennsylvania (Wharton) 48.60% 18.90% 32.00% 17.40%
2 University of Southern California (Marshall) 53.00% 31.00% 29.60% 20.00%
3 Georgetown University (McDonough) 40.60% 8.39% 21.00% 10.07%
4 University of Virginia (McIntire) 48.00% 15.00% 21.00% 6.00%
5 University of Michigan (Ross) 46.00% 14.00% 22.00% 5.00%
6 Cornell University (Dyson SC John) 44.90% 23.40% 29.80% 10.10%
7 University of Notre Dame (Mendoza) 43.20% 10.50% 17.60% 12.10%
8 University of North Carolina (Kenan-Flagler) 42.90% 14.30% 16.50% 9.50%
9 New York University (Stern) 44.30% 19.50% 25.90% 20.20%
10 Georgia Institute of Technology (Scheller) 45.00% 22.00% 26.50% 7.40%
11 Washington University in St. Louis (Olin) 52.00% 20.00% 31.00% 5.00%
12 Villanova University School of Business 43.00% 8.00% 12.00% 2.00%
13 Emory University (Goizueta) 42.00% 15.60% 18.00% 18.00%
14 Indiana University (Kelley) 41.53% 14.54% 6.13%
15
University of Illinois (Gies)
20.30% 16.50% 12.80%
16 Northeastern University (D’Amore-McKim) 58.40% 18.00% 21.00% 25.00%
17 Boston University (Questrom) 45.87% 24.27% 22.00% 23.20%
18 University of Richmond (Robins) 47.20% 5.00% 14.30% 5.00%
19 University of Washington (Foster) 53.00% 55.00% 25.10% 14.40%
20 Bucknell University 49.00% 12.00% 22.00% 0.50%
21 Fordham University (Gabelli) 43.70% 20.90% 23.70% 14.00%
22 University of Miami (Herbert) 39.95% 12.96% 26.98% 6.75%
23 Lehigh University 38.00% 17.00% 17.00% 7.00%
24 University of Minnesota (Carlson) 48.90% 19.40% 12.00% 3.90%
25 Texas Christian University (Neeley) 44.70% 10.40% 18.10% 4.00%
26 Southern Methodist University (Cox) 50.00% 7.00% 20.00% 3.00%
27 University of Wisconsin-Madison 42.52% 14.24% 19.00% 5.93%
28 Binghamton University 37.20% 22.80% 19.00% 5.40%
29 Carnegie Mellon University (Tepper) 48.00% 19.50% 20.00% 18.40%
30 University of Pittsburgh 41.64% 13.07% 13.68% 2.43%
31 Tulane University (Freeman) 50.08% 8.84% 19.07% 8.53%
32 Purdue University (Daniels) 33.00% 12.00% 14.00% 11.00%
33 Wake Forest University 45.00% 9.00% 11.00% 11.00%
34 Texas A&M University (Mays) 50.16% 15.73% 22.66% 0.16%
35 University of Tennessee (Haslam) 40.30% 11.20% 10.90% 0.46%
36 Syracuse University (Whitman) 53.14% 18.86% 22.48% 7.62%
37 Providence College 56.34% 14.30% 14.53% 1.34%
38 Hult International Business School 37.00% 94.00%
39 Loyola Marymount University 43.00% 15.00% 41.00% 15.00%
40 Elon University (Love) 39.00% 8.50% 13.70% 4.60%
41 University of Houston (Bauer) 53.40% 42.10% 52.70% 12.50%
42 Florida Southern College 43.00% 12.00% 25.00% 6.00%
43 Lipscomb University 49.30% 22.58% 35.50% 8.70%
44 Rutgers Business School – New Brunswick 42.80% 28.40% 17.10% 13.80%
45 University of Denver (Daniels) 48.80% 13.27% 29.00% 6.20%
46 Miami University (Farmer) 38.30% 12.10% 8.40% 0.70%
47 University of South Carolina (Darla Moore) 50.06% 15.07% 12.61% 1.20%
48 William & Mary (Mason) 46.10% 7.20% 30.70% 12.70%
49 Saint Louis University (Chaifetz) 45.38% 20.76% 18.85% 6.92%
50 St. John’s University (Tobin) 34.00% 35.00% 38.00% 3.00%
51 University of Arizona (Eller) 48.71% 34.05% 3.88%
52 University of San Diego 58.00% 22.30% 42.30% 4.30%
53 University of Evansville (Schroeder) 30.20% 18.90% 20.80% 47.20%
54 University of Dayton School of Business Administration 37.00% 6.00% 16.00% 2.00%
55 Michigan State University (Broad) 37.80% 5.27% 10.70% 7.49%
56 Worcester Polytechnic Institute 20.00% 14.90% 3.00% 10.00%
57 Hofstra University (Zarb) 33.00% 36.00% 34.00% 3.00%
58 College of New Jersey 40.40% 30.00% 39.00% 1.00%
59 Rochester Institute of Technology (Saunders) 39.00% 23.60% 8.18%
60
Marian University (Byrum)
35.30% 37.50% 12.50%
61 Seton Hall University (Stillman) 32.80% 34.70% 45.50% 1.60%
62 Drexel University (LeBow) 43.00% 36.00% 15.00% 15.00%
63 University of New Hampshire (Paul) 41.60% 21.39% 3.96% 0.40%
64 University of Georgia (Terry) 44.00% 9.00% 16.22% 1.20%
65 University of Delaware (Lerner) 46.70% 11.10% 18.00% 1.20%
66 Ithaca College 20.00% 22.00% 22.00% 4.00%
67 Seattle University (Albers) 55.80% 34.80% 9.90%
68 Duquesne University (Palumbo Donahue) 36.40% 32.00% 13.80% 3.90%
69 University of Texas at Dallas (Jindal) 44.00% 22.90% 29.70% 4.43%
70 Towson University 43.00% 36.00% 48.00% 1.00%
71 University of Michigan-Dearborn 41.90% 35.50% 14.80% 5.20%
72 Ohio University 38.46% 21.05% 11.18% 0.72%
73 University of Oklahoma (Price) 38.00% 19.50% 25.70% 3.10%
74 Christopher Newport University 50.00% 19.00% 24.00% 1.00%
75 Bowling Green State University (Schmidthorst) 43.40% 43.18% 14.80% 1.90%
76 University of North Carolina-Wilmington (Cameron) 39.30% 19.80% 12.10% 3.10%
77 Rutgers Business School – Newark 40.30% 32.02% 47.10% 5.29%
78 University of Kentucky (Gatton) 41.94% 17.71% 14.98% 1.36%
79 Roger Williams University (Gabelli) 31.41% 25.00% 21.79% 2.56%
80 American University (Kogod) 47.00% 12.00% 29.00% 8.00%
81 University of the Pacific (Eberhardt) 38.60% 33.00% 34.10% 17.00%
82 Sacred Heart University 62.00% 27.80% 17.00% 0.90%
83 Oregon State University 44.00% 32.00% 10.00% 3.00%
84 University of Utah (Eccles) 38.00% 19.00% 19.00% 1.00%
85 Florida International University 42.00% 10.00% 76.00% 7.00%
86 Northern Illinois University 37.10% 55.50% 61.80% 1.00%
87 Texas Tech University (Rawls) 40.90% 24.68% 30.99% 2.34%
88 San Diego State University 43.90% 34.90% 33.80% 2.90%
89 University of Akron 61.82% 23.65% 26.50% 0.57%
90 University of Texas at Arlington 48.24% 52.44% 61.37% 8.17%
91 University of Wisconsin-Milwaukee (Lubar) 40.00% 44.00% 34.00% 3.00%

 

DON’T MISS THESE STORIES IN OUR 2024 RANKING PACKAGE

 

Questions about this article? Email us or leave a comment below.