2024 Best Business Schools | How Alumni Rate Their Undergraduate Business Degrees

FACULTY QUALITY & ACCESSIBILITY

Good professors are worth their weight in gold – both in the classroom and out.

We ask alumni to rate their business school professors on a 10-point scale with the following questions:

  • How would you rate the quality of teaching in business courses?
  • Were business school faculty members available for informal discussions and mentoring outside of class?
School
Quality of Teaching?
Faculty Accessibility
Average
University of Virginia (McIntire) 9.57 9.72 9.65
Texas Christian University (Neeley) 9.56 9.69 9.63
Georgia Institute of Technology (Scheller) 9.61 9.61 9.61
Bucknell University 9.38 9.79 9.59
Wake Forest University 9.41 9.69 9.55
University of Notre Dame (Mendoza) 9.35 9.63 9.49
Villanova University 9.18 9.73 9.46
Cornell University (Dyson SC John) 9.31 9.45 9.38
Lipscomb University 8.88 9.82 9.35
Loyola Marymount University 8.97 9.73 9.35
Fordham University (Gabelli) 9.27 9.43 9.35
Indiana University (Kelley) 9.25 9.44 9.35
Washington University in St. Louis (Olin) 9.12 9.41 9.27
Marian University (Byrum) 8.89 9.63 9.26
Miami University (Farmer) 9.25 9.25 9.25
Saint Louis University (Chaifetz) 8.92 9.58 9.25
University of Evansville (Schroeder) 9 9.5 9.25
University of Miami (Herbert) 9.08 9.41 9.25
William & Mary (Mason) 9.28 9.19 9.24
Elon University (Love) 8.95 9.5 9.23
University of Illinois (Gies) 9.11 9.33 9.22
Emory University (Goizueta) 9.05 9.34 9.20
University of Michigan (Ross) 9.2 9.18 9.19
Seattle University (Albers) 8.93 9.41 9.17
University of North Carolina (Kenan-Flagler) 9.16 9.18 9.17
Southern Methodist University (Cox) 8.98 9.32 9.15
New York University (Stern) 9.17 9.11 9.14
University of Pennsylvania (Wharton) 9.21 9.06 9.14
Roger Williams University (Gabelli) 8.8 9.46 9.13
Georgetown University (McDonough) 9.05 9.2 9.13
University of the Pacific (Eberhardt) 8.9 9.3 9.10
University of Richmond (Robins) 8.87 9.33 9.10
University of Southern California (Marshall) 8.88 9.3 9.09
University of Pittsburgh 8.83 9.34 9.09
University of New Hampshire (Paul) 8.79 9.36 9.08
University of Tennessee (Haslam) 8.86 9.29 9.08
Texas A&M University (Mays) 9.02 9.1 9.06
University of San Diego (Knauss) 8.88 9.23 9.06
Ohio University 8.97 9.08 9.03
Hult International Business School 8.68 9.36 9.02
Seton Hall University (Stillman) 8.97 9.06 9.02
University of North Carolina-Wilmington (Cameron) 8.84 9.17 9.01
Hofstra University (Zarb) 8.71 9.29 9.00
Michigan State University (Broad) 8.92 9.05 8.99
Christopher Newport University (Luter) 8.68 9.26 8.97
Duquesne University (Palumbo Donahue) 8.71 9.21 8.96
Ithaca College 8.61 9.29 8.95
Worcester Polytechnic Institute 8.88 9 8.94
Boston University (Questrom) 8.7 9.17 8.94
University of Arizona (Eller) 8.77 9.09 8.93
Providence College 8.57 9.28 8.93
University of Georgia (Terry) 8.96 8.85 8.91
University of Dayton 8.58 9.2 8.89
University of Wisconsin-Madison 8.88 8.88 8.88
University of Houston (Bauer) 8.76 8.89 8.83
Purdue University (Daniels) 8.82 8.8 8.81
Bowling Green State University (Schmidthorst) 8.72 8.89 8.81
Binghamton University 8.57 9 8.79
University of Oklahoma (Price) 8.34 9.12 8.73
University of Texas at Dallas (Jindal) 8.59 8.85 8.72
Oregon State University 8.62 8.76 8.69
University of Delaware (Lerner) 8.44 8.88 8.66
University of Minnesota (Carlson) 8.47 8.8 8.64
University of Kentucky (Gatton) 8.57 8.7 8.64
University of Washington (Foster) 8.71 8.55 8.63
Texas Tech University (Rawls) 9 8.25 8.63
Syracuse University (Whitman) 8.52 8.66 8.59
Florida Southern College 8.67 8.5 8.59
Tulane University (Freeman) 8.2 8.82 8.51
Drexel University (LeBow) 8.53 8.47 8.50
Carnegie Mellon University (Tepper) 8.32 8.64 8.48
Northeastern University (D’Amore-McKim) 8.42 8.51 8.47
University of Denver (Daniels) 8.64 8.29 8.47
University of Utah (Eccles) 8.37 8.55 8.46
Northern Illinois University 8.5 8.39 8.45
Rutgers Business School – New Brunswick 8.24 8.49 8.37
Sacred Heart University 8.09 8.62 8.36
University of Akron 7.71 9 8.36
University of South Carolina (Darla Moore) 8.41 8.27 8.34
Lehigh University 7.94 8.71 8.33
University of Wisconsin-Milwaukee (Lubar) 7.57 8.86 8.22
American University (Kogod) 7.91 8.51 8.21
College of New Jersey 7.73 8.69 8.21
Towson University 8.21 8.21 8.21
St. John’s University (Tobin) 8.1 8.29 8.20
Rutgers Business School – Newark 8.18 8.18 8.18
University of Michigan-Dearborn 8.06 8.26 8.16
Rochester Institute of Technology (Saunders) 8.12 8.04 8.08
Florida International University 8.13 7.97 8.05
San Diego State University 7.37 7.12 7.25
University of Texas at Arlington 7 4.33 5.67

WOULD YOU RECOMMEND YOUR BUSINESS PROGRAM? (Page 1)
WAS THE DEGREE WORTH THE TIME AND COST? (Page 2)
FACULTY QUALITY & ACCESSIBILITY (Page 3)
ADVISING QUALITY (Page 4)
BUILDING A PROFESSIONAL NETWORK (Page 5)
CLIMBING THE LADDER (Page 6)
CAREER OUTCOMES (Page 7)
SKILL DEVELOPMENT (Page 8)
SIGNATURE EXPERIENCE (Page 9)

Questions about this article? Email us or leave a comment below.