WAS THE DEGREE WORTH THE COST, TIME & RESOURCES?
Our survey asks two questions to gauge the degree to which alumni believe their business degree was worth the tuition, time, and other resources. Answers are based on a 10-point scale with 10 being most worth it.
- Do you believe your business degree was worth its cost in tuition?
- Do you believe your business degree was worth its cost in time and resources?
School |
Worth the cost? |
Worth the time? |
Average |
| Georgia Institute of Technology (Scheller) | 9.9 | 9.83 | 9.87 |
| University of Virginia (McIntire) | 9.41 | 9.76 | 9.59 |
| Cornell University (Dyson SC John) | 9.36 | 9.71 | 9.54 |
| University of North Carolina (Kenan-Flagler) | 9.41 | 9.53 | 9.47 |
| Wake Forest University | 9.22 | 9.53 | 9.38 |
| University of Pennsylvania (Wharton) | 8.97 | 9.5 | 9.24 |
| University of Notre Dame (Mendoza) | 8.98 | 9.43 | 9.21 |
| Texas Christian University (Neeley) | 8.94 | 9.46 | 9.20 |
| Indiana University (Kelley) | 9.09 | 9.27 | 9.18 |
| Purdue University (Daniels) | 9.06 | 9.28 | 9.17 |
| Miami University (Farmer) | 8.96 | 9.34 | 9.15 |
| Binghamton University | 9.17 | 9.11 | 9.14 |
| University of Georgia (Terry) | 8.96 | 9.31 | 9.14 |
| William & Mary (Mason) | 8.81 | 9.38 | 9.10 |
| Washington University in St. Louis (Olin) | 8.74 | 9.44 | 9.09 |
| University of Michigan (Ross) | 8.94 | 9.2 | 9.07 |
| Villanova University | 8.57 | 9.53 | 9.05 |
| Southern Methodist University (Cox) | 8.8 | 9.29 | 9.05 |
| Texas A&M University (Mays) | 8.91 | 9.14 | 9.03 |
| Emory University (Goizueta) | 8.65 | 9.25 | 8.95 |
| University of Illinois (Gies) | 8.69 | 9.19 | 8.94 |
| Fordham University (Gabelli) | 8.49 | 9.36 | 8.93 |
| University of North Carolina-Wilmington (Cameron) | 8.8 | 8.97 | 8.89 |
| Bucknell University | 8.32 | 9.41 | 8.87 |
| Georgetown University (McDonough) | 8.48 | 9.16 | 8.82 |
| University of Houston (Bauer) | 8.71 | 8.9 | 8.81 |
| University of Tennessee (Haslam) | 8.62 | 8.98 | 8.80 |
| University of Pittsburgh | 8.49 | 9.02 | 8.76 |
| University of Wisconsin-Madison | 8.27 | 9.14 | 8.71 |
| University of Southern California (Marshall) | 8.24 | 9.16 | 8.70 |
| College of New Jersey | 8.65 | 8.73 | 8.69 |
| University of Miami (Herbert) | 8.41 | 8.96 | 8.69 |
| University of Richmond (Robins) | 8.32 | 9.03 | 8.68 |
| Michigan State University (Broad) | 8.32 | 8.95 | 8.64 |
| Lipscomb University | 8 | 9.24 | 8.62 |
| University of Dayton | 8.2 | 9.01 | 8.61 |
| Elon University (Love) | 8.29 | 8.89 | 8.59 |
| Northern Illinois University | 8.33 | 8.83 | 8.58 |
| Marian University (Byrum) | 8.16 | 8.95 | 8.56 |
| Saint Louis University (Chaifetz) | 7.96 | 9.04 | 8.50 |
| Roger Williams University (Gabelli) | 8.11 | 8.86 | 8.49 |
| Christopher Newport University (Luter) | 8.42 | 8.53 | 8.48 |
| University of Arizona (Eller) | 8.29 | 8.62 | 8.46 |
| University of Minnesota (Carlson) | 8.3 | 8.49 | 8.40 |
| University of Texas at Dallas (Jindal) | 8.44 | 8.33 | 8.39 |
| University of South Carolina (Darla Moore) | 8.12 | 8.63 | 8.38 |
| New York University (Stern) | 7.97 | 8.77 | 8.37 |
| Seton Hall University (Stillman) | 8 | 8.71 | 8.36 |
| University of Washington (Foster) | 8.17 | 8.45 | 8.31 |
| Rutgers Business School – New Brunswick | 8.22 | 8.38 | 8.30 |
| Hofstra University (Zarb) | 8 | 8.55 | 8.28 |
| University of Oklahoma (Price) | 7.97 | 8.54 | 8.26 |
| University of Evansville (Schroeder) | 7.5 | 9 | 8.25 |
| Loyola Marymount University | 7.7 | 8.77 | 8.24 |
| Bowling Green State University (Schmidthorst) | 8.25 | 8.17 | 8.21 |
| Texas Tech University (Rawls) | 7.92 | 8.5 | 8.21 |
| Duquesne University (Palumbo Donahue) | 7.81 | 8.55 | 8.18 |
| Hult International Business School | 7.87 | 8.47 | 8.17 |
| Syracuse University (Whitman) | 7.67 | 8.65 | 8.16 |
| Florida International University | 8.06 | 8.25 | 8.16 |
| University of New Hampshire (Paul) | 7.68 | 8.58 | 8.13 |
| Ohio University | 7.68 | 8.55 | 8.12 |
| Rutgers Business School – Newark | 7.97 | 8.25 | 8.11 |
| Providence College | 7.76 | 8.45 | 8.11 |
| University of Wisconsin-Milwaukee (Lubar) | 8 | 8.14 | 8.07 |
| Tulane University (Freeman) | 7.8 | 8.29 | 8.05 |
| Florida Southern College | 7.83 | 8.17 | 8.00 |
| University of Kentucky (Gatton) | 7.77 | 8.23 | 8.00 |
| Boston University (Questrom) | 7.45 | 8.52 | 7.99 |
| Northeastern University (D’Amore-McKim) | 7.53 | 8.4 | 7.97 |
| Oregon State University | 7.68 | 8.24 | 7.96 |
| Seattle University (Albers) | 7.24 | 8.66 | 7.95 |
| Drexel University (LeBow) | 7.41 | 8.44 | 7.93 |
| University of Delaware (Lerner) | 7.63 | 8.2 | 7.92 |
| Carnegie Mellon University (Tepper) | 7.23 | 8.59 | 7.91 |
| University of the Pacific (Eberhardt) | 7.35 | 8.45 | 7.90 |
| University of Utah (Eccles) | 7.57 | 8.21 | 7.89 |
| University of San Diego (Knauss) | 7.47 | 8.21 | 7.84 |
| Lehigh University | 7.4 | 8.25 | 7.83 |
| Towson University | 7.64 | 8 | 7.82 |
| St. John’s University (Tobin) | 7.42 | 8.02 | 7.72 |
| University of Denver (Daniels) | 7.07 | 8.09 | 7.58 |
| San Diego State University | 7.42 | 7.63 | 7.53 |
| Worcester Polytechnic Institute | 7.38 | 7.63 | 7.51 |
| Ithaca College | 7.11 | 7.89 | 7.50 |
| University of Michigan-Dearborn | 6.88 | 7.62 | 7.25 |
| University of Akron | 7.71 | 6.71 | 7.21 |
| Rochester Institute of Technology (Saunders) | 6.5 | 7.69 | 7.10 |
| American University (Kogod) | 6.54 | 7.17 | 6.86 |
| Sacred Heart University | 5.71 | 7.38 | 6.55 |
| University of Texas at Arlington | 4 | 4.67 | 4.34 |
WOULD YOU RECOMMEND YOUR BUSINESS PROGRAM? (Page 1)
WAS THE DEGREE WORTH THE TIME AND COST? (Page 2)
FACULTY QUALITY & ACCESSIBILITY (Page 3)
ADVISING QUALITY (Page 4)
BUILDING A PROFESSIONAL NETWORK (Page 5)
CLIMBING THE LADDER (Page 6)
CAREER OUTCOMES (Page 7)
SKILL DEVELOPMENT (Page 8)
SIGNATURE EXPERIENCE (Page 9)
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





