2024 Best Business Schools | How Alumni Rate Their Undergraduate Business Degrees

SIGNATURE EXPERIENCES

A hallmark of a quality business education is experiential learning – getting outside the classroom to work on real-life business problems, visit companies, and meet with business leaders.

This table shows how many alumni from each school answered “yes” to the following two questions:

  • Were you engaged in a “signature experience” (project work, simulations, experiential learning, senior thesis, capstone project, etc.) through the business program that was a key part of your business education?
  • Were you engaged in a global immersion, trip, or project of any kind through the business program?

 

School
Signature experience
Immersion or project
Average
University of Michigan (Ross) 86.15% 67.69% 76.92%
University of Southern California (Marshall) 48% 91.84% 69.92%
Elon University (Love) 71.43% 67.86% 69.65%
Indiana University (Kelley) 70.89% 68.35% 69.62%
Miami University (Farmer) 82.46% 46.90% 64.68%
University of Akron 100% 28.57% 64.29%
Syracuse University (Whitman) 91.07% 37.50% 64.29%
Hult International Business School 73.33% 54.55% 63.94%
Washington University in St. Louis (Olin) 55.88% 70.59% 63.24%
Worcester Polytechnic Institute 75% 50% 62.50%
Northeastern University (D’Amore-McKim) 76.58% 46.85% 61.72%
Christopher Newport University (Luter) 100% 22.22% 61.11%
Fordham University (Gabelli) 77.17% 43.96% 60.57%
University of Minnesota (Carlson) 57.78% 63.33% 60.56%
University of Pennsylvania (Wharton) 77.42% 43.55% 60.49%
University of Virginia (McIntire) 78.26% 42.22% 60.24%
Villanova University 85% 32.50% 58.75%
Marian University (Byrum) 94.74% 21.05% 57.90%
University of North Carolina (Kenan-Flagler) 52.08% 62.50% 57.29%
Roger Williams University (Gabelli) 88.57% 22.86% 55.72%
Providence College 71.43% 39.29% 55.36%
University of Illinois (Gies) 66.29% 42.70% 54.50%
University of Washington (Foster) 81.16% 26.09% 53.63%
American University (Kogod) 82.86% 22.86% 52.86%
New York University (Stern) 46.97% 57.58% 52.28%
Tulane University (Freeman) 71.64% 32.84% 52.24%
University of Tennessee (Haslam) 67.77% 36.36% 52.07%
University of South Carolina (Darla Moore) 47.95% 56.16% 52.06%
Boston University (Questrom) 81.58% 22.37% 51.98%
Seton Hall University (Stillman) 76.47% 25.71% 51.09%
Lipscomb University 70.59% 29.41% 50.00%
Ohio University 76.35% 23.65% 50.00%
University of Dayton 74.65% 25.35% 50.00%
Lehigh University 58.49% 40.38% 49.44%
Bucknell University 55.88% 42.42% 49.15%
University of Denver (Daniels) 60.71% 35.71% 48.21%
Saint Louis University (Chaifetz) 69.23% 26.92% 48.08%
University of Delaware (Lerner) 65.22% 30.11% 47.67%
Southern Methodist University (Cox) 70.77% 24.24% 47.51%
Georgetown University (McDonough) 41.86% 52.27% 47.07%
University of New Hampshire (Paul) 70% 23.33% 46.67%
University of Georgia (Terry) 65.49% 24.78% 45.14%
Georgia Institute of Technology (Scheller) 51.22% 39.02% 45.12%
University of Pittsburgh 40.43% 48.94% 44.69%
University of Oklahoma (Price) 58.46% 29.23% 43.85%
University of Evansville (Schroeder) 87.50% 0% 43.75%
University of Richmond (Robins) 46.15% 41.03% 43.59%
Carnegie Mellon University (Tepper) 72.73% 13.64% 43.19%
Bowling Green State University (Schmidthorst) 72.22% 13.89% 43.06%
University of San Diego (Knauss) 55.81% 30.23% 43.02%
Ithaca College 64.29% 21.43% 42.86%
College of New Jersey 65.38% 19.23% 42.31%
University of Arizona (Eller) 64.21% 20% 42.11%
Texas Tech University (Rawls) 54.17% 29.17% 41.67%
Emory University (Goizueta) 51.52% 30.77% 41.15%
University of Texas at Dallas (Jindal) 61.54% 17.95% 39.75%
University of Utah (Eccles) 43.28% 35.29% 39.29%
Texas Christian University (Neeley) 51.85% 25.93% 38.89%
Michigan State University (Broad) 53.79% 23.48% 38.64%
Cornell University (Dyson SC John) 57.14% 19.05% 38.10%
Wake Forest University 46.88% 28.13% 37.51%
Drexel University (LeBow) 48% 26.67% 37.34%
Binghamton University 65.71% 8.57% 37.14%
Texas A&M University (Mays) 43.41% 30.23% 36.82%
Loyola Marymount University 53.33% 20% 36.67%
St. John’s University (Tobin) 54.17% 19.15% 36.66%
University of Notre Dame (Mendoza) 44.44% 28.30% 36.37%
University of Wisconsin-Madison 44.19% 28.24% 36.22%
University of North Carolina-Wilmington (Cameron) 52% 20.27% 36.14%
University of Wisconsin-Milwaukee (Lubar) 42.86% 28.57% 35.72%
Duquesne University (Palumbo Donahue) 59.52% 11.90% 35.71%
Hofstra University (Zarb) 44.74% 26.32% 35.53%
Purdue University (Daniels) 45.83% 25% 35.42%
Oregon State University 52.94% 14.71% 33.83%
University of Houston (Bauer) 57.30% 8.99% 33.15%
Rochester Institute of Technology (Saunders) 57.69% 7.69% 32.69%
University of Miami (Herbert) 40.82% 24.49% 32.66%
Sacred Heart University 35.29% 26.47% 30.88%
Northern Illinois University 61.11% 0% 30.56%
University of Michigan-Dearborn 50% 8.82% 29.41%
Seattle University (Albers) 44.83% 13.79% 29.31%
Towson University 53.01% 4.82% 28.92%
Florida Southern College 42.11% 10.53% 26.32%
San Diego State University 40.63% 10.75% 25.69%
William & Mary (Mason) 42.31% 3.85% 23.08%
University of the Pacific (Eberhardt) 30% 15.79% 22.90%
Florida International University 27.63% 14.47% 21.05%
Rutgers Business School – New Brunswick 35.91% 6.04% 20.98%
University of Kentucky (Gatton) 29.79% 10.64% 20.22%
Rutgers Business School – Newark 33.91% 5.31% 19.61%
University of Texas at Arlington 0% 0% 0.00%

WOULD YOU RECOMMEND YOUR BUSINESS PROGRAM? (Page 1)
WAS THE DEGREE WORTH THE TIME AND COST? (Page 2)
FACULTY QUALITY & ACCESSIBILITY (Page 3)
ADVISING QUALITY (Page 4)
BUILDING A PROFESSIONAL NETWORK (Page 5)
CLIMBING THE LADDER (Page 6)
CAREER OUTCOMES (Page 7)
SKILL DEVELOPMENT (Page 8)
SIGNATURE EXPERIENCE (Page 9)

 

DON’T MISS THESE STORIES IN OUR 2024 RANKING PACKAGE

 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.