CAREER OUTCOMES
Three metrics are used to calculate our Career Outcomes category: Employment rate of job-seeking graduates three months after graduation, percentage of graduates who had a business-focused internship during their college experience, and the average total first-year compensation for recent graduates.
We use an average of data from the last two graduating classes for this category, so the Classes of 2024 and 2025.
Career Rank |
School |
Index Score |
| 1 | University of Pennsylvania (Wharton) | 100.00 |
| 2 | Georgetown University (McDonough) | 93.02 |
| 3 | New York University (Stern) | 92.62 |
| 4 | University of Michigan (Ross) | 91.07 |
| 5 | Cornell University (Dyson SC Johnson) | 91.06 |
| 6 | Washington University in St. Louis (Olin) | 88.84 |
| 7 | University of Southern California (Marshall) | 88.13 |
| 8 | University of Notre Dame (Mendoza) | 87.53 |
| 9 | Wake Forest University | 87.43 |
| 10 | University of North Carolina (Kenan-Flagler) | 87.12 |
| 11 | University of Virginia (McIntire) | 86.77 |
| 12 | Emory University (Goizueta) | 86.28 |
| 13 | Carnegie Mellon University (Tepper) | 85.02 |
| 14 | Villanova University | 83.59 |
| 15 | University of Richmond (Robins) | 83.33 |
| 16 | Fordham University (Gabelli) | 81.77 |
| 17 | Boston University (Questrom) | 81.05 |
| 18 | Elon University (Love) | 79.33 |
| 19 | University of Miami (Herbert) | 79.29 |
| 20 | Texas Christian University (Neeley) | 78.65 |
| 21 | Miami University (Farmer) | 77.79 |
| 22 | University of Illinois (Gies) | 77.49 |
| 23 | Southern Methodist University (Cox) | 77.49 |
| 24 | University of Washington (Foster) | 77.07 |
| 25 | Georgia Institute of Technology (Scheller) | 77.00 |
| 26 | Northeastern University (D’Amore-McKim) | 76.76 |
| 27 | University of Minnesota (Carlson) | 76.58 |
| 28 | University of Rochester (Simon) | 76.41 |
| 29 | Butler University (Lacy) | 76.06 |
| 30 | Case Western Reserve University (Weatherhead) | 75.73 |
| 31 | The Catholic University of America (Busch) | 75.65 |
| 32 | University of Missouri-Columbia (Trulaske) | 75.02 |
| 33 | Marian University | 74.86 |
| 34 | University of Pittsburgh | 74.72 |
| 35 | Lehigh University | 74.51 |
| 36 | University of Wisconsin-Madison | 74.29 |
| 37 | Worcester Polytechnic Institute (WPI) | 73.75 |
| 38 | William & Mary (Mason) | 73.68 |
| 39 | University of Dayton | 73.61 |
| 40 | Binghamton University | 73.00 |
| 41 | Syracuse University (Whitman) | 72.22 |
| 42 | Rochester Institute of Technology (Saunders) | 72.15 |
| 43 | Brigham Young University (Marriott) | 72.11 |
| 44 | Lipscomb University | 72.01 |
| 45 | Bryant University | 71.94 |
| 46 | Towson University | 71.87 |
| 47 | Providence College | 71.70 |
| 48 | Seton Hall University (Stillman) | 71.25 |
| 49 | University of St. Thomas (Opus) | 70.84 |
| 50 | Florida Southern College (Barnett) | 70.55 |
| 51 | Marquette University | 70.35 |
| 52 | Purdue University (Daniels) | 70.28 |
| 53 | Seattle University (Albers) | 69.92 |
| 54 | University of San Diego (Knauss) | 69.70 |
| 55 | Roger Williams University (Gabelli) | 69.54 |
| 56 | University of Evansville (Schroeder) | 69.05 |
| 57 | Fairfield University (Dolan) | 68.87 |
| 58 | University of Georgia (Terry) | 68.82 |
| 59 | Rensselaer Polytechnic Institute (Lally) | 68.81 |
| 60 | Tulane University (Freeman) | 68.69 |
| 61 | Trinity University (Neidorff) | 67.55 |
| 62 | University of New Hampshire (Paul) | 67.54 |
| 63 | University of Colorado Boulder (Leeds) | 66.17 |
| 64 | Rutgers Business School – New Brunswick | 65.73 |
| 65 | Loyola Marymount University | 65.71 |
| 66 | Susquehanna University (Weis) | 64.60 |
| 67 | Bucknell University (Freeman) | 64.17 |
| 68 | University of Tennessee (Haslam) | 63.63 |
| 69 | University of Massachusetts at Amherst (Isenberg) | 61.75 |
| 70 | University of Delaware (Lerner) | 61.38 |
| 71 | Duquesne University (Palumbo Donahue) | 60.57 |
| 72 | Christopher Newport University (Luter) | 60.40 |
| 73 | University of Connecticut | 59.98 |
| 74 | University of Houston (Bauer) | 59.98 |
| 75 | Ohio University | 59.31 |
| 76 | St. John’s University (Tobin) | 59.25 |
| 77 | Rutgers Business School – Newark | 58.53 |
| 78 | University of Wisconsin-Milwaukee (Lubar) | 58.43 |
| 79 | Adelphi University (Willumstad) | 58.34 |
| 80 | The College of New Jersey | 58.28 |
| 81 | Ithaca College | 58.02 |
| 82 | Saint Louis University (Chaifetz) | 57.58 |
| 83 | North Carolina State University (Poole) | 56.78 |
| 84 | Texas Tech University (Rawls) | 56.31 |
| 85 | Bowling Green State University (Schmidthorst) | 55.84 |
| 86 | Drexel University (LeBow) | 55.45 |
| 87 | Oregon State University | 54.65 |
| 88 | University of South Carolina (Darla Moore) | 54.29 |
| 89 | University of Kansas | 53.22 |
| 90 | Hofstra University (Zarb) | 53.14 |
| 91 | Texas State University (McCoy) | 52.27 |
| 92 | Longwood University | 51.97 |
| 93 | Florida International University | 50.38 |
| 94 | Hult International Business School | 50.04 |
| 95 | Texas A&M University (Mays) | 49.60 |
| 96 | Iona University (LaPenta) | 48.35 |
| 97 | University of Michigan-Dearborn | 48.11 |
| 98 | University of Texas at Dallas (Jindal) | 46.10 |
| 99 | San Diego State University (Fowler) | 45.04 |
| 100 | University of Denver (Daniels) | 45.04 |
| 101 | University of Oregon (Lundquist) | 44.55 |
| 102 | University of North Carolina-Wilmington (Cameron) | 44.35 |
| 103 | University of Mary Washington | 41.33 |
| 104 | American University (Kogod) | 37.65 |
| 105 | Sacred Heart University (Jack Welch) | 37.46 |
| 106 | University of the Pacific (Eberhardt) | 35.28 |
| 107 | San Jose State University (Lucas) | 22.56 |
| 108 | Northern Illinois University | 12.56 |
| 109 | Kennesaw State University (Coles) | 9.53 |
| 110 | Stony Brook University | 0.00 |
Page 3: Admission Standards rank
Page 4: Career Outcomes rank
Page 5: Academic Experience rank
Page 6: Final P&Q ranking of 2026
NEXT PAGE: Academic Experience
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





