2015 Starting Salaries for Business Graduates
| Major | Mean | 25th Percentile | Median | 75th Percentile | Responses |
|---|---|---|---|---|---|
| Accounting | $51,475 | $46,340 | $51,500 | $55,500 | 105 |
| Actuarial Science | $53,154 | $50,000 | $55,000 | $60,000 | 13 |
| Business Administration and Management | $51,196 | $45,000 | $50,000 | $55,000 | 87 |
| Finance | $52,788 | $47,000 | $53,000 | $57,500 | 99 |
| Hospitality Management | $47,090 | $39,500 | $47,340 | $53,000 | 12 |
| Human Resources | $47,466 | $42,000 | $45,000 | $52,000 | 55 |
| International Business | $49,847 | $48,000 | $50,000 | $55,000 | 21 |
| Logistics / Supply Chain | $53,024 | $47,000 | $53,000 | $59,400 | 59 |
| Management Information Systems | $55,843 | $50,000 | $57,000 | $60,500 | 69 |
| Marketing | $49,419 | $45,000 | $48,000 | $53,100 | 65 |
| Sales | $50,200 | $45,000 | $50,000 | $57,000 | 46 |
Source: NACE
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





