PitchBook’s 2024 Top Universities Ranked By Undergrad Founders

PITCHBOOK’S BEST UNIVERSITIES FOR MBA FOUNDERS

PitchBook compiles its annual list by tallying the number of alumni from each school who have founded capital-backed companies. This year, it based its analysis of more than 167,000 VC-backed founders.

Rank

University

Founder Count

Company Count

$$ Raised (Billions)

Country

1 Harvard University 1881 1729 $79.40 United States
2 Stanford University 1189 1077 $67.96 United States
3 University of Pennsylvania 1147 1053 $40.17 United States
4 INSEAD 916 841 $23.77 France
5 Columbia University 835 782 $26.22 United States
6 Northwestern University 798 758 $21.06 United States
7 University of Chicago 710 660 $20.77 United States
8 Massachusetts Institute of Technology (MIT) 709 648 $23.98 United States
9 University of California, Berkeley 520 482 $17.50 United States
10 London Business School 451 422 $10.92 United Kingdom
11 New York University 431 421 $8.13 United States
12 University of California, Los Angeles (UCLA) 418 397 $10.49 United States
13 Tel Aviv University 354 336 $9.06 Israel
14 Duke University 270 263 $5.27 United States
15 IE University 256 224 $5.74 Spain
16 Babson College 230 211 $4.08 United States
17 University of Southern California (USC) 210 204 $7.06 United States
18 University of Texas 209 191 $2.54 United States
19 University of Oxford 203 182 $5.53 United Kingdom
20 Indian School of Business (ISB) 195 176 $5.18 India
21 Cornell University 192 186 $6.84 United States
22 University of Michigan 190 185 $3.57 United States
23 Yale University 189 178 $4.50 United States
24 ESADE 180 168 $2.38 Spain
25 HEC Paris 175 165 $2.64 France
26 Arizona State University 146 141 $5.04 United States
27 Indian Institute of Management, Calcutta 145 133 $3.35 India
28 University of Virginia 138 134 $4.99 United States
29 Dartmouth College 136 132 $5.69 United States
30 Tsinghua University 133 131 $10.40 China
31 Pepperdine University 130 124 $2.18 United States
32 China Europe International Business School 128 126 $8.72 China
32 Indian Institute of Management, Bangalore 128 122 $2.84 India
34 Carnegie Mellon University 127 120 $4.55 United States
35 University of Washington 109 104 $1.60 United States
36 Getulio Vargas Foundation 106 104 $0.57 Brazil
37 University of North Carolina 98 96 $1.90 United States
38 University of Toronto 96 91 $2.29 Canada
39 University of Cambridge 95 86 $1.97 United Kingdom
40 Georgetown University 94 87 $4.27 United States
41 Santa Clara University 91 90 $4.66 United States
42 Boston University 90 89 $0.79 United States
43 University of Minnesota 89 85 $5.75 United States
44 University of Phoenix 86 86 $1.59 United States
45 ESSEC Business School 85 83 $2.96 France
45 Hebrew University 85 83 $1.19 Israel
45 Emory University 85 82 $2.15 United States
45 Indiana University 85 83 $1.80 United States
49 Peking University 84 83 $3.37 China
49 Reichman University 84 80 $1.76 Israel

PAGE 2: Pitchbook’s best universities for MBA programs
PAGE 3: Pitchbook’s best universities for graduate programs
PAGE 4: Pitchbook’s best undergraduate universities for founders
PAGE 5: Pitchbook’s best universities for female founders