THE 2017 ROSTER OF THE TOP 40 UNDERGRADUATE BUSINESS PROFESSORS
Professor | Age | School | Subject |
---|---|---|---|
Laurence Ales | 38 | Tepper School of Business | Economics |
Yakov Bart | 39 | D’Amore-McKim School of Business | Marketing |
Neeraj Bharadwaj | 53 | Haslam College of Business | Marketing |
Simon Bowmaker | 45 | Stern School of Business | Economics |
Barry Bryan | 58 | Cox School of Business | Accounting |
Kristen Collett-Schmitt | 36 | Mendoza College of Business | Finance |
Peter Corvi | 61 | Warwick Business School | Finance |
William Coyle | 61 | Babson College | Accounting & Law |
Ravi Dharwadkar | 49 | Whitman School of Management | Management |
Ron Gebhardtsbauer | 65 | Smeal College of Business | Actuarial Science |
Bob Gilbert | 62 | University of Pittsburgh College of Business Administration | Marketing |
Maja Korica | 34 | Warwick Business School | Organization and Human Resource Management |
William Maxwell | 51 | Cox School of Business | Finance |
Herbert Mayo | NA | The College of New Jersey School of Business | Finance |
Kevin Michels | 56 | The College of New Jersey School of Business | Marketing & Interdisciplinary Business |
Jason Miller | 30 | Broad College of Business | Logistics |
Patricia McDougall-Covin | 69 | Kelley School of Business | Entrepreneurship |
Bill Moncrief | 64 | Neeley School of Business | Marketing |
Elizabeth Moore | NA | Mendoza College of Business | Marketing |
Dana Muir | NA | Ross School of Business | Business and Business Law |
Robert Novack | 62 | Smeal College of Business | Business Logistics |
Tina Opie | NA | Babson College | Management |
Jamie Prenkert | 44 | Kelley School of Business | Business Law |
S. McKay Price | 42 | Lehigh University College of Business & Economics | Finance |
David Ravenscraft | 64 | Kenan-Flagler Business School | Finance |
Joe Redden | 46 | Carlson School of Management | Marketing |
Robert Rhodes | 62 | Neeley School of Business | Management, Entrepreneurship, and Leadership |
Cinthia Satornino | 42 | University of Connecticut School of Business | Marketing |
Rom Schrift | 42 | The Wharton School | Marketing |
Holly Schroth | 51 | Haas School of Business | Management |
Paul Seaborn | 42 | Daniels College of Business | Management |
Juan Serpa | 30 | Desautels Faculty of Management | Operations Management |
CJ Skender | 62 | Kenan-Flagler Business School | Accounting |
Ryan Teeter | 35 | University of Pittsburgh College of Business Administration | Accounting |
Staci Thomas | 47 | Olin Business School | Management Communication |
Naomi Rothman | 38 | Lehigh University College of Business & Economics | Management |
Thomas Smith | 48 | Goizueta Business School | Finance |
Nita Umashankar | 35 | J. Mack Robinson College of Business | Marketing |
Arthur van Benthem | 37 | The Wharton School | Economics & Public Policy |
Marianne Wanamaker | 38 | Haslam College of Business | Economics |
DON’T MISS POETS&QUANTS‘ BEST UNDERGRADUATE BUSINESS PROGRAMS OF 2016 and TOP BUSINESS MAJORS NAME THEIR FAVORITE PROFESSORS