2014 Poets&Quants’ Top 100 Undergraduate Business Programs
P&Q Rank & School | Index | BW Rank | U.S. News Rank | U.S. News University Rank |
---|---|---|---|---|
51. American University (Kogod) | 67.0 | 62 | 72 | 75 |
52. MIT (Sloan) | 66.8 | NR | 2 | 7 |
53. University of Arizona | 66.5 | 71 | 22 | 119 |
54. University of Alabama | 65.1 | 76 | 58 | 86 |
55. University of Colorado-Boulder | 65.0 | 97 | 38 | 86 |
56. University of Denver | 63.4 | 67 | 72 | 91 |
57. Marquette University | 61.6 | 80 | 86 | 75 |
58. University of Missouri | 61.2 | 88 | 58 | 97 |
59. Florida State University | 60.4 | 85 | 72 | 91 |
60. University of San Diego | 59.9 | 41 | 119 | 91 |
61. University of South Carolina | 59.2 | 105 | 38 | 112 |
62. University of Delaware | 58.5 | 96 | 86 | 75 |
62. North Carolina State University | 58.5 | 86 | 72 | 101 |
64. Babson College | 58.2 | 26 | 34 | Not Nationally Ranked |
64. Arizona State University | 58.2 | 92 | 27 | 142 |
66. University of Oklahoma | 58.0 | 114 | 47 | 101 |
67. Auburn University | 57.0 | 119 | 58 | 91 |
67. University of Tennessee | 57.0 | 120 | 47 | 101 |
67. Bentley University | 57.0 | 20 | 47 | Not Nationally Ranked |
70. Binghamton University | 56.6 | 54 | 119 | 97 |
71. DePaul University | 56.5 | 64 | 86 | 121 |
72. University of Richmond | 55.8 | 16 | 58 | Not Nationally Ranked |
73. University of Oregon | 55.4 | 121 | 47 | 109 |
74. University of Arkansas | 55.1 | 104 | 47 | 128 |
75. Villanova University | 54.4 | 24 | 58 | Not Nationally Ranked |
Source: P&Q analysis of Bloomberg BusinessWeek & U.S. News & World Report rankings