2014 Poets&Quants’ Top 100 Undergraduate Business Programs
| P&Q Rank & School | Index | BW Rank | U.S. News Rank | U.S. News University Rank |
|---|---|---|---|---|
| 26. Southern Methodist University (Cox) | 82.3 | 21 | 38 | 60 |
| 26. University of Maryland (Smith) | 82.3 | 39 | 18 | 62 |
| 28. University of Florida (Warrington) | 82.1 | 44 | 27 | 49 |
| 29. Case Western Reserve | 82.0 | 50 | 34 | 37 |
| 30. Texas A&M University (Mays) | 81.3 | 29 | 27 | 69 |
| 31. Rensselaer Polytechnic Institute (Lally) | 81.6 | 35 | 47 | 41 |
| 32. University of Washington (Foster) | 81.1 | 52 | 22 | 52 |
| 33. University of Minnesota (Carlson) | 79.9 | 46 | 18 | 69 |
| 34. University of Georgia (Terry) | 79.6 | 48 | 27 | 60 |
| 35. Northeastern University (D’Amore-McKim) | 78.7 | 19 | 72 | 49 |
| 36. Michigan State University (Broad) | 78.4 | 42 | 37 | 73 |
| 37. Miami University (Farmer) | 77.9 | 23 | 47 | 75 |
| 38. Purdue University (Krannert) | 77.6 | 57 | 22 | 68 |
| 39. George Washington University | 77.2 | 59 | 38 | 52 |
| 40. Lehigh University | 75.7 | 31 | 86 | 41 |
| 41. Syracuse University (Whitman) | 75.3 | 55 | 43 | 62 |
| 42. Tulane University | 73.8 | 74 | 43 | 52 |
| 42. University of Connecticut | 73.8 | 65 | 47 | 57 |
| 43. University of Miami | 73.3 | 53 | 72 | 47 |
| 44. Virginia Tech (Pamplin) | 71.8 | 69 | 43 | 69 |
| 44. Fordham University | 71.8 | 38 | 86 | 57 |
| 44. Texas Christian University (Neely) | 71.8 | 27 | 72 | 82 |
| 47. University of Massachusetts-Amherst | 71.1 | 36 | 58 | 91 |
| 48. University of Pittsburgh | 69.7 | 84 | 47 | 62 |
| 49. University of Iowa (Tippie) | 68.4 | 94 | 34 | 73 |
| 49. Baylor University | 68.4 | 68 | 58 | 75 |
Source: P&Q analysis of Bloomberg BusinessWeek & U.S. News & World Report rankings
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





