2014 Poets&Quants’ Top 100 Undergraduate Business Programs
P&Q Rank & School | Index | BW Rank | U.S. News Rank | U.S. News University Rank |
---|---|---|---|---|
76. Rutgers University-New Brunswick | 53.4 | 118 | 101 | 69 |
77. University of Utah | 52.6 | 126 | 47 | 121 |
78. Colorado State University | 52.4 | 73 | 101 | 121 |
79. University of Texas-Dallas | 51.7 | 56 | 101 | 142 |
80. St. Louis University | 51.5 | 98 | 101 | 101 |
81. Santa Clara University | 51.2 | 43 | 58 | Not Nationally Ranked |
82. Drexel University | 50.9 | 106 | 101 | 97 |
82. Loyola University-Chicago | 50.9 | 117 | 86 | 101 |
84. University of Kentucky | 50.2 | 131 | 58 | 119 |
85. Pepperdine University | 48.8 | 133 | 58 | 57 |
85. University of California-Riverside | 48.8 | 132 | 72 | 112 |
87. University at Buffalo, SUNY | 48.6 | 122 | 86 | 109 |
88. Brandeis University | 48.3 | NR | 86 | 32 |
89. Seton Hall University | 47.3 | 78 | 119 | 128 |
90. James Madison University | 46.9 | 40 | 86 | Not Nationally Ranked |
91. Ohio University | 46.0 | 79 | 119 | 135 |
92. University of St. Thomas | 45.7 | 103 | 119 | 112 |
93. Clemson University | 45.6 | NR | 72 | 62 |
94. University of Cincinnati (Lindler) | 45.4 | 100 | 101 | 135 |
95. Louisianq State University | 45.2 | 130 | 72 | 135 |
96. Oklahoma State University (Spears ) | 44.9 | 111 | 86 | 142 |
97. Texas Tech University (Rawls) | 43.9 | 83 | 101 | 161 |
98. Kansas State University | 41.5 | 123 | 101 | 135 |
99. University of Louisville | 41.0 | 115 | 86 | 161 |
100. Elon University (Love) | 40.5 | 45 | 119 | Not Nationally Ranked |
Source: P&Q analysis of Bloomberg BusinessWeek & U.S. News & World Report rankings