Best Value Colleges for Business Majors (1-25)
.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}
Rank | School | 20-Year ROI | 4-Year Cost | Graduation Rate | Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
1 | UC-Berkeley (In-State) | $1,199,600 | $129,900 | 91% | 4 | $23,360 |
2 | University of Pennsylvania | $1,189,400 | $234,000 | 96% | 4 | $27,760 |
3 | UC-Berkeley (Out-of-State) | $1,108,100 | $221,400 | 91% | 4 | $23,360 |
4 | Babson College | $896,500 | $230,200 | 91% | 4 | $31,880 |
5 | Cornell University | $865,700 | $233,000 | 93% | 4 | $24,840 |
6 | Santa Clara University | $830,100 | $226,800 | 84% | 4 | $27,120 |
7 | University of Virginia (In-State) | $818,000 | $97,900 | 93% | 4 | $29,760 |
8 | New York University | $796,100 | $239,300 | 83% | 4 | $34,400 |
9 | Lehigh University | $766,900 | $219,200 | 86% | 4 | $32,320 |
10 | Villanova University | $753,000 | $222,900 | 90% | 4 | $31,080 |
11 | Washington University (St. Louis) | $723,600 | $238,000 | 94% | 4 | $24,760 |
12 | University of Notre Dame | $723,500 | $226,400 | 95% | 4 | $25,360 |
13 | Loyola University (MD) | $721,900 | $222,800 | 84% | 4 | $33,560 |
14 | Boston College | $721,200 | $230,700 | 91% | 4 | $18,640 |
15 | University of North Carolina (In-State) | $717,800 | $88,700 | 90% | 4 | $21,400 |
16 | George Washington University | $717,300 | $233,200 | 81% | 4 | $29,720 |
17 | University of Virginia (Out-of-State) | $716,700 | $199,300 | 93% | 4 | $29,760 |
18 | UCLA (In-State) | $708,300 | $125,500 | 90% | 4 | $24,840 |
19 | St. Mary’s College of California | $704,200 | $222,000 | 68% | 4 | $36,640 |
20 | Rutgers University-New Brunswick (In-State) | $703,800 | $114,200 | 80% | 4 | $32,240 |
21 | University of Washington (In-State) | $703,700 | $99,200 | 82% | 4 | $22,520 |
22 | University of California-San Diego (In-State) | $697,700 | $118,000 | 86% | 4 | $22,440 |
23 | American University | $685,600 | $217,900 | 80% | 4 | $33,680 |
24 | University of Richmond | $682,100 | $220,600 | 85% | 4 | $25,440 |
25 | University of Southern California | $677,200 | $235,500 | 91% | 4 | $27,600 |
Source: PayScale