Best Value Colleges for Business Majors (26-50)
.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}
Rank | School | 20-Year ROI | 4-Year Cost | Graduation Rate | Years to Graduate | Average Loan Amount |
---|---|---|---|---|---|---|
26 | Georgia Tech (In-State) | $675,300 | $86,700 | 82% | 5 | $30,600 |
27 | Wittenberg University | $666,600 | $199,200 | 63% | 4 | $31,600 |
28 | SUNY-Binghamton University (In-State) | $665,100 | $86,100 | 81% | 4 | $27,040 |
29 | Hofstra University | $664,000 | $203,800 | 62% | 4 | $40,400 |
30 | Syracuse University | $660,900 | $218,800 | 81% | 4 | $34,720 |
31 | Rutgers University – New Brunswick (Out-of-State) | $652,400 | $165,700 | 80% | 4 | $32,240 |
32 | California Polytechnic State University – San Luis Obispo (In-State) | $646,100 | $93,200 | 70% | 5 | $23,360 |
33 | Clarkson University (NY) | $644,800 | $214,000 | 73% | 4 | $34,760 |
34 | University of North Carolina (Out-of-State) | $636,800 | $169,700 | 90% | 4 | $21,400 |
35 | University of Washington (Out-of-State) | $632,400 | $170,400 | 82% | 4 | $22,520 |
36 | Wentworth Institute of Technology | $631,800 | $169,400 | 63% | 4 | $36,960 |
37 | Texas A&M (In-State) | $629,900 | $83,200 | 79% | 4 | $24,480 |
38 | SUNY-Binghamton University (Out-of-State) | $629,100 | $122,100 | 81% | 4 | $27,040 |
39 | Brigham Young University | 623,100 | $67,300 | 78% | 5 | $22,200 |
40 | Miami University (OH) (In-State) | $622,800 | $120,200 | 81% | 4 | $29,280 |
41 | California State University-Chico (In-State) | $621,900 | $90,600 | 56% | 5 | $20,440 |
42 | UCLA (Out-of-State) | $616,800 | $217,000 | 90% | 4 | $24,840 |
43 | University of San Francisco | $613,200 | $223,300 | 69% | 4 | $34,760 |
44 | UC-San Diego (Out-of-State) | $606,100 | $209,500 | 86% | 4 | $22,440 |
45 | Pepperdine University | $604,600 | $228,400 | 80% | 4 | $28,920 |
46 | George Mason University (In-State) | $601,800 | $92,400 | 67% | 4 | $28,880 |
47 | California Polytechnic State University – San Luis Obispo (Out-of-State) | $601,000 | $138,400 | 70% | 5 | $23,360 |
48 | Georgia Tech University (Out-of-State) | $600,200 | $161,700 | 82% | 5 | $30,600 |
49 | Southern Methodist University | $599,700 | $229,300 | 79% | 4 | $31,800 |
50 | University of Maryland (In-State) | $589,500 | $92,000 | 84% | 4 | $29,000 |
Source: PayScale