TOP 100 UNIVERSITIES IN THE’S WORLD UNIVERSITY RANKINGS 2025
Higher education institution | Country | Rank 2025 | Rank 2024 |
University of Oxford | United Kingdom | 1 | 1 |
Massachusetts Institute of Technology | United States | 2 | 3 |
Harvard University | United States | 3 | 4 |
Princeton University | United States | 4 | 6 |
University of Cambridge | United Kingdom | 5 | 5 |
Stanford University | United States | 6 | 2 |
California Institute of Technology | United States | 7 | 7 |
University of California, Berkeley | United States | 8 | 9 |
Imperial College London | United Kingdom | 9 | 8 |
Yale University | United States | 10 | 10 |
ETH Zurich | Switzerland | 11 | 11 |
Tsinghua University | China | 12 | 12 |
Peking University | China | 13 | 14 |
The University of Chicago | United States | =14 | 13 |
University of Pennsylvania | United States | =14 | 16 |
Johns Hopkins University | United States | 16 | 15 |
National University of Singapore | Singapore | 17 | 19 |
Columbia University | United States | =18 | 17 |
University of California, Los Angeles | United States | =18 | 18 |
Cornell University | United States | 20 | 20 |
University of Toronto | Canada | 21 | 21 |
UCL | United Kingdom | =22 | 22 |
University of Michigan-Ann Arbor | United States | =22 | 23 |
Carnegie Mellon University | United States | 24 | 24 |
University of Washington | United States | 25 | 25 |
Technical University of Munich | Germany | 26 | =30 |
Duke University | United States | 27 | 26 |
The University of Tokyo | Japan | 28 | 29 |
University of Edinburgh | United Kingdom | 29 | =30 |
Nanyang Technological University, Singapore | Singapore | 30 | 32 |
Northwestern University | United States | 31 | 28 |
École Polytechnique Fédérale de Lausanne | Switzerland | 32 | 33 |
New York University | United States | 33 | 27 |
University of California, San Diego | United States | 34 | 34 |
University of Hong Kong | Hong Kong | 35 | 35 |
Fudan University | China | =36 | 44 |
King’s College London | United Kingdom | =36 | =38 |
LMU Munich | Germany | 38 | =38 |
University of Melbourne | Australia | 39 | 37 |
Georgia Institute of Technology | United States | 40 | 36 |
University of British Columbia | Canada | 41 | 41 |
Paris Sciences et Lettres – PSL Research University Paris | France | 42 | 40 |
KU Leuven | Belgium | 43 | 45 |
The Chinese University of Hong Kong | Hong Kong | 44 | 53 |
McGill University | Canada | 45 | 49 |
University of Illinois at Urbana-Champaign | United States | 46 | 42 |
Universität Heidelberg | Germany | =47 | 47 |
Zhejiang University | China | =47 | =55 |
Karolinska Institute | Sweden | 49 | 50 |
London School of Economics and Political Science | United Kingdom | =50 | 46 |
University of Texas at Austin | United States | =50 | 52 |
Shanghai Jiao Tong University | China | 52 | 43 |
University of Manchester | United Kingdom | =53 | 51 |
University of Science and Technology of China | China | =53 | 57 |
Kyoto University | Japan | 55 | =55 |
Delft University of Technology | Netherlands | =56 | 48 |
University of Wisconsin-Madison | United States | =56 | 63 |
Brown University | United States | =58 | =64 |
Monash University | Australia | =58 | 54 |
University of Amsterdam | Netherlands | =58 | 61 |
The University of Sydney | Australia | 61 | 60 |
Seoul National University | South Korea | =62 | 62 |
University of California, Davis | United States | =62 | 59 |
Université Paris-Saclay | France | 64 | 58 |
Nanjing University | China | 65 | 73 |
The Hong Kong University of Science and Technology | Hong Kong | 66 | =64 |
University of California, Santa Barbara | United States | =67 | 69 |
Wageningen University & Research | Netherlands | =67 | =64 |
Washington University in St Louis | United States | 69 | 68 |
University of North Carolina at Chapel Hill | United States | 70 | 72 |
Institut Polytechnique de Paris | France | 71 | 71 |
University of Southern California | United States | 72 | 74 |
Australian National University | Australia | =73 | 67 |
Leiden University | Netherlands | =73 | 77 |
Boston University | United States | 75 | 78 |
Sorbonne University | France | 76 | 75 |
The University of Queensland | Australia | 77 | 70 |
University of Bristol | United Kingdom | 78 | 81 |
Purdue University West Lafayette | United States | 79 | 86 |
City University of Hong Kong | Hong Kong | =80 | 82 |
University of Groningen | Netherlands | =80 | 79 |
Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 82 | 83 |
UNSW Sydney | Australia | 83 | 84 |
Humboldt University of Berlin | Germany | =84 | =87 |
The Hong Kong Polytechnic University | Hong Kong | =84 | =87 |
University of Massachusetts | United States | =84 | =123 |
University of Glasgow | United Kingdom | =87 | =87 |
University of Minnesota | United States | =87 | 85 |
University of Bonn | Germany | 89 | 91 |
University of California, Irvine | United States | =90 | =92 |
Vanderbilt University | United States | =90 | =92 |
RWTH Aachen University | Germany | 92 | 90 |
Charité – Universitätsmedizin Berlin | Germany | =93 | 94 |
University of Birmingham | United Kingdom | =93 | 101 |
KTH Royal Institute of Technology | Sweden | =95 | =97 |
Lund University | Sweden | =95 | =106 |
University of Copenhagen | Denmark | 97 | =103 |
Emory University | United States | =98 | =106 |
University of Sheffield | United Kingdom | =98 | 105 |
Penn State (Main campus) | United States | =100 | 122 |
University of Tübingen | Germany | =100 | =95 |
Source: Times Higher Education World University Rankings; = joint
U.S. UNIVERSITIES FROM 51-1,000 IN THE’S WORLD UNIVERSITY RANKINGS 2025
University | Rank 2025 | Rank 2024 |
University of Wisconsin-Madison | =56 | 63 |
Brown University | =58 | =64 |
University of California, Davis | =62 | 59 |
University of California, Santa Barbara | =67 | 69 |
Washington University in St Louis | 69 | 68 |
University of North Carolina at Chapel Hill | 70 | 72 |
University of Southern California | 72 | 74 |
Boston University | 75 | 78 |
Purdue University West Lafayette | 79 | 86 |
University of Massachusetts | =84 | =123 |
University of Minnesota | =87 | 85 |
University of California, Irvine | =90 | =92 |
Vanderbilt University | =90 | =92 |
Emory University | =98 | =106 |
Penn State (Main campus) | =100 | 122 |
Rice University | =112 | =119 |
University of Maryland, College Park | =112 | 114 |
Ohio State University (Main campus) | =116 | =99 |
Michigan State University | 122 | =116 |
University of Rochester | 127 | 133 |
University of Florida | =130 | 132 |
University of Arizona | =136 | =155 |
University of Pittsburgh-Pittsburgh campus | =141 | =145 |
Texas A&M University | =143 | 118 |
University of Colorado Boulder | =143 | =138 |
Case Western Reserve University | 159 | =164 |
University of Virginia (Main campus) | =163 | 166 |
Dartmouth College | =168 | =161 |
Tufts University | 179 | =191 |
Indiana University | =189 | 198 |
University of California, Santa Cruz | =196 | 201–250 |
University of Notre Dame | =196 | =199 |
Arizona State University (Tempe) | 201–250 | 182 |
Georgetown University | 201–250 | =187 |
George Washington University | 201–250 | 201–250 |
Northeastern University, US | 201–250 | 201–250 |
University of Illinois Chicago | 201–250 | 201–250 |
University of Miami | 201–250 | 201–250 |
University of Utah | 201–250 | 201–250 |
Boston College | 251–300 | 251–300 |
North Carolina State University | 251–300 | 251–300 |
Stony Brook University | 251–300 | 251–300 |
University at Buffalo | 251–300 | 301–350 |
University of California, Riverside | 251–300 | 251–300 |
University of Hawai’i at Mānoa | 251–300 | 201–250 |
University of Iowa | 251–300 | 201–250 |
Virginia Polytechnic Institute and State University | 251–300 | 251–300 |
Florida State University | 301–350 | 251–300 |
Oregon Health and Science University | 301–350 | 301–350 |
Rutgers University – New Brunswick | 301–350 | 201–250 |
The University of Tennessee-Knoxville | 301–350 | 301–350 |
University of Colorado Denver/Anschutz Medical Campus | 301–350 | 351–400 |
University of Connecticut | 301–350 | 351–400 |
Drexel University | 351–400 | 301–350 |
Illinois Institute of Technology | 351–400 | 351–400 |
Temple University | 351–400 | 351–400 |
University of Delaware | 351–400 | 401–500 |
University of Georgia | 351–400 | 351–400 |
University of Kansas | 351–400 | 351–400 |
University of South Florida | 351–400 | 251–300 |
Brandeis University | 401–500 | 251–300 |
Colorado School of Mines | 401–500 | NR |
Colorado State University, Fort Collins | 401–500 | 401–500 |
Florida International University | 401–500 | 401–500 |
George Mason University | 401–500 | 401–500 |
Iowa State University | 401–500 | 351–400 |
Missouri University of Science and Technology | 401–500 | 401–500 |
Rensselaer Polytechnic Institute | 401–500 | 401–500 |
Saint Louis University | 401–500 | 401–500 |
Stevens Institute of Technology | 401–500 | 401–500 |
Syracuse University | 401–500 | 401–500 |
Tulane University | 401–500 | 401–500 |
University of California, Merced | 401–500 | 401–500 |
University of Central Florida | 401–500 | 401–500 |
University of Houston | 401–500 | 501–600 |
University of Kentucky | 401–500 | 401–500 |
University of Nebraska-Lincoln | 401–500 | 401–500 |
University of Oregon | 401–500 | 401–500 |
University of South Carolina-Columbia | 401–500 | 401–500 |
University of Texas at Dallas | 401–500 | 351–400 |
Virginia Commonwealth University | 401–500 | 401–500 |
Wake Forest University | 401–500 | 401–500 |
Washington State University | 401–500 | 301–350 |
Georgia State University | 501–600 | 401–500 |
Mizzou – University of Missouri | 501–600 | 401–500 |
New Jersey Institute of Technology | 501–600 | 401–500 |
Rush University | 501–600 | 501–600 |
SUNY University at Albany | 501–600 | NR |
The University of Tulsa | 501–600 | 501–600 |
University of Arkansas | 501–600 | 601–800 |
University of Nebraska Medical Center | 501–600 | 501–600 |
Wayne State University | 501–600 | 501–600 |
American University | 601–800 | 601–800 |
Auburn University | 601–800 | 501–600 |
Baylor University | 601–800 | 601–800 |
Clark University | 601–800 | 601–800 |
Florida Atlantic University | 601–800 | 801–1000 |
Kansas State University | 601–800 | 601–800 |
Lehigh University | 601–800 | 601–800 |
Louisiana State University | 601–800 | 601–800 |
Mississippi State University | 601–800 | 601–800 |
Ohio University (Main campus) | 601–800 | 601–800 |
Oklahoma State University | 601–800 | 601–800 |
Rochester Institute of Technology | 601–800 | 801–1000 |
SUNY Binghamton University | 601–800 | 601–800 |
Texas Tech University | 601–800 | 601–800 |
The Catholic University of America | 601–800 | 601–800 |
The University of Texas at San Antonio | 601–800 | 501–600 |
University of Alaska Fairbanks | 601–800 | 501–600 |
University of Denver | 601–800 | 501–600 |
University of Maryland, Baltimore County | 601–800 | 601–800 |
University of Nevada, Las Vegas | 601–800 | 601–800 |
University of North Carolina at Charlotte | 601–800 | 601–800 |
University of Texas at Arlington | 601–800 | 601–800 |
University of Toledo | 601–800 | 601–800 |
University of Wyoming | 601–800 | 601–800 |
William & Mary | 601–800 | 601–800 |
Worcester Polytechnic Institute | 601–800 | 601–800 |
Florida Institute of Technology | 801–1000 | 801–1000 |
New Mexico State University (Main campus) | 801–1000 | 801–1000 |
Northern Illinois University | 801–1000 | 601–800 |
Old Dominion University | 801–1000 | 601–800 |
Portland State University | 801–1000 | 801–1000 |
Southern Illinois University Carbondale | 801–1000 | NR |
The University of Alabama | 801–1000 | 601–800 |
University of Memphis | 801–1000 | 801–1000 |
University of Rhode Island | 801–1000 | 601–800 |
University of Texas at El Paso | 801–1000 | 801–1000 |
Source: Times Higher Education World University Rankings; =joint
DON’T MISS AT MIT SLOAN, HIGHER MBA APP VOLUME HELPS IN MANY WAYS — BUT DIVERSITY LAGS and PITCHBOOK’S 2024 TOP UNIVERSITIES RANKED BY STARTUP FOUNDERS