Overall Ranking
| 2015 Rank | 2014 Rank | Internship | Score |
|---|---|---|---|
| 1 | 3 | Bates White Summer Consultant Program | 9.70 |
| 2 | 4 | Elliott Davis ENVISION | 9.66 |
| 3 | NR | Frank, Rimerman + Co. LLP’s Summer Internship | 9.58 |
| 4 | 2 | Bain & Company Associate Consultant Intern (ACI) and Summer Associate (SA) Programs | 9.498 |
| 5 | 6 | Northwestern Mutual Internship | 9.493 |
| 6 | 7 | Plante Moran Internship Experience | 9.449 |
| 7 | NR | KPCB Fellows Program | 9.444 |
| 8 | 5 | Evercore Advisory Summer analyst and Summer Associate Program | 9.417 |
| 9 | NR | CapTech Summer Internship Program | 9.40 |
| 10 | NR | Anadarko Petroleum Corporation Summer Internship Program | 9.370 |
| 11 | NR | Perella Weinberg Partners Advisory Summer Internship Program | 9.344 |
| 12 | 20 | Westar Energy Internship Program | 9.30 |
| 13 | NR | Rehmann’s Internship Program for Accounting and Finance Students | 9.244 |
| 14 | NR | William Blair Investment Banking Analyst Internship Program | 9.222 |
| 15 | NR | Discover Internship Program | 9.218 |
| 16 | 12 | PwC’s Internship Experience | 9.190 |
| 17 | 23 | Moss Adams Summer Internship Program | 9.161 |
| 18 | NR | Prudential Financial Professional Associate Internship | 9.141 |
| 19 | NR | Kohl’s Information Technology Internship | 9.10 |
| 19 | 9 | The Boston Consulting Group Summer Internship Program | 9.10 |
| 20 | 13 | Deloitte LLP and Subsidiaries Internships | 9.074 |
| 21 | 21 | Crowe’s Success -Opportunities-Achievements-Results (SOAR) Internship | 9.073 |
| 22 | 15 | Capital One Internship Program | 9.060 |
| 23 | 18 | West Monroe’s Partners Consulting Internship | 9.027 |
| 24 | 24 | Garmin’s Internship Program | 9.007 |
| 25 | NR | Charles Schwab Intern Academy | 8.973 |
| 26 | 10 | Capital Fellows Programs | 8.956 |
| 27 | NR | Union Pacific Information Technology Intern Program | 8.953 |
| 28 | NR | Strategy& Summer Internship Program | 8.938 |
| 29 | 16 | Eide Bailly Audit and Tax Internships | 8.917 |
| 30 | 11 | Emma Brown Foundation | 8.881 |
| 31 | NR | Burlington Coat Factory Summer Internship PRogram | 8.880 |
| 32 | NR | Liberty Mutual Internship Program | 8.868 |
| 33 | NR | Thrivent Financial IT Internship Program | 8.810 |
| 34 | NR | Baker Tilly Internship Program | 8.800 |
| 35 | NR | HP Intern Program – Americas | 8.777 |
| 36 | NR | The Home Depot Internship Program | 8.759 |
| 37 | 22 | ConAgra Foods Internship Program | 8.737 |
| 38 | NR | Baxter Summer Intern Program | 8.718 |
| 39 | NR | Exelon Intern Program | 8.708 |
| 39 | NR | Goldman Sachs Summer Internship Program | 8.708 |
| 40 | NR | Thrivent Financial Intern Network Program | 8.703 |
| 41 | 1 | BP National Internship Program | 8.686 |
| 42 | NR | Medtronic Engineering Summer Associate Program | 8.672 |
| 43 | NR | AT&T Finance Leadership Program | 8.667 |
| 44 | NR | Quicken Loans Internships | 8.655 |
| 45 | NR | Medtronic MBA Summer Associate Program | 8.646 |
| 46 | 19 | EA Internship/Co-op Program | 8.629 |
| 47 | NR | Union Pacific Intern Program Year Round | 8.624 |
| 48 | NR | Broadcom Internship Program | 8.620 |
| 49 | NR | J.P. Morgan Corporate and Investment Bank Asset Management and Corporate Programs | 8.618 |
| 50 | NR | FirstEnergy Co-op/Internship Program | 8.617 |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





