P&Q’s Top Value Undergraduate Business Schools Of 2021

Ross Commons Area

Rank School In-State Total Cost Five-Year Total Five-Year ROI
6 University of North Carolina at Chapel Hill $98,936 $361,785 $262,849
4 University of Michigan $131,594 $388,885 $257,291
2 University of Virginia $153,302 $409,650 $256,348
28 Binghamton University $102,680 $343,500 $240,820
31 Brigham Young University $61,176 $290,775 $229,599
11 University of Texas At Austin $122,960 $352,275 $229,315
19 Indiana University $104,623 $326,940 $222,317
22 University of Washington $117,276 $336,685 $219,409
30 University of Pittsburgh $83,224 $296,170 $212,946
39 Miami University $122,936 $330,670 $207,734
17 University of Illinois $134,168 $334,780 $200,612
67 University of Michigan At Dearborn $107,504 $305,590 $198,086
41 Rutgers Business School At New Brunswick $132,443 $329,315 $196,872
42 Purdue University $104,912 $301,685 $196,773
21 University of Wisconsin $112,972 $308,275 $195,303
34 University of Massachusetts At Amherst $122,324 $314,030 $191,706
33 University of Houston $104,544 $294,190 $189,646
29 University of Georgia $110,632 $299,570 $188,938
60 University of Oklahoma $97,144 $285,805 $188,661
57 University of South Carolina $105,492 $293,660 $188,168
15 The College of William & Mary $160,560 $348,355 $187,795
84 North Carolina State University $99,940 $286,355 $186,415
91 University of Texas At Arlington $111,984 $296,000 $184,016
14 University of Minnesota $120,312 $300,420 $180,108
71 University of Texas At Dallas $119,856 $299,000 $179,144
81 University of Kentucky $92,135 $267,890 $175,755
80 Ohio State University $116,765 $291,665 $174,900
68 Bowling Green State University $97,826 $270,545 $172,719
61 The College of New Jersey $121,497 $294,000 $172,503
73 Texas Tech University $94,824 $265,970 $171,146
86 Florida International University $93,504 $264,590 $171,086
10 Georgia Institute of Technology $179,000 $349,730 $170,730
82 University of North Carolina At Wilmington $103,020 $273,510 $170,490
89 Iowa State University $93,332 $263,255 $169,923
9 Cornell University $214,952 $384,135 $169,183
75 Rutgers Business School At Newark $132,242 $292,905 $160,663
49 University of Arizona $123,665 $284,195 $160,530
74 Ohio University $95,768 $251,460 $155,692
66 University Of Utah $119,821 $272,060 $152,239
77 Northern Illinois University $116,050 $267,500 $151,450
90 Auburn University $131,576 $276,995 $145,419
92 University Of New Mexico $98,500 $237,500 $139,000
55 University of New Hampshire $133,422 $263,710 $130,288
76 University of Akron $91,420 $220,855 $129,435
63 Christopher Newport University $121,276 $249,660 $128,384
83 Oregon State University $117,228 $244,605 $127,377
52 Florida Southern College $136,064 $260,115 $124,051
40 Michigan State University $186,104 $308,625 $122,521
1 University of Pennsylvania $318,540 $431,085 $112,545
64 University of Tennessee At Knoxville $158,432 $269,740 $111,308
8 Carnegie Mellon University $306,860 $407,630 $100,770
53 University of Delaware $196,090 $296,435 $100,345
3 New York University $302,192 $400,320 $98,128
5 Georgetown University $293,410 $390,080 $96,670
45 Elon University $201,546 $294,690 $93,144
38 Texas Christian University $266,400 $355,785 $89,385
20 Worcester Polytechnic Institute $265,502 $354,055 $88,553
12 Washington University in St. Louis $293,001 $380,915 $87,914
46 Marian University $194,080 $277,290 $83,210
24 Lehigh University $269,330 $352,135 $82,805
7 University of Notre Dame $285,122 $360,000 $74,878
25 Fordham University $284,123 $355,645 $71,522
16 Emory University $291,856 $362,645 $70,789
23 University of Richmond $264,700 $334,510 $69,810
51 Drexel University $241,998 $311,385 $69,387
54 St. John’s University $247,494 $311,165 $63,671
37 Wake Forest University $292,430 $349,405 $56,975
58 Rochester Institute of Technology $226,432 $282,800 $56,368
18 Northeastern University $289,680 $342,970 $53,290
13 Villanova University $289,740 $337,425 $47,685
62 Seattle University $232,740 $279,825 $47,085
43 University of San Diego $267,333 $313,900 $46,567
36 University of Miami $268,106 $313,970 $45,864
85 George Washington University $283,980 $327,105 $43,125
65 Evansville University $205,706 $246,710 $41,004
48 Syracuse University $266,521 $307,045 $40,524
79 Hofstra University $228,908 $268,270 $39,362
69 Duquesne University $217,608 $255,535 $37,927
59 American University $248,192 $286,080 $37,888
44 Tulane University $290,048 $320,695 $30,647
56 Lipscomb University $200,886 $226,900 $26,014
47 Providence College $265,795 $290,035 $24,240
78 Sacred Heart University $238,500 $261,230 $22,730
72 Saint Louis University $236,636 $258,525 $21,889
26 Southern Methodist University $316,504 $337,455 $20,951
70 University of the Pacific $275,388 $290,415 $15,027
35 Bucknell University $320,640 $324,370 $3,730
27 Boston University $310,648 $311,895 $1,247
87 Santa Clara University* $296,992 $297,330 $338
93 Ithaca College* $248,105 $247,375 -$730
50 University of Denver $294,360 $268,790 -$25,570
32 Hult International Business School $304,800 $246,000 -$58,800

Questions about this article? Email us or leave a comment below.