2024 Ranking: Average SAT & ACT Scores At The Top B-Schools

SAT & ACT SCORES AT ALL P&Q RANKED BUSINESS SCHOOLS

Despite the number of colleges and universities that have gone test-optional or test blind, nearly 1.9 million high school students in the class of 2023 took the SAT at least once, according to College Board data. Nearly 1.4 million students took the ACT.

The table below shows all the average standardized test scores collected during our 2024 ranking.

At some schools, more students submit SAT scores while ACT dominates at others. You can see the percentage of the incoming students who submitted either SAT or ACT scores in the corresponding columns.

2024 Rank

School

Average SAT

% reporting SAT

Average ACT

% reporting ACT

1 University of Pennsylvania (Wharton) 1528 48.00% 34.00 19.00%
2 University of Southern California (Marshall) 1478 46.00%
3 Georgetown University (McDonough) 1413 89.00% 31.70 28.00%
4 University of Virginia (McIntire) 1417 61.00%
5 University of Michigan (Ross) 1470 44.20% 32.00 24.70%
6 Cornell University (Dyson SC John) 1520 42.00% 34.00 14.00%
7 University of Notre Dame (Mendoza) 1456 33.80% 33.00 28.20%
8 University of North Carolina (Kenan-Flagler) 1428 41.70% 31.00 57.80%
9 New York University (Stern) 1545 42.00% 35.20 15.00%
10 Georgia Institute of Technology (Scheller) 1339 66.00% 28.00 41.00%
11 Washington University in St. Louis (Olin) 1527 25.00% 33.80 28.00%
12 Villanova University School of Business 1458 31.00% 33.00 14.00%
13 Emory University (Goizueta) 1476 38.00% 33.00 53.00%
14 Indiana University (Kelley) 1444 32.26% 32.00 26.18%
15 University of Illinois (Gies) 1424 31.76
16 Northeastern University (D’Amore-McKim) 1462 15.00%
17 Boston University (Questrom) 1406 19.20% 32.00 8.30%
18 University of Richmond (Robins) 1376 21.00% 31.00 16.00%
19
University of Washington (Foster)
20 Bucknell University 1376 27.00% 31.00 14.00%
21 Fordham University (Gabelli) 1409 27.70% 32.00 9.00%
22 University of Miami (Herbert) 1380 29.00% 31.40 20.00%
23 Lehigh University 1417 34.00% 31.85 9.00%
24 University of Minnesota (Carlson) 1389 4.00% 29.00 30.00%
25 Texas Christian University (Neeley) 1292 17.80% 28.50 16.10%
26 Southern Methodist University (Cox) 1448 20.00% 33.00 20.00%
27 University of Wisconsin-Madison 1394 16.00% 29.20 47.00%
28 Binghamton University 1437 41.20% 33.00 7.60%
29 Carnegie Mellon University (Tepper) 1516 41.10% 34.00 12.40%
30 University of Pittsburgh 1355 40.43% 30.00 10.33%
31 Tulane University (Freeman) 1430 14.00% 31.20 27.00%
32 Purdue University (Daniels) 1363 65.00% 30.70 39.00%
33 Wake Forest University 1465 27.00% 33.00 23.00%
34 Texas A&M University (Mays) 1279 77.58% 27.88 28.79%
35 University of Tennessee (Haslam) 1251 34.90% 27.30 70.10%
36 Syracuse University (Whitman) 1330 25.52% 29.00 10.29%
37 Providence College 1322 30.00% 30.00 24.00%
38 Hult International Business School 1236 7.70%
39 Loyola Marymount University 1338 18.00% 29.00 8.00%
40 Elon University (Love) 1277 23.00% 27.00 12.00%
41 University of Houston (Bauer) 1285 37.40% 27.30 6.30%
42 Florida Southern College 1230 26.00% 28.00 13.00%
43 Lipscomb University 1145 8.06% 24.15 37.10%
44 Rutgers Business School – New Brunswick 1405 50.10% 30.00 5.20%
45 University of Denver (Daniels) 1322 37.46% 30.49 37.50%
46 Miami University (Farmer) 1215 15.70% 25.60 45.30%
47 University of South Carolina (Darla Moore) 1294 36.92% 29.00 20.47%
48 William & Mary (Mason) 1409 48.00% 33.00 17.00%
49 Saint Louis University (Chaifetz) 1214 19.23% 25.00 44.62%
50 St. John’s University (Tobin) 1224 36.00% 27.00 2.00%
51
University of Arizona (Eller)
26.00 23.92%
52
University of San Diego
53 University of Evansville (Schroeder) 1191 39.60% 19.40 15.10%
54 University of Dayton School of Business Administration 1267 49.00% 27.00 29.00%
55 Michigan State University (Broad) 1235 48.70% 26.07 11.50%
56
Worcester Polytechnic Institute
57 Hofstra University (Zarb) 1248 24.00%
58 College of New Jersey 1216 45.00% 28.00 3.00%
59 Rochester Institute of Technology (Saunders) 1279 27.90% 30.00 3.60%
60 Marian University (Byrum) 1057 22.50% 20.60 4.90%
61 Seton Hall University (Stillman) 1285 23.58%
62 Drexel University (LeBow) 1295 29.00% 30.08 2.00%
63 University of New Hampshire (Paul) 1175 25.00% 28.00 2.00%
64 University of Georgia (Terry) 1276 47.00% 28.00 44.00%
65 University of Delaware (Lerner) 1265 22.70% 27.00 2.10%
66 Ithaca College 1258 22.00% 27.00 5.00%
67 Seattle University (Albers) 1245 20.00%
68 Duquesne University (Palumbo Donahue) 1218 24.00% 27.00 2.00%
69 University of Texas at Dallas (Jindal) 1173 82.00% 26.00 12.00%
70 Towson University 1195 15.00% 26.00 2.00%
71 University of Michigan-Dearborn 1087 52.30% 24.60 3.60%
72 Ohio University 1188 8.80% 24.50 30.60%
73 University of Oklahoma (Price) 1177 31.00% 24.00 59.00%
74 Christopher Newport University 1255 40.00% 26.90 7.00%
75 Bowling Green State University (Schmidthorst) 1166 8.50% 24.48 45.00%
76 University of North Carolina-Wilmington (Cameron) 1176 23.20%
77
Rutgers Business School – Newark
78 University of Kentucky (Gatton) 1186 11.40% 25.00 31.30%
79 Roger Williams University (Gabelli) 1202 16.03%
80 American University (Kogod) 1330 13.00% 29.00 4.00%
81 University of the Pacific (Eberhardt) 1101 18.20%
82 Sacred Heart University 1237 13.49% 28.70 1.80%
83 Oregon State University 1132 7.00%
84 University of Utah (Eccles) 1275 11.00% 25.60 40.00%
85 Florida International University 1271 89.00% 27.00 11.00%
86
Northern Illinois University
87 Texas Tech University (Rawls) 1210 75.35% 25.00 24.42%
88
San Diego State University
89 University of Akron 1024 22.22% 21.00 67.24%
90 University of Texas at Arlington 1035 48.02% 19.31 12.52%
91
University of Wisconsin-Milwaukee (Lubar)

DON’T MISS THESE STORIES IN OUR 2024 RANKING PACKAGE