2026 Best Business Schools | Average SAT, ACT & GPA Scores At The Top B-Schools

What does it take to get into a top-ranked undergraduate business program? All the SAT, ACT & GPA data from our 2026 ranking.

SAT & ACT SCORES AT ALL P&Q RANKED BUSINESS SCHOOLS 

The table below shows all the average standardized test scores collected during our 2026 ranking. 

At some schools, more students submit SAT scores while ACT dominates at others. You can see the percentage of the incoming students who submitted either SAT or ACT scores in the corresponding columns. 

2026 Rank

School 

Average SAT

% Reporting SAT 

Average ACT 

% Reporting ACT

1 University of Pennsylvania (Wharton) 1525 52.0% 35.0 18.0%
2 University of Virginia (McIntire) 1478 49.9% 33.6 17.6%
3 Cornell University (Dyson SC Johnson) 1507 48.3% 34.0 15.0%
4 University of Michigan (Ross) 1460 53.0% 33.0 23.0%
5 University of Southern California (Marshall) 1505 48.0% NA NA
6 New York University (Stern) 1551 40.0% 35.2 10.0%
7 Georgetown University (McDonough) 1423 80.0% 32.3 27.0%
8 University of North Carolina (Kenan-Flagler) 1460 67.4% 32.0 40.6%
9 University of Notre Dame (Mendoza) 1453 34.4% 34.0 28.3%
10 Emory University (Goizueta) 1499 42.8% 33.0 19.7%
11 Washington University in St. Louis (Olin) 1510 28.0% 34.2 32.0%
12 Carnegie Mellon University (Tepper) 1495 58.0% 33.0 12.0%
13 Wake Forest University 1455 27.0% 33.0 23.0%
14 Villanova University 1454 22.0% 33.0 11.0%
15 Georgia Institute of Technology (Scheller) 1359 74.0% 29.0 36.0%
15 University of Illinois (Gies) 1441 47.9% 32.1 47.9%
17 University of Richmond (Robins) 1440 19.0% 33.0 14.0%
18 Boston University (Questrom) 1456 37.3% 33.0 8.0%
19 University of Washington (Foster) 1444 32.7% NA NA
20 Northeastern University (D’Amore-McKim) 1463 22.0% 33.0 8.0%
21 University of Wisconsin-Madison 1414 12.5% 29.9 40.4%
22 University of Miami (Herbert) 1402 34.3% 31.0 17.5%
23 University of Minnesota (Carlson) 1373 3.9% 28.7 33.9%
24 William & Mary (Mason) 1412 38.0% 33.0 10.0%
25 Southern Methodist University (Cox) 1435 16.3% 31.7 10.7%
26 University of Pittsburgh 1347 36.3% 31.0 7.5%
27 Binghamton University 1438 42.4% 32.0 10.8%
28 Texas Christian University (Neeley) 1261 30.0% 29.1 31.3%
29 Fordham University (Gabelli) 1413 25.5% 32.0 6.1%
30 Tulane University (Freeman) 1463 10.2% 33.0 22.9%
31 Trinity University (Neidorff) 1400 39.0% 31.0 14.0%
32 Purdue University (Daniels) 1397 80.0% 31.5 27.0%
33 Elon University (Love) 1244 19.0% 27.0 14.0%
34 Lehigh University 1428 33.2% 32.6 9.6%
35 Brigham Young University (Marriott) NA <1% 27.8 73.0%
36 University of Georgia (Terry) 1262 68.0% 28.0 45.0%
37 Syracuse University (Whitman) 1349 22.9% 31.0 8.0%
38 Bucknell University (Freeman) 1372 25.0% 32.0 11.0%
39 Miami University (Farmer) 1236 14.3% 26.2 29.5%
40 University of Colorado Boulder (Leeds) 1385 27.6% 31.9 8.8%
41 Fairfield University (Dolan) 1331 17.5% 30.1 4.0%
42 University of Rochester (Simon) 1471 15.0% 33.0 7.0%
43 Providence College 1307 17.0% 30.0 5.0%
44 Case Western Reserve University (Weatherhead) 1481 52.0% 33.0 24.0%
45 Marquette University 1264 16.1% 28.0 24.3%
46 University of Massachusetts at Amherst (Isenberg) 1375 22.8% 31.0 2.1%
47 University of Tennessee (Haslam) 1322 30.2% 28.3 72.9%
48 Worcester Polytechnic Institute (WPI) NA NA NA NA
49 University of Dayton 1233 7.2% 27.6 18.1%
50 Loyola Marymount University 1337 18.0% 29.0 4.2%
51 Butler University (Lacy) 1256 35.0% 28.0 17.0%
52 University of Houston (Bauer) 1296 36.8% 27.6 4.6%
53 The Catholic University of America (Busch) 1164 7.5% 27.0 1.3%
54 Lipscomb University 1256 12.7% 26.4 43.4%
55 Rutgers Business School – New Brunswick 1421 48.0% 32.0 4.5%
56 Susquehanna University (Weis) 1188 38.0% 28.0 33.0%
57 Texas A&M University (Mays) 1271 76.0% 28.0 22.0%
58 Seton Hall University (Stillman) 1282 26.1% 28.0 3.6%
59 Bryant University 1248 10.5% 27.4 <1%
60 North Carolina State University (Poole) 1340 25.5% 27.1 29.0%
61 Florida Southern College (Barnett) 1214 20.0% 26.0 9.0%
61 University of Missouri-Columbia (Trulaske) 1209 11.3% 25.3 51.9%
63 University of New Hampshire (Paul) 1153 17.5% 28.0 1.3%
64 University of Delaware (Lerner) 1291 20.3% 28.0 2.6%
65 University of Evansville (Schroeder) 1093 51.0% 23.5 19.6%
66 University of St. Thomas (Opus) 1279 3.0% 26.0 34.0%
67 The College of New Jersey 1196 49.0% 27.0 3.0%
68 University of South Carolina (Darla Moore) 1308 36.5% 29.0 1873.4%
69 University of San Diego (Knauss) NA NA NA NA
70 St. John’s University (Tobin) 1233 38.0% 27.0 3.0%
71 Rochester Institute of Technology (Saunders) 1310 27.7% 29.0 3.6%
72 Towson University 1092 14.7% 28.5 1.0%
73 Rutgers Business School – Newark 1215 28.6% 24.3 1.4%
74 Marian University 976 41.2% 19.8 5.7%
75 Seattle University (Albers) 1268 20.0% 27.0 3.0%
76 Christopher Newport University (Luter) NA NA NA NA
77 University of Connecticut 1255 31.1% 29.0 3.2%
78 Drexel University (LeBow) 1296 24.0% 28.5 3.0%
79 Saint Louis University (Chaifetz) 1199 5.7% 24.4 38.9%
80 Hult International Business School 1250 1.0% NA NA
81 Duquesne University (Palumbo Donahue) 1240 20.0% 28.0 2.0%
82 Roger Williams University (Gabelli) 1205 9.4% 32.0 1.2%
83 Ohio University 1184 8.9% 24.9 24.0%
84 University of Denver (Daniels) 1296 17.5% 29.3 9.7%
85 Adelphi University (Willumstad) 1211 16.0% 27.0 1.0%
86 University of Oregon (Lundquist) 1185 14.0% 26.0 4.0%
87 Hofstra University (Zarb) 1279 19.0% 28.0 2.0%
88 Longwood University 1132 24.0% 17.0 <1%
89 Texas State University (McCoy) NA NA 21.8 1.0%
90 Bowling Green State University (Schmidthorst) 951 18.0% 22.3 64.0%
91 Texas Tech University (Rawls) 1193 79.3% 25.0 20.7%
92 University of Mary Washington 1262 27.0% 28.0 3.0%
93 University of North Carolina-Wilmington (Cameron) 1279 3.9% 26.0 9.0%
94 University of Texas at Dallas (Jindal) 1166 58.0% 26.0 7.0%
95 Ithaca College 1260 15.0% 32.0 1.0%
96 American University (Kogod) 1338 15.0% 29.0 5.0%
97 Iona University (LaPenta) 1132 10.0% 27.0 2.0%
98 University of Michigan-Dearborn 1043 47.6% 27.8 2.1%
99 Sacred Heart University (Jack Welch) 1253 11.6% 27.0 2.1%
100 Rensselaer Polytechnic Institute (Lally) 1389 21.0% 32.0 4.0%
101 University of Kansas NA NA 23.7 55.7%
102 University of the Pacific (Eberhardt) NA NA NA NA
103 San Diego State University (Fowler) N/A N/A N/A N/A
104 San Jose State University (Lucas) 1160 14.2% 21.2 1.1%
105 Florida International University 1279 88.0% 27.0 21.0%
106 Oregon State University 1137 6.0% 24.0 2.0%
107 Stony Brook University 1353 13.6% NA NA
108 Northern Illinois University N/A N/A N/A N/A
109 University of Wisconsin-Milwaukee (Lubar) 1098 3.6% 21.0 57.0%
110 Kennesaw State University (Coles) 1079 41.0% 21.0 11.0%

NEXT PAGE: Average high school GPA at P&Q ranked schools 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.