First-Year Salary, Bonus, & Total Compensation For 2023 Business Graduates

 AVERAGE FIRST-YEAR SALARIES AT 91 P&Q RANKED B-SCHOOLS

2024 Rank School 2022 Salary 2023 Salary % Change
1 University of Pennsylvania (Wharton) $100,655.00 $107,215.00 6.52%
2 University of Southern California (Marshall) $83,777.00 $93,247.00 11.30%
3 Georgetown University (McDonough) $96,916.00 $100,859.15 4.07%
4 University of Virginia (McIntire) $87,116.00 $93,180.00 6.96%
5 University of Michigan (Ross) $88,479.00 $94,294.00 6.57%
6 Cornell University (Dyson SC John) $88,897.00 $98,066.00 10.31%
7 University of Notre Dame (Mendoza) $84,500.00 $87,000.00 2.96%
8 University of North Carolina (Kenan-Flagler) $83,525.00 $86,443.61 3.49%
9 New York University (Stern) $91,572.00 $92,066.00 0.54%
10 Georgia Institute of Technology (Scheller) $75,219.00 $82,884.00 10.19%
11 Washington University in St. Louis (Olin) $84,328.00 $90,371.00 7.17%
12 Villanova University School of Business $77,868.00 $83,008.00 6.60%
13 Emory University (Goizueta) $80,973.00 $85,315.00 5.36%
14 Indiana University (Kelley) $74,015.00 $76,705.00 3.63%
15 University of Illinois (Gies) $73,436.00 $79,798.00 8.66%
16 Northeastern University (D’Amore-McKim) $76,735.00 $83,640.00 9.00%
17 Boston University (Questrom) $70,991.00 $77,079.00 8.58%
18 University of Richmond (Robins) $78,403.00 $78,671.00 0.34%
19 University of Washington (Foster) $72,262.00 $77,005.00 6.56%
20 Bucknell University $78,079.00 $80,886.00 3.60%
21 Fordham University (Gabelli) $78,561.00 $78,749.00 0.24%
22 University of Miami (Herbert) $72,368.00 $81,796.00 13.03%
23 Lehigh University $81,065.00 $83,595.00 3.12%
24 University of Minnesota (Carlson) $66,498.00 $69,911.00 5.13%
25 Texas Christian University (Neeley) $72,985.00 $71,151.00 -2.51%
26 Southern Methodist University (Cox) $76,651.00 $81,543.00 6.38%
27 University of Wisconsin-Madison $68,488.00 $73,301.00 7.03%
28 Binghamton University $81,048.00 $82,683.00 2.02%
29 Carnegie Mellon University (Tepper) $93,019.00 $94,341.00 1.42%
30 University of Pittsburgh $63,889.00 $72,100.00 12.85%
31 Tulane University (Freeman) $72,121.00 $74,468.00 3.25%
32 Purdue University (Daniels) $63,107.00 $68,857.00 9.11%
33 Wake Forest University $79,688.00 $85,783.00 7.65%
34 Texas A&M University (Mays) $65,183.00 $71,321.00 9.42%
35 University of Tennessee (Haslam) $59,363.00 $59,787.00 0.71%
36 Syracuse University (Whitman) $68,405.00 $69,151.00 1.09%
37 Providence College $66,729.00 $65,441.00 -1.93%
38 Hult International Business School $40,500.00 $42,900.00 5.93%
39 Loyola Marymount University $71,047.00 $71,047.00 0.00%
40 Elon University (Love) $64,242.00 $69,012.00 7.43%
41 University of Houston (Bauer) $64,258.00 $69,576.00 8.28%
42 Florida Southern College $58,083.00 $54,328.00 -6.46%
43 Lipscomb University $52,992.00 $55,002.00 3.79%
44 Rutgers Business School – New Brunswick $73,776.00 $78,854.91 6.88%
45 University of Denver (Daniels) $64,305.00 $67,113.00 4.37%
46 Miami University (Farmer) $67,400.00 $69,824.00 3.60%
47 University of South Carolina (Darla Moore) $66,146.00 $68,564.91 3.66%
48 William & Mary (Mason) $79,172.00 $85,287.00 7.72%
49 Saint Louis University (Chaifetz) $66,988.00 $70,432.00 5.14%
50 St. John’s University (Tobin) $65,266.00 $70,310.00 7.73%
51 University of Arizona (Eller) $63,440.00 $66,650.00 5.06%
52 University of San Diego $68,173.00 $77,242.00 13.30%
53 University of Evansville (Schroeder) $53,440.00 $56,325.00 5.40%
54 University of Dayton School of Business Administration $60,604.00 $61,430.00 1.36%
55 Michigan State University (Broad) $65,379.00 $70,379.00 7.65%
56 Worcester Polytechnic Institute $73,173.00 $79,619.00 8.81%
57 Hofstra University (Zarb) $61,416.00 $64,108.00 4.38%
58 College of New Jersey $65,000.00 $65,922.00 1.42%
59 Rochester Institute of Technology (Saunders) $65,945.00 $66,200.00 0.39%
60 Marian University (Byrum) $56,492.00 $58,144.00 2.92%
61 Seton Hall University (Stillman) $61,089.00 $65,255.00 6.82%
62 Drexel University (LeBow) $68,129.00 $72,104.00 5.83%
63 University of New Hampshire (Paul) $59,025.00 $63,159.00 7.00%
64 University of Georgia (Terry) $68,378.00 $68,828.00 0.66%
65 University of Delaware (Lerner) $64,022.00 $64,582.00 0.87%
66 Ithaca College $62,961.00 $49,330.00 -21.65%
67 Seattle University (Albers) $67,314.00 $63,145.00 -6.19%
68 Duquesne University (Palumbo Donahue) $58,008.00 $57,128.00 -1.52%
69 University of Texas at Dallas (Jindal) $67,100.00 $72,900.00 8.64%
70 Towson University $58,000.00 $58,000 0.00%
71 University of Michigan-Dearborn $57,700.00 $53,333.00 -7.57%
72 Ohio University $54,152.00 $56,470.09 4.28%
73 University of Oklahoma (Price) $62,860.00 $63,193.00 0.53%
74 Christopher Newport University $56,613.00 $58,593.00 3.50%
75 Bowling Green State University (Schmidthorst) $56,590.00 $58,353.00 3.12%
76 University of North Carolina-Wilmington (Cameron) $53,187.00 $57,570.00 8.24%
77 Rutgers Business School – Newark $66,867.00 $70,311.00 5.15%
78 University of Kentucky (Gatton) $59,474.00 $66,022.00 11.01%
79 Roger Williams University (Gabelli) $56,697.00 $56,697.00 0.00%
80 American University (Kogod) $62,157.00 $71,900.00 15.67%
81 University of the Pacific (Eberhardt) $62,728.00 $62,728.00 0.00%
82 Sacred Heart University $52,949.00 $76,303.00 44.11%
83 Oregon State University $57,282.00 $57,282.00 0.00%
84 University of Utah (Eccles) $61,961.00 $64,500.00 4.10%
85 Florida International University $61,922.00 $61,667.00 -0.41%
86 Northern Illinois University $56,963.00 $59,786.00 4.96%
87 Texas Tech University (Rawls) $58,315.00 $60,076.00 3.02%
88 San Diego State University $62,376.00 $62,286.00 -0.14%
89 University of Akron $51,027.00 $57,672.91 13.02%
90 University of Texas at Arlington NR $60,676.00 NA
91 University of Wisconsin-Milwaukee (Lubar) $55,943.00 $55,943.00 0.00%

NEXT PAGE: Average Signing Bonuses