First-Year Salary, Bonus, & Total Compensation For 2023 Business Graduates

AVERAGE TOTAL COMPENSATION AT 91 P&Q RANKED B-SCHOOLS

2024 Rank School 2023 Salary 2023 Signing Bonus % Getting Bonus 2023 Adjusted Compensation
2022 Adjusted Compensation
1 University of Pennsylvania (Wharton) $107,215.00 $15,603.00 90.70% $121,366.92 $111,902
2 University of Southern California (Marshall) $93,247.00 $9,858.00 78.70% $101,005.25 $91,265
3 Georgetown University (McDonough) $100,859.15 $10,291.04 71.01% $108,166.82 $103,865
4 University of Virginia (McIntire) $93,180.00 $10,183.00 78.00% $101,122.74 $94,637
5 University of Michigan (Ross) $94,294.00 $9,979.00 83.70% $102,646.42 $95,711
6 Cornell University (Dyson SC John) $98,066.00 $12,128.00 59.70% $105,306.42 $94,206
7 University of Notre Dame (Mendoza) $87,000.00 $8,000.00 28.00% $89,240.00 $90,900
8 University of North Carolina (Kenan-Flagler) $86,443.61 $8,080.22 79.00% $92,826.98 $89,913
9 New York University (Stern) $92,066.00 $11,059.00 70.70% $99,884.71 $98,377
10 Georgia Institute of Technology (Scheller) $82,884.00 $8,267.00 74.00% $89,001.58 $80,467
11 Washington University in St. Louis (Olin) $90,371.00 $10,309.00 72.00% $97,793.48 $92,396
12 Villanova University School of Business $83,008.00 $7,955.00 31.00% $85,474.05 $81,179
13 Emory University (Goizueta) $85,315.00 $9,109.00 60.00% $90,780.40 $86,004
14 Indiana University (Kelley) $76,705.00 $7,340.00 76.00% $82,283.40 $79,733
15 University of Illinois (Gies) $79,798.00 $6,336.00 71.00% $84,296.56 $77,980
16 Northeastern University (D’Amore-McKim) $83,640.00 $8,225.00 35.00% $86,518.75 $79,664
17 Boston University (Questrom) $77,079.00 $7,470.00 53.80% $81,097.86 $74,624
18 University of Richmond (Robins) $78,671.00 $8,115.00 28.40% $80,975.66 $81,511
19 University of Washington (Foster) $77,005.00 $8,566.00 26.00% $79,232.16 $74,961
20 Bucknell University $80,886.00 $8,292.00 50.00% $85,032.00 $82,175
21 Fordham University (Gabelli) $78,749.00 $7,705.00 38.00% $81,676.90 $80,602
22 University of Miami (Herbert) $81,796.00 $7,864.00 50.00% $85,728.00 $75,422
23 Lehigh University $83,595.00 $8,769.00 64.00% $89,207.16 $87,572
24 University of Minnesota (Carlson) $69,911.00 $6,250.00 49.18% $72,984.75 $68,926
25 Texas Christian University (Neeley) $71,151.00 $7,141.00 30.00% $73,293.30 $75,273
26 Southern Methodist University (Cox) $81,543.00 $8,774.00 65.00% $87,246.10 $82,136
27 University of Wisconsin-Madison $73,301.00 $7,489.00 41.07% $76,376.73 $71,157
28 Binghamton University $82,683.00 $11,000.00 32.40% $86,247.00 $85,864
29 Carnegie Mellon University (Tepper) $94,341.00 $11,583.00 83.00% $103,954.89 $102,386
30 University of Pittsburgh $72,100.00 $8,893.00 39.00% $75,568.27 $67,280
31 Tulane University (Freeman) $74,468.00 $7,521.00 42.80% $77,686.99 $74,583
32 Purdue University (Daniels) $68,857.00 $7,043.00 57.00% $72,871.51 $66,866
33 Wake Forest University $85,783.00 $8,190.00 78.00% $92,171.20 $81,559
34 Texas A&M University (Mays) $71,321.00 $8,660.00 52.00% $75,824.20 $68,611
35 University of Tennessee (Haslam) $59,787.00 $5,619.00 31.00% $61,528.89 $60,743
36 Syracuse University (Whitman) $69,151.00 $6,823.00 51.00% $72,630.73 $71,707
37 Providence College $65,441.00 $6,361.00 10.00% $66,077.10 $67,656
38 Hult International Business School $42,900.00 $0.00 $42,900.00 $40,500
39 Loyola Marymount University $71,047.00 $6,787 35.00% $73,422 $73,455
40 Elon University (Love) $69,012.00 $5,694.00 40.80% $71,335.15 $66,366
41 University of Houston (Bauer) $69,576.00 $6,679.00 24.30% $71,199.00 $65,753
42 Florida Southern College $54,328.00 $4,000.00 $54,328.00 $58,083
43 Lipscomb University $55,002.00 $0.00 $55,002.00 $52,992
44 Rutgers Business School – New Brunswick $78,854.91 $11,452.10 42.90% $83,767.86 $81,251
45 University of Denver (Daniels) $67,113.00 $5,000.00 22.90% $68,258.00 $65,014
46 Miami University (Farmer) $69,824.00 $6,177.00 45.00% $72,603.65 $70,126
47 University of South Carolina (Darla Moore) $68,564.91 $6,421.56 58.04% $72,291.98 $69,492
48 William & Mary (Mason) $85,287.00 $8,442.00 51.00% $89,592.42 $85,359
49 Saint Louis University (Chaifetz) $70,432.00 $6,944.00 15.00% $71,473.60 $67,653
50 St. John’s University (Tobin) $70,310.00 $5,000.00 1.00% $70,360.00 $65,333
51 University of Arizona (Eller) $66,650.00 $7,210.00 50.00% $70,255.00 $66,700
52 University of San Diego $77,242.00 $6,046.00 50.30% $80,283.14 $70,103
53 University of Evansville (Schroeder) $56,325.00 $3,167 7.69% $56,569 $53,684
54 University of Dayton School of Business Administration $61,430.00 $5,142.00 29.00% $62,921.18 $62,482
55 Michigan State University (Broad) $70,379.00 $6,184.00 56.00% $73,842.04 $68,657
56 Worcester Polytechnic Institute $79,619.00 $5,000 $79,619 $73,173
57 Hofstra University (Zarb) $64,108.00 $8,433.00 7.00% $64,698.31 $62,916
58 College of New Jersey $65,922.00 $4,400.00 25.00% $67,022.00 $65,489
59 Rochester Institute of Technology (Saunders) $66,200.00 $6,700.00 18.00% $67,406.00 $67,515
60 Marian University (Byrum) $58,144.00 $4,000.00 26.80% $59,216.00 $59,474
61 Seton Hall University (Stillman) $65,255.00 $6,521.00 15.70% $66,278.80 $61,952
62 Drexel University (LeBow) $72,104.00 $7,487.00 33.00% $74,574.71 $71,959
63 University of New Hampshire (Paul) $63,159.00 $5,049.00 41.78% $65,268.47 $61,398
64 University of Georgia (Terry) $68,828.00 $6,750.00 50.16% $72,213.80 $70,769
65 University of Delaware (Lerner) $64,582.00 $7,259.00 51.00% $68,284.09 $67,724
66 Ithaca College $49,330.00 $6,500.00 2.00% $49,460.00 $63,332
67 Seattle University (Albers) $63,145.00 $0.00 $63,145.00 $67,314
68 Duquesne University (Palumbo Donahue) $57,128.00 $2,686.00 11.00% $57,423.46 $58,506
69 University of Texas at Dallas (Jindal) $72,900.00 $7,700.00 25.10% $74,832.70 $68,962
70 Towson University $58,000 $1,300.00 15.00% $58,195.00 $60,200
71 University of Michigan-Dearborn $53,333.00 $3,833.00 2.00% $53,409.66 $57,805
72 Ohio University $56,470.09 $5,455.45 16.20% $57,353.87 $54,805
73 University of Oklahoma (Price) $63,193.00 $5,080.00 42.80% $65,367.24 $65,912
74 Christopher Newport University $58,593.00 $3,917.00 17.00% $59,258.89 $56,790
75 Bowling Green State University (Schmidthorst) $58,353.00 $4,526.00 50.00% $60,616.00 $58,402
76 University of North Carolina-Wilmington (Cameron) $57,570.00 $6,391.00 22.60% $59,014.37 $53,772
77 Rutgers Business School – Newark $70,311.00 $7,016.00 33.50% $72,661.36 $68,512
78 University of Kentucky (Gatton) $66,022.00 $6,292.00 27.00% $67,720.84 $60,936
79 Roger Williams University (Gabelli) $56,697.00 $2,267.00 12.00% $56,969.04 $56,969
80 American University (Kogod) $71,900.00 $12,500.00 9.00% $73,025.00 $62,440
81 University of the Pacific (Eberhardt) $62,728.00 $6,644.00 0.00% $62,728.00 $64,721
82 Sacred Heart University $76,303.00 $6,963.00 23.00% $77,904.49 $53,295
83 Oregon State University $57,282.00 $4,674.00 11.00% $57,796.14 $57,796
84 University of Utah (Eccles) $64,500.00 $6,902.00 14.30% $65,486.99 $63,176
85 Florida International University $61,667.00 $4,745.00 15.80% $62,416.71 $63,207
86 Northern Illinois University $59,786.00 $4,357.00 29.50% $61,071.32 $57,764
87 Texas Tech University (Rawls) $60,076.00 $6,523.00 6.10% $60,473.90 $58,702
88 San Diego State University $62,286.00 $5,297.00 12.50% $62,948.13 $63,308
89 University of Akron $57,672.91 $3,916.67 9.00% $58,025.41 $51,189
90 University of Texas at Arlington $60,676.00 $0.00 $60,676.00
91 University of Wisconsin-Milwaukee (Lubar) $55,943.00 $0.00 $55,943.00 $55,943

 

DON’T MISS THESE STORIES IN OUR 2024 RANKING PACKAGE

 

 

Questions about this article? Email us or leave a comment below.