First-Year Salary, Bonus, & Total Compensation For 2023 Business Graduates

AVERAGE SIGNING BONUSES AT 91 P&Q RANKED B-SCHOOLS

2024 Rank School  2023  Bonus % 2023 Getting 2022  Bonus % 2022 Getting
1 University of Pennsylvania (Wharton) $15,603.00 90.70% $13,247.00 84.90%
2 University of Southern California (Marshall) $9,858.00 78.70% $10,561.00 70.90%
3 Georgetown University (McDonough) $10,291.04 71.01% $9,652.00 72.00%
4 University of Virginia (McIntire) $10,183.00 78.00% $9,896.00 76.00%
5 University of Michigan (Ross) $9,979.00 83.70% $9,368.00 77.20%
6 Cornell University (Dyson SC John) $12,128.00 59.70% $9,886.00 53.70%
7 University of Notre Dame (Mendoza) $8,000.00 28.00% $10,000.00 64.00%
8 University of North Carolina (Kenan-Flagler) $8,080.22 79.00% $9,394.00 68.00%
9 New York University (Stern) $11,059.00 70.70% $10,357.00 65.70%
10 Georgia Institute of Technology (Scheller) $8,267.00 74.00% $7,833.00 67.00%
11 Washington University in St. Louis (Olin) $10,309.00 72.00% $10,602.00 76.10%
12 Villanova University School of Business $7,955.00 31.00% $7,611.00 43.50%
13 Emory University (Goizueta) $9,109.00 60.00% $8,075.00 62.30%
14 Indiana University (Kelley) $7,340.00 76.00% $7,331.00 78.00%
15 University of Illinois (Gies) $6,336.00 71.00% $6,400.00 71.00%
16 Northeastern University (D’Amore-McKim) $8,225.00 35.00% $9,152.00 32.00%
17 Boston University (Questrom) $7,470.00 53.80% $7,553.00 48.10%
18 University of Richmond (Robins) $8,115.00 28.40% $8,958.00 34.70%
19 University of Washington (Foster) $8,566.00 26.00% $8,435.00 32.00%
20 Bucknell University $8,292.00 50.00% $6,942.00 59.00%
21 Fordham University (Gabelli) $7,705.00 38.00% $8,164.00 25.00%
22 University of Miami (Herbert) $7,864.00 50.00% $8,177.00 37.35%
23 Lehigh University $8,769.00 64.00% $10,329.00 63.00%
24 University of Minnesota (Carlson) $6,250.00 49.18% $6,130.00 39.61%
25 Texas Christian University (Neeley) $7,141.00 30.00% $7,889.00 29.00%
26 Southern Methodist University (Cox) $8,774.00 65.00% $8,992.00 61.00%
27 University of Wisconsin-Madison $7,489.00 41.07% $6,719.00 39.73%
28 Binghamton University $11,000.00 32.40% $13,760.00 35.00%
29 Carnegie Mellon University (Tepper) $11,583.00 83.00% $11,285.00 83.00%
30 University of Pittsburgh $8,893.00 39.00% $8,695.00 39.00%
31 Tulane University (Freeman) $7,521.00 42.80% $6,878.00 35.80%
32 Purdue University (Daniels) $7,043.00 57.00% $6,712.00 56.00%
33 Wake Forest University $8,190.00 78.00% $7,484.00 25.00%
34 Texas A&M University (Mays) $8,660.00 52.00% $6,232.00 55.00%
35 University of Tennessee (Haslam) $5,619.00 31.00% $5,308.00 26.00%
36 Syracuse University (Whitman) $6,823.00 51.00% $6,350.00 52.00%
37 Providence College $6,361.00 10.00% $5,791.00 16.00%
38 Hult International Business School $0.00 $0.00
39 Loyola Marymount University $6,787 35.00% $6,473.50 37.20%
40 Elon University (Love) $5,694.00 40.80% $5,094.00 41.70%
41 University of Houston (Bauer) $6,679.00 24.30% $6,006.00 24.90%
42 Florida Southern College $4,000.00 $11,667.00
43 Lipscomb University $0.00 $0.00
44 Rutgers Business School – New Brunswick $11,452.10 42.90% $10,993.00 68.00%
45 University of Denver (Daniels) $5,000.00 22.90% $5,719.00 12.40%
46 Miami University (Farmer) $6,177.00 45.00% $5,926.00 46.00%
47 University of South Carolina (Darla Moore) $6,421.56 58.04% $5,560.00 60.18%
48 William & Mary (Mason) $8,442.00 51.00% $8,967.00 69.00%
49 Saint Louis University (Chaifetz) $6,944.00 15.00% $5,538.00 12.00%
50 St. John’s University (Tobin) $5,000.00 1.00% $6,667.00 1.00%
51 University of Arizona (Eller) $7,210.00 50.00% $6,520.00 50.00%
52 University of San Diego $6,046.00 50.30% $5,132.00 37.60%
53 University of Evansville (Schroeder) $3,167 7.69% $3,167.00 7.69%
54 University of Dayton School of Business Administration $5,142.00 29.00% $4,911.00 38.24%
55 Michigan State University (Broad) $6,184.00 56.00% $6,304.00 52.00%
56 Worcester Polytechnic Institute $5,000 $5,000.00
57 Hofstra University (Zarb) $8,433.00 7.00% $25,000.00 6.00%
58 College of New Jersey $4,400.00 25.00% $1,880.00 26.00%
59 Rochester Institute of Technology (Saunders) $6,700.00 18.00% $7,477.00 21.00%
60 Marian University (Byrum) $4,000.00 26.80% $6,202.00 48.08%
61 Seton Hall University (Stillman) $6,521.00 15.70% $5,262.00 16.40%
62 Drexel University (LeBow) $7,487.00 33.00% $11,320.00 33.83%
63 University of New Hampshire (Paul) $5,049.00 41.78% $4,478.00 53.00%
64 University of Georgia (Terry) $6,750.00 50.16% $6,427.00 37.20%
65 University of Delaware (Lerner) $7,259.00 51.00% $7,259.00 51.00%
66 Ithaca College $6,500.00 2.00% $4,643.00 8.00%
67 Seattle University (Albers) $0.00 $0.00
68 Duquesne University (Palumbo Donahue) $2,686.00 11.00% $3,317.00 15.00%
69 University of Texas at Dallas (Jindal) $7,700.00 25.10% $7,600.00 24.50%
70 Towson University $1,300.00 15.00% $5,000.00 44.00%
71 University of Michigan-Dearborn $3,833.00 2.00% $3,500.00 3.00%
72 Ohio University $5,455.45 16.20% $3,821.00 17.10%
73 University of Oklahoma (Price) $5,080.00 42.80% $7,247.00 42.12%
74 Christopher Newport University $3,917.00 17.00% $4,417.00 4.00%
75 Bowling Green State University (Schmidthorst) $4,526.00 50.00% $5,662.00 32.00%
76 University of North Carolina-Wilmington (Cameron) $6,391.00 22.60% $4,034.00 14.50%
77 Rutgers Business School – Newark $7,016.00 33.50% $6,426.00 25.60%
78 University of Kentucky (Gatton) $6,292.00 27.00% $5,623.00 26.00%
79 Roger Williams University (Gabelli) $2,267.00 12.00% $2,267.00 12.00%
80 American University (Kogod) $12,500.00 9.00% $7,071.00 4.00%
81 University of the Pacific (Eberhardt) $6,644.00 0.00% $6,644.00 30.00%
82 Sacred Heart University $6,963.00 23.00% $4,325.00 8.00%
83 Oregon State University $4,674.00 11.00% $4,674.00 11.00%
84 University of Utah (Eccles) $6,902.00 14.30% $6,713.00 18.10%
85 Florida International University $4,745.00 15.80% $6,423.00 20.00%
86 Northern Illinois University $4,357.00 29.50% $3,316.00 24.16%
87 Texas Tech University (Rawls) $6,523.00 6.10% $4,305.00 9.00%
88 San Diego State University $5,297.00 12.50% $5,297.00 17.60%
89 University of Akron $3,916.67 9.00% $5,400.00 3.00%
90 University of Texas at Arlington $0.00 $0.00
91 University of Wisconsin-Milwaukee (Lubar) $0.00 $0.00

NEXT PAGE: Average Total Compensation

Questions about this article? Email us or leave a comment below.