Salary, Bonus & Total Compensation Data For 2024 Business Graduates

AVERAGE TOTAL COMPENSATION AT 104 P&Q RANKED B-SCHOOLS

2025 Rank
School
2024 Salary
2024 Signing Bonus
2024 % Receiving Bonus
2024 Adjusted Compensation
2023 Adjusted Compensation
1 University of Pennsylvania (Wharton) $109,479 $13,307 80.6% $120,206 $121,367
2 Cornell University (Dyson SC Johnson) $96,394 $11,896 79.1% $105,804 $108,241
3 University of Southern California (Marshall) $90,188 $9,434 65.0% $96,320 $101,005
4 Georgetown University (McDonough) $100,733 $10,952 70.4% $108,445 $108,167
4 University of Virginia (McIntire) $91,838 $9,801 78.1% $99,493 $100,967
5 New York University (Stern) $99,119 $12,004 67.0% $107,162 $99,885
6 Washington University in St. Louis (Olin) $91,852 $11,344 72.7% $100,099 $97,793
7 University of Notre Dame (Mendoza) $91,440 $9,981 38.0% $95,233 $92,059
8 Emory University (Goizueta) $87,719 $9,815 49.0% $92,528 $90,780
9 University of North Carolina (Kenan-Flagler) $84,945 $8,629 58.0% $89,950 $92,817
10 Carnegie Mellon University (Tepper) $94,200 $10,402 78.0% $102,314 $103,955
11 University of Michigan (Ross) $94,418 $10,019 82.2% $102,654 $102,646
12 Villanova University $85,394 $7,817 39.0% $88,443 $85,472
13 Northeastern University (D’Amore-McKim) $85,578 $8,476 33.0% $88,375 $88,502
15 Georgia Institute of Technology (Scheller) $80,221 $7,657 64.0% $85,121 $89,002
16 Boston University (Questrom) $73,827 $6,675 41.3% $76,584 $81,098
17 University of Richmond (Robins) $78,553 $8,175 21.9% $80,340 $80,977
18 Wake Forest University $88,203 $8,353 79.0% $94,802 $91,621
19 University of Illinois (Gies) $76,742 $6,003 71.0% $81,004 $84,297
20 William & Mary (Mason) $80,942 $8,552 49.0% $85,132 $89,455
21 University of Miami (Herbert) $74,484 $7,043 47.4% $77,822 $76,300
22 University of Wisconsin-Madison $73,896 $6,687 31.0% $75,971 $76,377
23 Bucknell University (Freeman) $80,465 $8,348 52.0% $84,806 $81,414
23 Indiana University (Kelley) $78,809 $7,945 71.0% $84,450 $82,283
23 University of Minnesota (Carlson) $70,750 $6,064 53.5% $73,994 $72,975
26 Lehigh University $79,183 $8,666 51.0% $83,603 $89,207
27 Trinity University (Neidorff) $81,364 $3,182 30.8% $82,344 $66,898
28 Texas Christian University (Neeley) $74,206 $6,172 23.0% $75,625 $73,293
29 Fordham University (Gabelli) $81,776 $8,111 26.0% $83,885 $81,677
30 Southern Methodist University (Cox) $81,043 $9,968 55.0% $86,525 $87,246
31 Binghamton University $86,678 $9,427 24.0% $88,940 $86,247
32 University of Washington (Foster) $76,688 $8,289 43.0% $80,252 $79,232
33 University of Georgia (Terry) $69,905 $6,286 53.4% $73,264 $72,217
34 University of Pittsburgh $67,068 $7,496 31.0% $69,392 $75,568
35 Tulane University (Freeman) $76,986 $6,375 10.5% $77,655 $77,687
36 Purdue University (Daniels) $66,763 $7,016 47.0% $70,061 $72,801
37 Fairfield University (Dolan) $73,922 $3,601 16.3% $74,509 $74,722
38 Elon University (Love) $70,877 $5,778 51.7% $73,864 $71,335
39 Syracuse University (Whitman) $72,525 $6,623 34.0% $74,777 $72,631
40 University of Houston (Bauer) $70,037 $6,707 19.9% $71,372 $71,199
41 University of Massachusetts at Amherst (Isenberg) $71,653 $7,378 14.0% $72,686 $74,089
42 Worcester Polytechnic Institute $92,518 $0 0.0% $92,518 $86,523
43 Providence College $64,556 $6,119 11.0% $65,229 $66,077
44 Rutgers Business School – New Brunswick $78,747 $10,302 48.0% $83,692 $83,768
45 Miami University (Farmer) $71,392 $5,592 35.0% $73,349 $72,308
46 Lipscomb University $56,273 $6,000 2.0% $56,395 $55,002
47 Brigham Young University (Marriott) $72,770 $7,811 24.0% $74,645 $73,544
48 Butler University (Lacy) $64,290 $4,500 20.0% $65,190 $62,550
49 University of Dayton $66,689 $5,473 38.0% $68,769 $62,921
50 Texas A&M University (Mays) $71,640 $9,537 56.2% $77,000 $76,401
51 Bryant University $73,055 $8,450 3.1% $73,317 $71,263
52 University of Delaware (Lerner) $70,300 $8,573 41.0% $73,815 $70,893
53 The College of New Jersey $70,245 $3,019 9.0% $70,517 $67,022
53 University of Tennessee (Haslam) $61,507 $5,619 31.0% $63,249 $61,529
55 Loyola Marymount University $68,744 $0 0.0% $68,744 $71,047
56 University of San Diego (Knauss) $74,552 $6,579 46.0% $77,578 $80,283
57 University of South Carolina (Darla Moore) $67,625 $6,614 58.4% $71,490 $72,303
58 University of New Hampshire (Paul) $60,439 $4,297 53.0% $62,716 $64,499
59 Hofstra University (Zarb) $86,827 $14,167 11.0% $88,385 $64,656
59 Rochester Institute of Technology (Saunders) $67,370 $6,485 21.0% $68,732 $67,406
61 Florida Southern College (Barnett) $59,074 $0 0.0% $59,074 $54,654
62 University of St. Thomas (Opus) $62,608 $8,052 48.2% $66,489 $63,491
63 University of Connecticut $72,035 $5,455 33.3% $73,852 $75,736
64 St. John’s University (Tobin) $70,136 $10,000 1.0% $70,236 $70,360
65 Seton Hall University (Stillman) $69,849 $11,138 21.0% $72,188 $66,279
65 Duquesne University (Palumbo Donahue) $62,503 $2,683 9.0% $62,744 $72,295
67 Michigan State University (Broad) $68,442 $5,723 52.0% $71,418 $73,842
67 Drexel University (LeBow) $70,100 $6,953 18.0% $71,352 $70,673
67 Saint Louis University (Chaifetz) $65,658 $6,500 13.0% $66,503 $71,474
70 University of Texas at Dallas (Jindal) $71,700 $7,800 20.0% $73,260 $74,833
71 University of Missouri-Columbia (Trulaske) $62,083 $6,146 17.1% $63,134 $60,724
72 Hult International Business School $44,700 $0 0.0% $44,700 $42,900
73 Iona University (LaPenta) $72,600 $0 0.0% $72,600 $72,600
74 Towson University $60,500 $3,900 25.4% $61,491 $58,958
75 Texas State University (McCoy) $62,455 $9,667 23.0% $64,678 $64,395
76 Marian University (Indianapolis) $61,968 $4,375 18.5% $62,777 $59,216
77 Seattle University (Albers) $71,437 $0 0.0% $71,437 $63,145
78 Roger Williams University (Gabelli) $57,836 $2,000 1.0% $57,856 $56,969
79 Rutgers Business School – Newark $74,404 $5,667 33.6% $76,308 $72,661
79 Ohio University $57,206 $3,248 16.0% $57,726 $57,354
81 University of Denver (Daniels) $63,861 $0 0.0% $63,861 $68,423
82 Ithaca College $56,834 $5,600 4.0% $57,058 $49,269
83 Bowling Green State University (Schmidthorst) $59,065 $5,009 18.0% $59,967 $60,616
84 University of Mary Washington $50,673 $7,500 2.0% $50,823 $49,705
85 Sacred Heart University $62,777 $6,338 15.0% $63,728 $62,177
86 University of the Pacific (Eberhardt) $54,000 $0 0.0% $54,000 $54,000
87 University of North Carolina-Wilmington (Cameron) $54,085 $4,875 6.3% $54,392 $59,014
88 Florida International University $62,905 $7,128 22.0% $64,473 $62,417
89 Texas Tech University (Rawls) $62,685 $5,657 16.8% $63,635 $64,671
90 University of Michigan-Dearborn $60,333 $4,000 4.0% $60,493 $53,410
91 Saint Joseph’s University (Haub) $62,959 $2,231 11.0% $63,204 $62,983
92 Rensselaer Polytechnic Institute (Lally) $78,733 $12,167 20.0% $81,166 $86,370
93 American University (Kogod) $68,389 $4,209 17.7% $69,132 $73,079
94 University of Kentucky (Gatton) $66,813 $6,624 28.0% $68,668 $67,739
95 University of Akron $61,737 $6,600 1.0% $61,803 $58,025
96 Oregon State University $56,535 $3,800 5.0% $56,725 $57,140
97 San Jose State University (Lucas) $72,813 $6,348 13.6% $73,676 $77,389
98 Northern Illinois University $60,249 $371 9.1% $60,283 $59,917
99 Iowa State University (Ivy) $62,139 $4,943 11.5% $62,708 $62,063
100 University of Kansas $63,811 $5,594 36.0% $65,825 $64,556
101 San Diego State University (Fowler) $67,630 $8,353 8.3% $68,323 $62,948
102 Adelphi University (Willumstad) $80,272 $0 0.0% $80,272 $80,272
103 University of Texas at Arlington $64,500 $0 0.0% $64,500 $64,500
104 Kennesaw State University (Coles) $58,866 $0 0.0% $58,866 $58,866

DON’T MISS THESE STORIES IN OUR 2025 RANKING PACKAGE

 

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.