AVERAGE SIGNING BONUSES AT 104 P&Q RANKED B-SCHOOLS
2025 Rank |
School |
2024 Signing Bonus |
2024 % Receiving |
2023 Signing Bonus |
2023 % Receiving |
| 1 | University of Pennsylvania (Wharton) | $13,307.00 | 80.61% | $15,603.00 | 90.70% |
| 2 | Cornell University (Dyson SC Johnson) | $11,896.00 | 79.10% | $12,128.00 | 83.90% |
| 3 | University of Southern California (Marshall) | $9,434.00 | 65.00% | $9,858.00 | 78.70% |
| 4 | Georgetown University (McDonough) | $10,952.08 | 70.42% | $10,291.04 | 71.01% |
| 4 | University of Virginia (McIntire) | $9,801.00 | 78.10% | $9,970.00 | 78.10% |
| 5 | New York University (Stern) | $12,004.00 | 67.00% | $11,059.00 | 70.70% |
| 6 | Washington University in St. Louis (Olin) | $11,344.00 | 72.70% | $10,309.00 | 72.00% |
| 7 | University of Notre Dame (Mendoza) | $9,981.00 | 38.00% | $10,792.00 | 28.00% |
| 8 | Emory University (Goizueta) | $9,815.00 | 49.00% | $9,109.00 | 60.00% |
| 9 | University of North Carolina (Kenan-Flagler) | $8,628.75 | 58.00% | $8,080.22 | 79.00% |
| 10 | Carnegie Mellon University (Tepper) | $10,402.00 | 78.00% | $11,583.00 | 83.00% |
| 11 | University of Michigan (Ross) | $10,019.00 | 82.20% | $9,979.00 | 83.70% |
| 12 | Villanova University | $7,817.00 | 39.01% | $7,955.00 | 30.98% |
| 13 | Northeastern University (D’Amore-McKim) | $8,476 | 33.00% | $8,548 | 35.00% |
| 15 | Georgia Institute of Technology (Scheller) | $7,657.00 | 64.00% | $8,267.00 | 74.00% |
| 16 | Boston University (Questrom) | $6,675.00 | 41.30% | $7,470.00 | 53.80% |
| 17 | University of Richmond (Robins) | $8,175.00 | 21.86% | $8,115.00 | 28.42% |
| 18 | Wake Forest University | $8,353.00 | 79.00% | $7,484.00 | 78.00% |
| 19 | University of Illinois (Gies) | $6,003.00 | 71.00% | $6,336.00 | 71.00% |
| 20 | William & Mary (Mason) | $8,552.00 | 49.00% | $8,173.00 | 51.00% |
| 21 | University of Miami (Herbert) | $7,043.00 | 47.40% | $7,864.00 | 50.00% |
| 22 | University of Wisconsin-Madison | $6,687.00 | 31.03% | $7,489.00 | 41.07% |
| 23 | Bucknell University (Freeman) | $8,348.00 | 52.00% | $4,324.00 | 49.00% |
| 23 | Indiana University (Kelley) | $7,945.00 | 71.00% | $7,340.00 | 76.00% |
| 23 | University of Minnesota (Carlson) | $6,064.00 | 53.50% | $6,230.00 | 49.18% |
| 26 | Lehigh University | $8,666.00 | 51.00% | $8,769.00 | 64.00% |
| 27 | Trinity University (Neidorff) | $3,182.00 | 30.80% | $3,000.00 | 28.60% |
| 28 | Texas Christian University (Neeley) | $6,171.56 | 23.00% | $7,141.00 | 30.00% |
| 29 | Fordham University (Gabelli) | $8,111.00 | 26.00% | $7,705.00 | 38.00% |
| 30 | Southern Methodist University (Cox) | $9,968.00 | 55.00% | $8,774.00 | 65.00% |
| 31 | Binghamton University | $9,427.00 | 24.00% | $11,000.00 | 32.40% |
| 32 | University of Washington (Foster) | $8,289.00 | 43.00% | $8,566.00 | 26.00% |
| 33 | University of Georgia (Terry) | $6,286.00 | 53.43% | $6,750.00 | 50.20% |
| 34 | University of Pittsburgh | $7,496.00 | 31.00% | $8,893.00 | 39.00% |
| 35 | Tulane University (Freeman) | $6,375.00 | 10.50% | $7,521.00 | 42.80% |
| 36 | Purdue University (Daniels) | $7,016.00 | 47.00% | $7,043.00 | 56.00% |
| 37 | Fairfield University (Dolan) | $3,601.00 | 16.30% | $4,000.00 | 19.70% |
| 38 | Elon University (Love) | $5,778.00 | 51.70% | $5,694.00 | 40.80% |
| 39 | Syracuse University (Whitman) | $6,623.00 | 34.00% | $6,823.00 | 51.00% |
| 40 | University of Houston (Bauer) | $6,707.00 | 19.90% | $6,679.00 | 24.30% |
| 41 | University of Massachusetts at Amherst (Isenberg) | $7,378.00 | 14.00% | $6,860.00 | 22.00% |
| 42 | Worcester Polytechnic Institute | $0.00 | $0.00 | $0.00 | $0.00 |
| 43 | Providence College | $6,119 | 11.00% | $6,361 | 10.00% |
| 44 | Rutgers Business School – New Brunswick | $10,301.57 | 48.00% | $11,452.10 | 42.90% |
| 45 | Miami University (Farmer) | $5,592.00 | 35.00% | $5,519.00 | 45.00% |
| 46 | Lipscomb University | $6,000.00 | 2.04% | $0.00 | 0.00% |
| 47 | Brigham Young University (Marriott) | $7,811.00 | 24.00% | $6,723.00 | 26.00% |
| 48 | Butler University (Lacy) | $4,500.00 | 20.00% | $4,600.00 | 20.00% |
| 49 | University of Dayton | $5,473.00 | 38.00% | $5,142.00 | 29.00% |
| 50 | Texas A&M University (Mays) | $9,537.00 | 56.20% | $9,769.00 | 52.00% |
| 51 | Bryant University | $8,450.00 | 3.10% | $5,304.00 | 9.20% |
| 52 | University of Delaware (Lerner) | $8,573.00 | 41.00% | $6,712.00 | 51.00% |
| 53 | The College of New Jersey | $3,019.00 | 9.00% | $4,400.00 | 25.00% |
| 53 | University of Tennessee (Haslam) | $5,619.00 | 31.00% | $5,619.00 | 31.00% |
| 55 | Loyola Marymount University | $0.00 | 0.00% | $0.00 | 0.00% |
| 56 | University of San Diego (Knauss) | $6,579.00 | 46.00% | $6,046.00 | 50.30% |
| 57 | University of South Carolina (Darla Moore) | $6,614.49 | 58.44% | $6,440.94 | 58.04% |
| 58 | University of New Hampshire (Paul) | $4,297.00 | 53.00% | $4,978.00 | 47.20% |
| 59 | Hofstra University (Zarb) | $14,167.00 | 11.00% | $8,433.00 | 6.50% |
| 59 | Rochester Institute of Technology (Saunders) | $6,485.00 | 21.00% | $6,700.00 | 18.00% |
| 61 | Florida Southern College (Barnett) | $0.00 | 0.00% | $7,667.00 | 2.00% |
| 62 | University of St. Thomas (Opus) | $8,052.00 | 48.20% | $7,992.00 | 15.30% |
| 63 | University of Connecticut | $5,455.00 | 33.30% | $7,792.00 | 51.10% |
| 64 | St. John’s University (Tobin) | $10,000.00 | 1.00% | $5,000.00 | 1.00% |
| 65 | Duquesne University (Palumbo Donahue) | $2,683.33 | 9.00% | $2,685.71 | 11.00% |
| 65 | Seton Hall University (Stillman) | $11,138.00 | 21.00% | $6,521.00 | 15.70% |
| 67 | Drexel University (LeBow) | $6,952.59 | 18.00% | $6,911.69 | 23.00% |
| 67 | Michigan State University (Broad) | $5,723 | 52.00% | $6,184 | 56.00% |
| 67 | Saint Louis University (Chaifetz) | $6,500.00 | 13.00% | $6,944.00 | 15.00% |
| 70 | University of Texas at Dallas (Jindal) | $7,800.00 | 20.00% | $7,700.00 | 25.10% |
| 71 | University of Missouri-Columbia (Trulaske) | $6,146.00 | 17.10% | $5,089.00 | 16.20% |
| 72 | Hult International Business School | $0.00 | 0.00% | $0.00 | 0.00% |
| 73 | Iona University (LaPenta) | $0.00 | 0.00% | $0.00 | 0.00% |
| 74 | Towson University | $3,900.00 | 25.40% | $4,300.00 | 15.30% |
| 75 | Texas State University (McCoy) | $9,667.00 | 23.00% | $5,333.33 | 21.00% |
| 76 | Marian University (Indianapolis) | $4,375.00 | 18.50% | $4,000.00 | 26.80% |
| 77 | Seattle University (Albers) | $0.00 | 0.00% | $0.00 | 0.00% |
| 78 | Roger Williams University (Gabelli) | $2,000.00 | 1.00% | $2,267.00 | 12.00% |
| 79 | Ohio University | $3,248.40 | 16.00% | $5,455.45 | 16.20% |
| 79 | Rutgers Business School – Newark | $5,667.00 | 33.60% | $7,016.00 | 33.50% |
| 81 | University of Denver (Daniels) | $0.00 | 0.00% | $5,719.00 | 22.90% |
| 82 | Ithaca College | $5,600.00 | 4.00% | $6,500.00 | 2.00% |
| 83 | Bowling Green State University (Schmidthorst) | $5,009.00 | 18.00% | $4,526.00 | 50.00% |
| 84 | University of Mary Washington | $7,500.00 | 2.00% | $0.00 | 0.00% |
| 85 | Sacred Heart University | $6,338.00 | 15.00% | $8,600.00 | 12.00% |
| 86 | University of the Pacific (Eberhardt) | $0.00 | 0.00% | $0.00 | 0.00% |
| 87 | University of North Carolina-Wilmington (Cameron) | $4,875.00 | 6.30% | $6,391.00 | 22.60% |
| 88 | Florida International University | $7,128.00 | 22.00% | $4,745.00 | 15.80% |
| 89 | Texas Tech University (Rawls) | $5,657.00 | 16.80% | $5,773.00 | 10.80% |
| 90 | University of Michigan-Dearborn | $4,000.00 | 4.00% | $3,833.00 | 2.00% |
| 91 | Saint Joseph’s University (Haub) | $2,231.00 | 11.00% | $2,360.00 | 12.00% |
| 92 | Rensselaer Polytechnic Institute (Lally) | $12,167.00 | 20.00% | $10,250.00 | 28.00% |
| 93 | American University (Kogod) | $4,209.00 | 17.65% | $12,500.00 | 9.43% |
| 94 | University of Kentucky (Gatton) | $6,624.00 | 28.00% | $6,360.00 | 27.00% |
| 95 | University of Akron | $6,600.00 | 1.00% | $3,916.67 | 9.00% |
| 96 | Oregon State University | $3,800.00 | 5.00% | $4,200.00 | 5.00% |
| 97 | San Jose State University (Lucas) | $6,348.00 | 13.60% | $6,769.00 | 4.40% |
| 98 | Northern Illinois University | $371.44 | 9.10% | $477.00 | 27.30% |
| 99 | Iowa State University (Ivy) | $4,942.64 | 11.52% | $4,527.78 | 14.43% |
| 100 | University of Kansas | $5,594.00 | 36.00% | $5,558.00 | 28.00% |
| 101 | San Diego State University (Fowler) | $8,353 | 8.30% | $5,297 | 12.50% |
| 102 | Adelphi University (Willumstad) | $0.00 | 0.00% | $0.00 | 0.00% |
| 103 | University of Texas at Arlington | $0.00 | 0.00% | $0.00 | 0.00% |
| 104 | Kennesaw State University (Coles) | $0.00 | 0.00% | $0.00 | 0.00% |
PAGE 5: Average first-year adjusted total compensation for Class of 2024
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





