Salary, Bonus & Total Compensation Data For 2024 Business Graduates

AVERAGE FIRST-YEAR SALARIES AT 104 P&Q RANKED B-SCHOOLS

Average Salaries At Ranked B-Schools

2025 Rank
School
2024 Salary
2023 Salary
% Change
1 University of Pennsylvania (Wharton) $109,479.00 $107,215.00 2.11%
2 Cornell University (Dyson SC Johnson) $96,394.00 $98,066.00 -1.70%
3 University of Southern California (Marshall) $90,188.00 $93,247.00 -3.28%
4 Georgetown University (McDonough) $100,732.94 $100,859.15 -0.13%
4 University of Virginia (McIntire) $91,838.00 $93,180.00 -1.44%
5 New York University (Stern) $99,119.00 $92,066.00 7.66%
6 Washington University in St. Louis (Olin) $91,852.00 $90,371.00 1.64%
7 University of Notre Dame (Mendoza) $91,440.00 $89,037.00 2.70%
8 Emory University (Goizueta) $87,719.00 $85,315.00 2.82%
9 University of North Carolina (Kenan-Flagler) $84,945.14 $86,433.61 -1.72%
10 Carnegie Mellon University (Tepper) $94,200.00 $94,341.00 -0.15%
11 University of Michigan (Ross) $94,418.00 $94,294.00 0.13%
12 Villanova University $85,394.00 $83,008.00 2.87%
13 Northeastern University (D’Amore-McKim) $85,578.00 $85,510.00 0.08%
15 Georgia Institute of Technology (Scheller) $80,221.00 $82,884.00 -3.21%
16 Boston University (Questrom) $73,827.00 $77,079.00 -4.22%
17 University of Richmond (Robins) $78,553.00 $78,671.00 -0.15%
18 Wake Forest University $88,203.00 $85,783.00 2.82%
19 University of Illinois (Gies) $76,742.00 $79,798.00 -3.83%
20 William & Mary (Mason) $80,942.00 $85,287.00 -5.09%
21 University of Miami (Herbert) $74,484.00 $72,368.00 2.92%
22 University of Wisconsin-Madison $73,896.00 $73,301.00 0.81%
23 Bucknell University (Freeman) $80,465.00 $79,295.00 1.48%
23 Indiana University (Kelley) $78,809.00 $76,705.00 2.74%
23 University of Minnesota (Carlson) $70,750.00 $69,911.00 1.20%
26 Lehigh University $79,183.00 $83,595.00 -5.28%
27 Trinity University (Neidorff) $81,364.00 $66,040.00 23.20%
28 Texas Christian University (Neeley) $74,206.00 $71,151.00 4.29%
29 Fordham University (Gabelli) $81,776.00 $78,749.00 3.84%
30 Southern Methodist University (Cox) $81,043.00 $81,543.00 -0.61%
31 Binghamton University $86,678.00 $82,683.00 4.83%
32 University of Washington (Foster) $76,688.00 $77,005.00 -0.41%
33 University of Georgia (Terry) $69,905.00 $68,828.00 1.56%
34 University of Pittsburgh $67,068.00 $72,100.00 -6.98%
35 Tulane University (Freeman) $76,986.00 $74,468.00 3.38%
36 Purdue University (Daniels) $66,763.00 $68,857.00 -3.04%
37 Fairfield University (Dolan) $73,922.00 $73,934.00 -0.02%
38 Elon University (Love) $70,877.00 $69,012.00 2.70%
39 Syracuse University (Whitman) $72,525.00 $69,151.00 4.88%
40 University of Houston (Bauer) $70,037.00 $69,576.00 0.66%
41 University of Massachusetts at Amherst (Isenberg) $71,653.00 $72,580.00 -1.28%
42 Worcester Polytechnic Institute $92,518.00 $86,523.00 6.93%
43 Providence College $64,556.00 $65,441.00 -1.35%
44 Rutgers Business School – New Brunswick $78,746.87 $78,854.91 -0.14%
45 Miami University (Farmer) $71,392.00 $69,824.00 2.25%
46 Lipscomb University $56,273.00 $55,002.00 2.31%
47 Brigham Young University (Marriott) $72,770.00 $71,796.00 1.36%
48 Butler University (Lacy) $64,290.00 $61,630.00 4.32%
49 University of Dayton $66,689.00 $61,430.00 8.56%
50 Texas A&M University (Mays) $71,640.00 $71,321.00 0.45%
51 Bryant University $73,055.00 $70,775.00 3.22%
52 University of Delaware (Lerner) $70,300.00 $67,470.00 4.19%
53 The College of New Jersey $70,245.00 $65,922.00 6.56%
53 University of Tennessee (Haslam) $61,507.00 $59,787.00 2.88%
55 Loyola Marymount University $68,744.00 $71,047.00 -3.24%
56 University of San Diego (Knauss) $74,552.00 $77,242.00 -3.48%
57 University of South Carolina (Darla Moore) $67,624.91 $68,564.91 -1.37%
58 University of New Hampshire (Paul) $60,439.00 $62,149.00 -2.75%
59 Hofstra University (Zarb) $86,827.00 $64,108.00 35.44%
59 Rochester Institute of Technology (Saunders) $67,370.00 $66,200.00 1.77%
61 Florida Southern College (Barnett) $59,074.00 $54,501.00 8.39%
62 University of St. Thomas (Opus) $62,608.00 $62,268.00 0.55%
63 University of Connecticut $72,035.00 $71,754.00 0.39%
64 St. John’s University (Tobin) $70,136.00 $70,310.00 -0.25%
65 Duquesne University (Palumbo Donahue) $62,502.76 $72,000.00 -13.19%
65 Seton Hall University (Stillman) $69,849.00 $65,255.00 7.04%
67 Drexel University (LeBow) $70,100.47 $69,083.33 1.47%
67 Michigan State University (Broad) $68,442.00 $70,379.00 -2.75%
67 Saint Louis University (Chaifetz) $65,658.00 $70,432.00 -6.78%
70 University of Texas at Dallas (Jindal) $71,700.00 $72,900.00 -1.65%
71 University of Missouri-Columbia (Trulaske) $62,083.00 $59,900.00 3.64%
72 Hult International Business School $44,700.00 $42,900.00 4.20%
73 Iona University (LaPenta) $72,600.00 $72,600.00 0.00%
74 Towson University $60,500.00 $58,300.00 3.77%
75 Texas State University (McCoy) $62,455.00 $63,275.00 -1.30%
76 Marian University (Indianapolis) $61,968.00 $58,144.00 6.58%
77 Seattle University (Albers) $71,437.00 $63,145.00 13.13%
78 Roger Williams University (Gabelli) $57,836.00 $56,697.00 2.01%
79 Ohio University $57,206.30 $56,470.09 1.30%
79 Rutgers Business School – Newark $74,404.00 $70,311.00 5.82%
81 University of Denver (Daniels) $63,860.50 $67,113.00 -4.85%
82 Ithaca College $56,834.00 $49,139.00 15.66%
83 Bowling Green State University (Schmidthorst) $59,065.00 $58,353.00 1.22%
84 University of Mary Washington $50,673.00 $49,705.00 1.95%
85 Sacred Heart University $62,777.00 $61,145.00 2.67%
86 University of the Pacific (Eberhardt) $54,000.00 $54,000.00 0.00%
87 University of North Carolina-Wilmington (Cameron) $54,085.00 $57,570.00 -6.05%
88 Florida International University $62,905.00 $61,667.00 2.01%
89 Texas Tech University (Rawls) $62,685.00 $64,048.00 -2.13%
90 University of Michigan-Dearborn $60,333.00 $53,333.00 13.13%
91 Saint Joseph’s University (Haub) $62,959.00 $62,700.00 0.41%
92 Rensselaer Polytechnic Institute (Lally) $78,733.00 $83,500.00 -5.71%
93 American University (Kogod) $68,389.00 $71,900.00 -4.88%
94 University of Kentucky (Gatton) $66,813.00 $66,022.00 1.20%
95 University of Akron $61,736.81 $57,672.91 7.05%
96 Oregon State University $56,535.00 $56,930.00 -0.69%
97 San Jose State University (Lucas) $72,813.00 $77,091.00 -5.55%
98 Northern Illinois University $60,249.00 $59,787.00 0.77%
99 Iowa State University (Ivy) $62,138.92 $61,409.68 1.19%
100 University of Kansas $63,811.00 $63,000.00 1.29%
101 San Diego State University (Fowler) $67,630.00 $62,286.00 8.58%
102 Adelphi University (Willumstad) $80,272.00 $80,272.00 0.00%
103 University of Texas at Arlington $64,500.00 $64,500.00 0.00%
104 Kennesaw State University (Coles) $58,866.00 $58,866.00 0.00%

PAGE 4: Average signing bonuses for Class of 2024
PAGE 5: Average first-year adjusted total compensation for Class of 2024

© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.