Schools For The Highest-Paying Jobs

Top 20 Schools For Value Add

 

.tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;}
.tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;text-align:left;}
.tftable tr {background-color:#d4e3e5;}
.tftable td {font-size:12px;border-width: 1px;padding: 8px;border-style: solid;border-color: #729ea5;}
.tftable tr:hover {background-color:#ffffff;}

School City and State Annual Mid-Career Earnings (Actual) Annual Mid-Career Earnings (Predicted) Value-Add Curriculum Value Value of Alumni Skills Average Aid Per Student
 California Institute of Technology  Pasadena, CA  $126,200  $77,129  +49.2%  $78,593  $91,029  $19,066
 Colgate University  Hamilton, NY  $126,600  $79,774  +46.2%  $56,360  $70,505  $15,328
 Massachusetts Institute of Technology  Cambridge, MA  $128,800  $82,439  +44.6%  $73,541  $88,046  $23,991
 Rose-Hulman Institute of Technology  Terre Haute, IN  $114,100  $73,628  +43.8%  $82,750  $80,374  $17,233
 Carleton College  Northfield, MN  $117,700  $76,236  +43.4%  $60,089  $66,935  $16,088
 Washington & Lee University  Lexington, VA  $124,300  $81,281  +42.5%  $58,612  $72,647  $23,783
 SUNY Maritime College  Throggs Neck, NY  $121,700  $79,637  +42.4%  $71,874  $72,575  $670
 Clarkson University  Potsdam, NY  $110,700  $72,583  +42.2%  $74,873  $78,441  $25,829
 Manhattan College  Riverdale, NY  $110,800  $72,701  +42.1%  $65,061  $71,156  $13,726
 Stanford University  Stanford, CA  $126,400  $83,864  +41.0%  $68,897  $82,309  $22,873
 Harvey Mudd College  Claremont, CA  $133,800  $89,466  +40.2%  $75,698  $90,574  $20,398
 Rice University  Houston, TX  $119,900  $80,379  +40.0%  $63,079  $72,864  $22,030
 Marietta College  Marietta, OH  $93,100  $62,795  +39.4%  $61,157  $66,763  $16,039
 Virginia Military Institute  Lexington, VA $115,000  $78,444  +38.3%  $66,479  $79,246  $6,813
 Polytechnic Institute of New York University  Brooklyn, NY  $110,400  $76,245  +37.0%  $78,757  $86,497  $15,847
 Worcester Polytechnic Institute  Worcester, MA  $110,500  $76,688  +36.5%  $77,308  $80,271  $16,154
 St. Mary’s University  San Antonio, TX  $92,500  $64,500  +36.1%  $62,839  $66,502  $10,403
 Steven’s Institute of Technology  Hoboken, NJ  $118,700  $82,827  +36.0%  $75,871  $82,590  $22,126
 Bradley University  Peoria, IL  $95,500  $67,307  +35.0%  $59,304  $69,538  $11,560
 Georgia Institute of Technology – Main Campus  Atlanta, GA  $111,700  $79,195  +34.4%  $75,504  $79,401  $3,962

Source: Brookings Institution

Other Schools For Value Add

School City and State Annual Mid-Career Earnings (Actual) Annual Mid-Career Earnings (Predicted) Value-Add Curriculum Value Value of Alumni Skills Average Aid Per Student
 University of California-Berkeley  Berkeley, CA  $114,200  $82,368  +32.7%  $61,286  $68,574  $5,730
 Carnegie Mellon University  Pittsburgh, PA  $111,700  $80,928  +32.2%  $68,717  $84,543  $13,285
 Harvard University  Cambridge, MA  $118,200  $85,950  +31.9%  $58,795 $77,550  $17,132
 Babson College  Wellesley, MA  $117,400  $85,632  +31.6%  $60,105 $83,946  $15,119
 Cornell University  Ithaca, NY  $111,100  $81,467  +31.0%  $64,360  $70,452  $19,445
 Duke University  Durham, NC  $108,000  $79,763  +30.3%  $62,460  $71,272  $21,651
University of Notre Dame  South Bend, IN  $108,400  $82,513  +27.3%  $62,285  $69,443  $19,352
 Yale University  New Haven, CT  $115,100  $87,794  +27.1%  $57,416  $73,985  $23,598
 University of Pennsylvania  Philadelphia, PA  $112,200  $86,385  +26.1%  $62,586  $70,908  $18,747
 University of Illinois  Champaign, IL  $97,100  $75,249  +25.5%  $62,159  $65,616 $3,854
 University of Texas  Austin, TX  $96,100  $74,760  +25.1%  $59,859  $65,446  $2,949
 University of Virginia (Main Campus)  Charlottesville, VA  $99,300  $80,506  +21.0%  $59,262  $66,740  $6,145
 Dartmouth College  Hanover, NH  $104,700  $86,204  +19.4%  $63,143  $77,549  $21,042
 Brigham Young University  Provo, UT  $93,000  $76,617  +19.4%  $56,466  $66,429  $2,434
 Boston College  Chestnut Hill, MA  $100,200  $82,796  +19.1%  $56,505  $65,751  $15,002
 Columbia University  New York, NY  $101,100  $84,795  +17.6%  $61,032  $69,168  $22,759
 University of California-Los Angeles  Los Angeles, CA  $95,900  $80,524  +17.5%  $59,557  $64,835  $5,275
 University of Southern California  Los Angeles, CA  $98,000  $82,413  +17.3%  $60,422  $65,536  $16,594
 University of Wisconsin  Madison, WI  $88,000  $76,999  +13.4%  $61,216  $65,402 $2,588
 University of Michigan  Ann Arbor, MI  $91,400  $80,348  +12.9%  $62,194  $67,799  $6,239

Source: Brookings Institution

Questions about this article? Email us or leave a comment below.