CAREER OUTCOMES
Three metrics are used to calculate our Career Outcomes category, worth one third of the overall ranking. They are the employment rate of job-seeking graduates three months after graduation (50%), percentage of graduates who had an internship during their college experience (20%), and the average total first-year compensation for recent graduates (30%).
We use an average of data from the last two graduating classes for this category, so the Classes of 2022 and 2023.
The Wharton School also topped this category, besting its 2023 result of third. In fact, it had the highest adjusted average compensation for its 2023 graduates at a whopping $116,600. (Total compensation is calculated through the average starting salary and signing bonuses of recent graduates.) That’s $10,000 more than Georgetown McDonough graduates who earned an average of $106,019 in their first year on the job. Carnegie Mellon University (Tepper) had the third highest compensation at $103,170.
In the all important employment rate, University of Richmond (Robins) was the best of the best, reporting a two-year average of 99.4%. That’s 98.8% for the Class of 2022 and 100% for the Class of 2023. Robins is followed by University of Michigan (Ross) with an employment rate of 99.33% and Florida Southern College at 99.29%
Four schools reported that 100% of its last two classes had either paid or unpaid internships during college, an important precursor to full-time employment. They are Elon University (Love), Marian University (Byrum), Rochester Institute of Technology (Saunders), and Syracuse University (Whitman).
Career Rank |
School |
Career Score |
2024 Overall Rank |
1 | University of Pennsylvania (Wharton) | 100.00 | 1 |
2 | Georgetown University (McDonough) | 94.71 | 3 |
3 | University of Michigan (Ross) | 93.10 | 5 |
4 | Carnegie Mellon University (Tepper) | 92.22 | 29 |
5 | Cornell University (Dyson SC John) | 91.27 | 6 |
6 | University of Virginia (McIntire) | 90.34 | 4 |
7 | University of Southern California (Marshall) | 90.14 | 2 |
8 | Washington University in St. Louis (Olin) | 90.10 | 11 |
9 | New York University (Stern) | 89.69 | 9 |
10 | University of North Carolina (Kenan-Flagler) | 88.79 | 8 |
11 | University of Notre Dame (Mendoza) | 87.42 | 7 |
12 | Villanova University School of Business | 86.12 | 12 |
13 | Emory University (Goizueta) | 86.06 | 13 |
14 | University of Richmond (Robins) | 85.42 | 18 |
15 | Wake Forest University | 84.87 | 33 |
16 | Fordham University (Gabelli) | 84.15 | 21 |
17 | Indiana University (Kelley) | 83.84 | 14 |
18 | Boston University (Questrom) | 83.72 | 17 |
19 | Lehigh University | 83.57 | 23 |
20 | Bucknell University | 83.45 | 20 |
21 | Northeastern University (D’Amore-McKim) | 83.30 | 16 |
22 | University of Illinois (Gies) | 83.01 | 15 |
23 | Southern Methodist University (Cox) | 82.97 | 26 |
24 | University of Washington (Foster) | 82.48 | 19 |
25 | Georgia Institute of Technology (Scheller) | 81.66 | 10 |
26 | Texas Christian University (Neeley) | 81.66 | 25 |
27 | University of Miami (Herbert) | 81.60 | 22 |
28 | Elon University (Love) | 80.35 | 40 |
29 | University of Minnesota (Carlson) | 78.80 | 24 |
30 | University of Pittsburgh | 78.79 | 30 |
31 | Rochester Institute of Technology (Saunders) | 78.59 | 59 |
32 | Binghamton University | 78.51 | 28 |
33 | William & Mary (Mason) | 77.93 | 48 |
34 | University of Wisconsin-Madison | 77.90 | 27 |
35 | Providence College | 77.30 | 37 |
36 | Marian University (Byrum) | 76.80 | 60 |
37 | Michigan State University (Broad) | 76.61 | 55 |
38 | Syracuse University (Whitman) | 76.42 | 36 |
39 | Purdue University (Daniels) | 76.31 | 32 |
40 | University of Georgia (Terry) | 75.66 | 64 |
41 | Rutgers Business School – New Brunswick | 75.14 | 44 |
42 | Towson University | 74.69 | 70 |
43 | University of Dayton School of Business Administration | 74.63 | 54 |
44 | Loyola Marymount University | 74.61 | 39 |
45 | Florida Southern College | 74.28 | 42 |
46 | University of New Hampshire (Paul) | 74.24 | 63 |
47 | Lipscomb University | 74.19 | 43 |
48 | Miami University (Farmer) | 73.87 | 46 |
49 | University of South Carolina (Darla Moore) | 73.31 | 47 |
50 | Saint Louis University (Chaifetz) | 72.77 | 49 |
51 | University of San Diego (Knauss) | 72.62 | 52 |
52 | University of Evansville (Schroeder) | 72.30 | 53 |
53 | University of Tennessee (Haslam) | 71.55 | 35 |
54 | University of Denver (Daniels) | 71.42 | 45 |
55 | Ithaca College | 71.17 | 66 |
56 | Hofstra University (Zarb) | 70.54 | 57 |
57 | St. John’s University (Tobin) | 70.50 | 50 |
58 | University of Arizona (Eller) | 70.44 | 51 |
59 | Duquesne University (Palumbo Donahue) | 69.26 | 68 |
60 | Worcester Polytechnic Institute | 69.24 | 56 |
61 | Seton Hall University (Stillman) | 68.96 | 61 |
62 | University of Houston (Bauer) | 68.27 | 41 |
63 | College of New Jersey | 68.21 | 58 |
64 | Ohio University | 68.03 | 72 |
65 | Texas A&M University (Mays) | 67.89 | 34 |
66 | Drexel University (LeBow) | 67.56 | 62 |
67 | Seattle University (Albers) | 67.34 | 67 |
68 | Tulane University (Freeman) | 66.71 | 31 |
69 | University of Utah (Eccles) | 65.86 | 84 |
70 | University of Delaware (Lerner) | 65.04 | 65 |
71 | University of Oklahoma (Price) | 64.73 | 73 |
72 | University of Texas at Dallas (Jindal) | 64.29 | 69 |
73 | University of Akron | 64.02 | 89 |
74 | Texas Tech University (Rawls) | 63.90 | 87 |
75 | Rutgers Business School – Newark | 63.64 | 77 |
76 | American University (Kogod) | 63.35 | 80 |
77 | Hult International Business School | 62.23 | 38 |
78 | Roger Williams University (Gabelli) | 62.17 | 79 |
79 | University of Michigan-Dearborn | 61.64 | 71 |
80 | University of North Carolina-Wilmington (Cameron) | 60.96 | 76 |
81 | San Diego State University | 60.22 | 88 |
82 | Oregon State University | 59.04 | 83 |
83 | University of Kentucky (Gatton) | 58.45 | 78 |
84 | Florida International University | 56.53 | 85 |
85 | Bowling Green State University (Schmidthorst) | 55.25 | 75 |
86 | Christopher Newport University | 52.04 | 74 |
87 | University of the Pacific (Eberhardt) | 50.29 | 81 |
88 | Sacred Heart University | 46.51 | 82 |
89 | Northern Illinois University | 36.22 | 86 |
90 | University of Texas at Arlington | 25.77 | 90 |
91 | University of Wisconsin-Milwaukee (Lubar) | 5.74 | 91 |
Page 3: Admission Standards rank
Page 4: Career Outcomes rank
Page 5: Academic Experience rank
Page 6: Final P&Q ranking of 2024