ADMISSION STANDARDS
We use five metrics to calculate our Admission Standards category, which accounts for one third of the overall ranking: Acceptance rate (30%); percent of alumni finishing in the top 10% of their high school class (30%); percent of alumni reporting being a National Merit Scholar finalist or semifinalist (15%); diversity average of first-generation college students, underrepresented minorities, international students, and women (15%); and average SAT/ACT converted to SAT score (10%). We use an average of two years of data (this year’s and last year’s) to calculate the final admissions score.
Admissions data is mostly gathered through our institutional survey except for two metrics that are collected through our alumni survey: Percent of alumni who were National Merit Scholar finalists or semifinalists and the percent of alumni who finished in the top 10% of their high school classes.
The Wharton School at the University of Pennsylvania was the most selective school in its latest admission cycle with an admission rate of 4.5%. Cornell University Dyson School of Applied Economics and Management was the second most selective with a rate of 4.79%, followed by NYU Stern at 5.2%.
In terms of test scores, Stern had the highest average SAT score reported by students at 1545. It was followed by The Wharton School at 1528 and Washington University in St. Louis (Olin) at 1527.
Overall, across all five admissions metrics, The Wharton School scored the highest. University of Southern California (Marshall) followed with an score of 90.32 and Cornell University (Dyson) had a score of 84.12.
Admissions Rank |
School |
Admission Score |
2024 Overall Rank |
1 | University of Pennsylvania (Wharton) | 100.00 | 1 |
2 | University of Southern California (Marshall) | 90.32 | 2 |
3 | Cornell University (Dyson SC John) | 84.12 | 6 |
4 | Georgetown University (McDonough) | 83.95 | 3 |
5 | University of Notre Dame (Mendoza) | 83.11 | 7 |
6 | University of Virginia (McIntire) | 82.76 | 4 |
7 | New York University (Stern) | 80.36 | 9 |
8 | Carnegie Mellon University (Tepper) | 80.17 | 29 |
9 | University of Michigan (Ross) | 80.14 | 5 |
10 | Georgia Institute of Technology (Scheller) | 79.01 | 10 |
11 | University of North Carolina (Kenan-Flagler) | 78.76 | 8 |
12 | Washington University in St. Louis (Olin) | 73.39 | 11 |
13 | Emory University (Goizueta) | 73.33 | 13 |
14 | Tulane University (Freeman) | 71.15 | 31 |
15 | William & Mary (Mason) | 70.42 | 48 |
16 | Villanova University School of Business | 70.19 | 12 |
17 | Northeastern University (D’Amore-McKim) | 68.51 | 16 |
18 | Boston University (Questrom) | 65.61 | 17 |
19 | University of Illinois (Gies) | 64.05 | 15 |
20 | University of Washington (Foster) | 63.61 | 19 |
21 | University of Minnesota (Carlson) | 63.21 | 24 |
22 | Wake Forest University | 63.00 | 33 |
23 | University of Miami (Herbert) | 62.26 | 22 |
24 | Lehigh University | 61.96 | 23 |
25 | Indiana University (Kelley) | 61.45 | 14 |
26 | University of Wisconsin-Madison | 60.90 | 27 |
27 | Texas A&M University (Mays) | 59.90 | 34 |
28 | University of Richmond (Robins) | 58.83 | 18 |
29 | Purdue University (Daniels) | 58.31 | 32 |
30 | Hult International Business School | 57.35 | 38 |
31 | Florida International University | 57.28 | 85 |
32 | Bucknell University | 57.24 | 20 |
33 | Binghamton University | 56.59 | 28 |
34 | University of Pittsburgh | 55.73 | 30 |
35 | University of Tennessee (Haslam) | 54.52 | 35 |
36 | University of Georgia (Terry) | 53.80 | 64 |
37 | University of Houston (Bauer) | 53.39 | 41 |
38 | Fordham University (Gabelli) | 52.94 | 21 |
39 | Syracuse University (Whitman) | 52.53 | 36 |
40 | Loyola Marymount University | 52.25 | 39 |
41 | Southern Methodist University (Cox) | 50.89 | 26 |
42 | Texas Christian University (Neeley) | 50.65 | 25 |
43 | American University (Kogod) | 50.46 | 80 |
44 | Rutgers Business School – New Brunswick | 49.46 | 44 |
45 | University of Denver (Daniels) | 48.93 | 45 |
46 | St. John’s University (Tobin) | 48.37 | 50 |
47 | University of Evansville (Schroeder) | 47.77 | 53 |
48 | Florida Southern College | 47.01 | 42 |
49 | University of South Carolina (Darla Moore) | 46.79 | 47 |
50 | Providence College | 46.20 | 37 |
51 | Michigan State University (Broad) | 44.37 | 55 |
52 | Lipscomb University | 43.35 | 43 |
53 | Saint Louis University (Chaifetz) | 43.01 | 49 |
54 | College of New Jersey | 42.46 | 58 |
55 | Worcester Polytechnic Institute | 41.36 | 56 |
56 | University of Arizona (Eller) | 40.92 | 51 |
57 | Hofstra University (Zarb) | 40.69 | 57 |
58 | University of Michigan-Dearborn | 39.74 | 71 |
59 | University of San Diego (Knauss) | 38.48 | 52 |
60 | University of Delaware (Lerner) | 38.13 | 65 |
61 | Rochester Institute of Technology (Saunders) | 37.43 | 59 |
62 | Miami University (Farmer) | 36.78 | 46 |
63 | University of Texas at Arlington | 35.90 | 90 |
64 | Elon University (Love) | 35.54 | 40 |
65 | University of Texas at Dallas (Jindal) | 34.78 | 69 |
66 | Drexel University (LeBow) | 33.53 | 62 |
67 | Seton Hall University (Stillman) | 33.45 | 61 |
68 | Seattle University (Albers) | 32.83 | 67 |
69 | San Diego State University | 32.51 | 88 |
70 | University of Dayton School of Business Administration | 32.22 | 54 |
71 | University of Kentucky (Gatton) | 31.71 | 78 |
72 | Christopher Newport University | 30.51 | 74 |
73 | Texas Tech University (Rawls) | 30.43 | 87 |
74 | Sacred Heart University | 30.03 | 82 |
75 | University of Utah (Eccles) | 29.23 | 84 |
76 | Ithaca College | 29.08 | 66 |
77 | Towson University | 28.95 | 70 |
78 | Bowling Green State University (Schmidthorst) | 27.27 | 75 |
79 | Marian University (Byrum) | 27.07 | 60 |
80 | Oregon State University | 26.88 | 83 |
81 | University of New Hampshire (Paul) | 26.88 | 63 |
82 | University of Oklahoma (Price) | 26.04 | 73 |
83 | Duquesne University (Palumbo Donahue) | 25.96 | 68 |
84 | Rutgers Business School – Newark | 25.80 | 77 |
85 | University of North Carolina-Wilmington (Cameron) | 23.80 | 76 |
86 | Northern Illinois University | 23.57 | 86 |
87 | Ohio University | 23.29 | 72 |
88 | University of the Pacific (Eberhardt) | 22.73 | 81 |
89 | Roger Williams University (Gabelli) | 19.31 | 79 |
90 | University of Akron | 15.76 | 89 |
91 | University of Wisconsin-Milwaukee (Lubar) | 11.49 | 91 |
Page 3: Admission Standards rank
Page 4: Career Outcomes rank
Page 5: Academic Experience rank
Page 6: Final P&Q ranking of 2024