Poets&Quants’ Best Undergraduate Business Schools Of 2024

2024’S BEST UNDERGRAD BUSINESS SCHOOLS

To get to the final ranking, we take the schools’ index scores in each of the three categories (Admission Standards, Career Outcomes, and Academic Experience) and weight them each 33.3%.

Our full 2024 ranking of the Best Undergraduate Business Schools is presented below.

2024 Final Rank
School
Total Score
YOY Change
1 University of Pennsylvania (Wharton) 100.00 2
2 University of Southern California (Marshall) 95.84 -1
3 Georgetown University (McDonough) 95.50 -1
4 University of Virginia (McIntire) 94.36 0
5 University of Michigan (Ross) 93.59 3
6 Cornell University (Dyson SC John) 93.56 0
7 University of Notre Dame (Mendoza) 92.03 -2
8 University of North Carolina (Kenan-Flagler) 91.38 2
9 New York University (Stern) 90.81 -2
10 Georgia Institute of Technology (Scheller) 89.08 1
11 Washington University in St. Louis (Olin) 88.90 -2
12 Villanova University 86.40 2
13 Emory University (Goizueta) 86.38 0
14 Indiana University (Kelley) 84.56 2
15 University of Illinois (Gies) 84.06 -3
16 Northeastern University (D’Amore-McKim) 83.21 -1
17 Boston University (Questrom) 82.60 0
18 University of Richmond (Robins) 81.36 0
19 University of Washington (Foster) 80.68 5
20 Bucknell University (Freeman) 80.53 -1
21 Fordham University (Gabelli) 80.36 -1
22 University of Miami (Herbert) 79.97 6
23 Lehigh University 79.85 4
24 University of Minnesota (Carlson) 79.52 1
25 Texas Christian University (Neeley) 79.07 -4
26 Southern Methodist University (Cox) 78.42 -3
27 University of Wisconsin-Madison 78.40 -5
28 Binghamton University 78.39 -2
29 Carnegie Mellon University (Tepper) 78.19 17
30 University of Pittsburgh 77.97 0
31 Tulane University (Freeman) 76.73 0
32 Purdue University (Daniels) 76.58 -3
33 Wake Forest University 76.55 10
34 Texas A&M University (Mays) 75.10 2
35 University of Tennessee-Knoxville (Haslam) 74.85 14
36 Syracuse University (Whitman) 74.14 -2
37 Providence College 73.64 0
38 Hult International Business School 73.23 -6
39 Loyola Marymount University 73.13 NR
40 Elon University (Love) 72.21 -1
41 University of Houston (Bauer) 72.14 -6
42 Florida Southern College 71.63 2
43 Lipscomb University 71.46 -2
44 Rutgers Business School – New Brunswick 71.23 -4
45 University of Denver (Daniels) 70.97 -7
46 Miami University (Farmer) 70.84 -13
47 University of South Carolina (Darla Moore) 70.67 1
48 William & Mary (Mason) 70.55 20
49 Saint Louis University (Chaifetz) 69.84 7
50 St. John’s University (Tobin) 69.42 1
51 University of Arizona (Eller) 69.27 -6
52 University of San Diego (Knauss) 68.55 -5
53 University of Evansville (Schroeder) 67.99 -1
54 University of Dayton 67.61 0
55 Michigan State University (Broad) 67.58 17
56 Worcester Polytechnic Institute 67.49 -14
57 Hofstra University (Zarb) 67.27 0
58 The College of New Jersey 67.06 1
59 Rochester Institute of Technology (Saunders) 67.03 -6
60 Marian University (Indianapolis) 66.21 -2
61 Seton Hall (Stillman) 65.93 -11
62 Drexel University (LeBow) 65.23 -7
63 University of New Hampshire (Paul) 65.17 -3
64 University of Georgia (Terry) 64.79 15
65 University of Delaware (Lerner) 64.31 -2
66 Ithaca College 63.30 12
67 Seattle University (Albers) 63.24 7
68 Duquesne University (Palumbo Donahue) 63.05 9
69 University of Texas at Dallas (Jindal) 62.90 2
70 Towson University 61.95 -4
71 University of Michigan-Dearborn 61.92 -6
72 Ohio University 61.86 -5
73 University of Oklahoma (Price) 60.64 -12
74 Christopher Newport University (Luter) 59.99 -4
75 Bowling Green State University (Schmidthorst) 59.00 -2
76 University of North Carolina-Wilmington (Cameron) 58.94 -14
77 Rutgers Business School – Newark 58.83 -8
78 University of Kentucky (Gatton) 58.15 2
79 Roger Williams University (Gabelli) 58.14 NR
80 American University (Kogod) 56.69 3
81 University of the Pacific (Eberhardt) 53.46 -5
82 Sacred Heart University 53.14 -7
83 Oregon State University 50.98 6
84 University of Utah (Eccles) 50.39 -2
85 Florida International University 45.45 1
86 Northern Illinois University 44.56 -5
87 Texas Tech University (Rawls) 43.17 -3
88 San Diego State University 35.38 -1
89 University of Akron 29.22 -1
90 University of Texas at Arlington 25.68 1
91 University of Wisconsin-Milwaukee (Lubar) 5.98 1

DON’T MISS THESE STORIES IN OUR 2024 RANKING PACKAGE

Questions about this article? Email us or leave a comment below.