NICHE’S 100 BEST COLLEGES FOR BUSINESS
Niche’s 2025 ranking of over 1,000 U.S. programs. Below are the top 100 colleges and universities ranked for their undergraduate business and management programs.
You can see Niche’s full ranking for undergraduate business programs here, and compare it to P&Q’s latest business program ranking here.
Rank |
University/College |
Business School |
Acceptance Rate |
Net Price |
SAT Range |
| 1 | University of Pennsylvania | Wharton School | 7% | $26,123 | 1500-1570 |
| 2 | Georgetown University | McDonough School of Business | 12% | $35,566 | 1410-1560 |
| 3 | Cornell University | SC Johnson College of Business | 7% | $26,060 | 1470-1570 |
| 4 | University of Southern California | Marshall School of Business | 12% | $36,808 | 1450-1550 |
| 5 | University of Georgia | Terry College of Business | 43% | $17,180 | 1220-1420 |
| 6 | Northeastern University | D’Amore-McKim School of Business | 7% | $35,827 | 1440-1550 |
| 7 | University of Michigan – Ann Arbor | Ross School of Business | 18% | $19,318 | 1350-1530 |
| 8 | Massachusetts Institute of Technology | Sloan School of Management | 4% | $20,232 | 1530-1580 |
| 9 | Carnegie Mellon University | Tepper School of Business | 11% | $33,499 | 1490-1570 |
| 10 | Florida State University | College of Business | 25% | $14,003 | 1210-1370 |
| 11 | New York University | Stern School of Business | 12% | $29,499 | 1470-1570 |
| 12 | Texas A&M University | Mays Business School | 63% | $20,375 | 1150-1390 |
| 13 | University of Florida | Warrington College of Business | 23% | $11,740 | 1300-1490 |
| 14 | University of California – Berkeley | Haas School of Business | 11% | $19,257 | 1310-1530 |
| 15 | Northwestern University | Kellogg School of Management | 7% | $22,095 | 1490-1570 |
| 16 | University of South Florida | Muma College of Business | 44% | $11,004 | 1140-1330 |
| 17 | Boston University | Questrom School of Business | 14% | $27,829 | 1350-1500 |
| 18 | San Diego State University | Fowler College of Business | 39% | $13,017 | 1090-1300 |
| 19 | University of Virginia | McIntire School of Commerce | 19% | $19,469 | 1400-1540 |
| 20 | University of Central Florida | College of Business | 41% | $13,108 | 1200-1360 |
| 21 | Indiana University – Bloomington | Kelley School of Business | 82% | $16,234 | 1180-1400 |
| 22 | Florida International University | College of Business | 64% | $9,881 | 1060-1250 |
| 23 | University of Notre Dame | Mendoza College of Business | 13% | $28,474 | 1450-1550 |
| 24 | University of South Carolina | Darla Moore School of Business | 64% | $22,427 | 1180-1380 |
| 25 | University of California – Irvine | Paul Merage School of Business | 21% | $14,033 | 1230-1430 |
| 26 | University of Wisconsin-Madison | Wisconsin School of Business | 49% | $13,376 | 1340-1510 |
| 27 | University of Texas – Austin | McCombs School of Business | 31% | $17,434 | 1230-1500 |
| 28 | Washington University in St. Louis | Olin Business School | 12% | $23,432 | 1500-1570 |
| 29 | Virginia Tech | Pamplin College of Business | 57% | $19,301 | 1240-1430 |
| 30 | The Ohio State University | Fisher College of Business | 53% | $19,582 | 1310-1480 |
| 31 | University of Maryland – College Park | Robert H. Smith School of Business | 45% | $16,210 | 1360-1520 |
| 32 | Georgia Institute of Technology | Scheller College of Business | 17% | $17,402 | 1370-1550 |
| 33 | University of Illinois Urbana-Champaign | Gies College of Business | 45% | $14,544 | 1320-1510 |
| 34 | Fashion Institute of Technology | Business and Technology | 53% | $20,900 | — |
| 35 | University of Minnesota Twin Cities | Carlson School of Management | 75% | $16,018 | 1290-1500 |
| 36 | University of California – Los Angeles | Anderson School of Management | 9% | $16,999 | — |
| 37 | Oklahoma State University | Spears School of Business | 71% | $16,718 | 1010-1250 |
| 38 | Emory University | Goizueta Business School | 11% | $26,680 | 1430-1550 |
| 39 | Auburn University | Harbert College of Business | 44% | $25,271 | 1220-1380 |
| 40 | Babson College | Babson College of Business | 22% | $28,400 | 1350-1510 |
| 41 | Arizona State University | W.P. Carey School of Business | 90% | $14,808 | 1100-1320 |
| 42 | Michigan State University | Broad College of Business | 88% | $22,803 | 1160-1360 |
| 43 | Purdue University | Krannert School of Management | 53% | $12,576 | 1200-1470 |
| 44 | Washington State University | Carson College of Business | 83% | $17,911 | 1020-1210 |
| 45 | University of North Carolina at Chapel Hill | Kenan-Flagler Business School | 17% | $10,614 | 1350-1530 |
| 46 | Washington and Lee University | Williams School of Commerce | 17% | $24,733 | 1410-1530 |
| 47 | Clemson University | Wilbur O. and Ann Powers College of Business | 43% | $24,577 | 1220-1410 |
| 48 | University of Houston | C.T. Bauer College of Business | 66% | $14,056 | 1160-1330 |
| 49 | Rutgers University–New Brunswick | Rutgers Business School | 66% | $17,535 | 1270-1480 |
| 50 | Minerva University | School of Business | 1% | $15,215 | — |
| 51 | Wake Forest University | School of Business | 21% | $26,197 | — |
| 52 | Rice University | Jones Graduate School of Business | 9% | $19,902 | 1490-1570 |
| 53 | University of Iowa | Tippie College of Business | 86% | $19,587 | 1130-1340 |
| 54 | Iowa State University | Ivy College of Business | 90% | $15,310 | 1090-1350 |
| 55 | Texas Tech University | Rawls College of Business | 67% | $17,896 | 1090-1280 |
| 56 | William & Mary | Raymond A. Mason School of Business | 33% | $25,688 | 1370-1520 |
| 57 | University of Tennessee | Haslam College of Business | 68% | $21,880 | 1170-1330 |
| 58 | University of Oklahoma | Michael F. Price College of Business | 73% | $22,601 | 1130-1330 |
| 59 | University of Cincinnati | Carl H. Lindner College of Business | 86% | $20,149 | 1160-1360 |
| 60 | Hult International Business School | Hult Business School | 48% | $55,251 | — |
| 61 | Penn State University | Smeal College of Business | 55% | $26,747 | 1210-1390 |
| 62 | University of Arkansas | Sam M. Walton College of Business | 79% | $16,208 | 1030-1220 |
| 63 | University of Mississippi | School of Business | 97% | $14,289 | 1030-1220 |
| 64 | University of North Texas | G. Brint Ryan College of Business | 79% | $15,283 | 1000-1240 |
| 65 | Cal Poly San Luis Obispo | Orfalea College of Business | 30% | $19,184 | 1220-1410 |
| 66 | Baylor University | Hankamer School of Business | 46% | $45,988 | 1230-1410 |
| 67 | Syracuse University | Martin J. Whitman School of Management | 52% | $43,651 | 1260-1430 |
| 68 | Bentley University | Bentley University Business School | 58% | $44,233 | 1250-1420 |
| 69 | University of Utah | David Eccles School of Business | 89% | $12,399 | 1190-1390 |
| 70 | University of Richmond | Robins School of Business | 24% | $29,248 | 1340-1530 |
| 71 | George Washington University | School of Business | 49% | $42,723 | 1330-1490 |
| 72 | University of St. Thomas – Minnesota | Opus College of Business | 77% | $30,137 | 1200-1390 |
| 73 | University of San Diego | Knauss School of Business | 53% | $36,008 | 1190-1370 |
| 74 | University of Massachusetts Amherst | Isenberg School of Management | 64% | $22,291 | 1260-1480 |
| 75 | Villanova University | Villanova School of Business | 23% | $34,837 | 1360-1500 |
| 76 | Southern Methodist University | Cox School of Business | 52% | $45,094 | 1370-1510 |
| 77 | The University of Kansas | School of Business | 88% | $18,950 | 1090-1340 |
| 78 | Virginia Commonwealth University | School of Business | 91% | $21,294 | 1030-1290 |
| 79 | Rutgers University – Newark | Rutgers Business School | 74% | $16,578 | 1030-1270 |
| 80 | American University | Kogod School of Business | 41% | $41,369 | 1290-1430 |
| 81 | University of California – San Diego | Rady School of Management | 24% | $16,111 | — |
| 82 | University of Massachusetts Lowell | Manning School of Business | 86% | $17,240 | 1170-1340 |
| 83 | University of Colorado Boulder | Leeds School of Business | 81% | $21,836 | 1160-1390 |
| 84 | Oregon State University | College of Business | 83% | $21,163 | 1120-1370 |
| 85 | University of Kentucky | Gatton College of Business | 95% | $18,693 | 1070-1290 |
| 86 | Temple University | Fox School of Business | 80% | $23,935 | 1010-1230 |
| 87 | Brigham Young University | Marriott School of Business | 67% | $13,521 | 1280-1460 |
| 88 | Mississippi State University | College of Business | 75% | $15,364 | 1070-1280 |
| 89 | Kansas State University | College of Business Administration | 95% | $18,855 | — |
| 90 | The University of Texas at San Antonio | College of Business | 87% | $12,664 | 1010-1220 |
| 91 | University of Pittsburgh | Katz Graduate School of Business | 49% | $24,286 | 1280-1470 |
| 92 | North Carolina State University | Poole College of Management | 47% | $14,852 | 1280-1460 |
| 93 | University of Nebraska – Lincoln | College of Business | 79% | $16,805 | 1110-1340 |
| 94 | University of Missouri | Trulaske College of Business | 79% | $19,889 | 1140-1340 |
| 95 | University of Texas – Dallas | Jindal School of Management | 85% | $13,555 | 1170-1430 |
| 96 | Brown University | Brown Business, Entrepreneurship | 5% | $26,723 | 1490-1580 |
| 97 | Louisiana State University | E. J. Ourso College of Business | 76% | $21,296 | 1140-1320 |
| 98 | San José State University | Lucas College and Graduate School of Business | 77% | $14,219 | 1010-1240 |
| 99 | CUNY Brooklyn College | Murray Koppelman School of Business | 55% | $5,972 | 1020-1180 |
| 100 | University of West Florida | College of Business | 48% | $8,609 | 1050-1230 |
NEXT PAGE: Niche’s 2025 University-Wide Ranking Of U.S. Schools
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





