
2020 Best Undergraduate Professors
| Professor Name | School | Subject(s) | Age |
|---|---|---|---|
| Matt Allen | Babson College | Entrepreneurship | 47 |
| Wiljeana Glover | Babson College | Technology and Operations Management | 37 |
| Elizabeth Swanson | Babson College | Literature and Human Rights | 54 |
| Krista Hill-Cummings | Babson College | Marketing | 33 |
| Surinder Kahai | Binghamton University | Management and Information Systems | 59 |
| Fatma Sonmez-Leopold | Syracuse University (Whitman) | Finance | 45 |
| Adam Eric Greenberg | Bocconi University | Marketing | 33 |
| Curtis Chan | Boston College (Carroll) | Organizational Behavior | 33 |
| Taylor Nadauld | Brigham Young University (Marriott) | Finance | 41 |
| Matt Bailey | Bucknell University | Analytics and Operations Management | 46 |
| Daniel Fernandes | Catolica Lisbon Business School | Marketing | 36 |
| Haya Ajjan | Elon University (Love) | Management Information Systems | 40 |
| Adam Aiken | Elon University (Love) | Finance | 42 |
| Elizabeth Cosenza | Fordham University (Gabelli) | Law and Ethics | 43 |
| Ronald Goodstein | Georgetown University (McDonough) | Marketing | 60 |
| Thomas Cooke | Georgetown University (McDonough) | Law and Tax | 70 |
| Momodou Willan | Hult International Business School | Dean and Professor of Marketing | N/A |
| Abbey Stemler | Indiana University (Kelley) | Business Law | 34 |
| Parveen Gupta | Lehigh University | Accounting | N/A |
| Liuba Belkin | Lehigh University | Organizational Behavior | N/A |
| Alixandra Barasch | New York University (Stern) | Marketing | 34 |
| Andrea Bonezzi | New York University (Stern) | Marketing | 41 |
| Michael North | New York University (Stern) | Management and Organizations | 36 |
| Taylor Phillips | New York University (Stern) | Management and Organizations | 32 |
| Aleksander Aleszczyk | New York University (Stern) | Accounting | 29 |
| Nikki Boyson | Northeastern University (D’Amore-McKim) | Finance | 52 |
| Steffanie Wilk | Ohio State University (Fisher) | Management and Human Resources | 50+ |
| Amy David | Purdue University (Krannert) | Management | 37 |
| Ben Sopranzetti | Rutgers Business School | Finance | 56 |
| Timothy Keiningham | St. John’s University (Tobin) | Marketing | 58 |
| Karen Nelson | Texas Christian University (Neeley) | Accounting | 54 |
| Sarah Doyle | University of Arizona (Eller) | Management and Organizations | 33 |
| Matt Hashim | University of Arizona (Eller) | Management and Information Systems | 42 |
| Rangapriya Kannan-Narasimhan | University of San Diego | Management | N/A |
| Michael Bednar | University of Illinois (Gies) | Business Administration | 42 |
| Mark Wolters | University of Illinois (Gies) | Marketing | 43 |
| Aravinda Garimello | University of Illinois (Gies) | Business Administration | 36 |
| Karoline Mortensen | University of Miami (Herbert) | Health Management and Policy | 45 |
| Julia Lee Cunningham | University of Michigan (Ross) | Management and Organizations | 37 |
| Jeremy Kress | University of Michigan (Ross) | Business Law | 37 |
| Cheng Gao | University of Michigan (Ross) | Strategy | 34 |
| Mary Benner | University of Minnesota (Carlson) | Strategy | 50-something |
| John Molloy | University of Minnesota (Carlson) | Finance | 52 |
| Mahka Moeen | University of North Carolina (Kenan-Flagler) | Strategy and Entrepreneurship | 37 |
| Prasanna Tambe | University of Pennsylvania (Wharton) | Operations, Information, and Decisions | 45 |
| Peggy Liu | University of Pittsburgh | Marketing | 30 |
| Anthony Rodi | University of Pittsburgh | Information Systems | 59 |
| Daniel Ostergaard | University of South Carolina (Darla Moore) | International Business | 48 |
| Sorah Seong | University of Washington (Foster) | Entrepreneurship | 34 |
| Michael McLaughlin | Washington University in St. Louis (Olin) | Accounting | 39 |
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





