Venture Capital for Companies Founded by Bachelor’s Degree Holders (26-50)
| Rank | School | Entrepreneur Count | Company Count | Capital Raised (In Millions) |
| 26 | U.C.-San Diego | 91 | 88 | $740 |
| 27 | University of Washington | 87 | 74 | $548 |
| 28 | Northwestern University | 82 | 77 | $842 |
| 29 | University of Virginia | 81 | 76 | $669 |
| 30 | University of Maryland | 81 | 72 | $362 |
| 31 | McGill University | 74 | 72 | $537 |
| 32 | University of Colorado | 73 | 67 | $785 |
| 33 | University of Toronto | 71 | 66 | $928 |
| 34 | University of London | 71 | 67 | $1,068 |
| 35 | Boston University | 69 | 66 | $521 |
| 36 | Hebrew University | 69 | 61 | $560 |
| 37 | U.C.-Santa Barbara | 68 | 63 | $369 |
| 38 | Georgia Tech | 67 | 62 | $711 |
| 39 | SUNY | 65 | 63 | $577 |
| 40 | Georgetown | 63 | 60 | $670 |
| 41 | Tufts University | 62 | 59 | $424 |
| 42 | Boston College | 61 | 52 | $368 |
| 43 | U.C.-Davis | 60 | 57 | $362 |
| 44 | Ohio State | 56 | 47 | $393 |
| 45 | University of Minnesota | 54 | 50 | $484 |
| 46 | Washington University | 53 | 51 | $656 |
| 47 | Cal Poly | 53 | 49 | $268 |
| 48 | Queen’s University | 53 | 48 | $307 |
| 49 | Vanderbilt | 52 | 50 | $365 |
| 50 | University of Massachusetts | 52 | 51 | $456 |
Source: PitchBook
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





